Red Sea Airlines at Sharm El Sheikh Airport - SSH
Which locations does Red Sea Airlines fly to and from Sharm El Sheikh Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Almaty (ALA) | Kazakhstan | Almaty | 8 | View Flights |
Palese (BRI) | Italy | Bari | 1 | View Flights |
Manas (FRU) | Kyrgyzstan | Bishkek | 3 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 2 | View Flights |
Sheremetyevo (SVO) | Russia | Moscow Sheremetyevo | 24 | View Flights |
Capodichino (NAP) | Italy | Naples | 4 | View Flights |
Yuzhny (TAS) | Uzbekistan | Tashkent | 2 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 3 | View Flights |
Zvartnots (EVN) | Armenia | Yerevan | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Almaty | Almaty (ALA) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Kyrgyzstan | Bishkek | Manas (FRU) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Russia | Moscow Sheremetyevo | Sheremetyevo (SVO) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
Uzbekistan | Tashkent | Yuzhny (TAS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Almaty | Almaty (ALA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Kyrgyzstan | Bishkek | Manas (FRU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Russia | Moscow Sheremetyevo | Sheremetyevo (SVO) | 2 | 1 | 2 | 2 | 3 | 2 | 2 | View Flights |
Uzbekistan | Tashkent | Yuzhny (TAS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Planning a Holiday or Business Trip?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now