Destinations with connections to Sharm El Sheikh Airport (SSH)
- airplanemode_active Russia 12 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Belarus 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active Kazakhstan 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Sharm El Sheikh Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Stuttgart (STR) | Sky Vision Airlines | NE5123 | 00:10 | 00:16 | Landed |
Bari (BRI) | Air Cairo | SM810 expand_more(1) | 00:15 | Scheduled | |
Bari (BRI) | Egyptair | MS8212 | 00:15 | Scheduled | |
Istanbul (SAW) | AJet | VF255 | 00:30 | 23:55 | Landed |
Antalya (AYT) | Pegasus | PC5088 | 00:55 | 02:09 | Landed |
Istanbul (SAW) | Pegasus | PC632 | 01:45 | 01:43 | Landed |
Rzeszow (RZE) | SkyUp Airlines | U57551 | 02:42 | 03:01 | Landed |
Istanbul (IST) | Turkish Airlines | TK698 expand_more(1) | 04:00 | Diverted | |
Istanbul (IST) | Egyptair | MS9661 | 04:00 | Diverted | |
Moscow (SVO) | AlMasria Universal Airlines | UJ615 | 04:50 | Unknown | |
Moscow (VKO) | Azur Air | ZF901 | 05:30 | 04:35 | Landed |
Katowice (KTW) | Enter Air | E44003 | 05:49 | 05:55 | Landed |
Antalya (AYT) | Southwind Airlines | 2S1306 | 06:10 | 06:06 | Landed |
Moscow (DME) | Egyptair | MS728 | 06:10 | Unknown | |
Ekaterinburg (SVX) | Ural Airlines | U61875 | 06:10 | 05:41 | Landed |
Cairo (CAI) | Egyptair | MS22 expand_more(4) | 07:20 | 06:55 | Landed |
Cairo (CAI) | Air Cairo | SM8022 | 07:20 | 06:55 | Landed |
Cairo (CAI) | Air Canada | AC2866 | 07:20 | 06:55 | Landed |
Cairo (CAI) | Etihad Airways | EY4918 | 07:20 | 06:55 | Landed |
Cairo (CAI) | Oman Air | WY5476 | 07:20 | 06:55 | Landed |
Cairo (CAI) | Air Cairo Link | SM2 | 07:30 | 07:51 | Landed |
Moscow (SVO) | Aeroflot | SU428 | 07:35 | 06:40 | Landed |
Vilnius (VNO) | Fly2Sky | U57131 | 07:36 | 07:47 | Landed |
Vilnius (VNO) | Fly2Sky | U57133 | 08:00 | 08:08 | Landed |
Almaty (ALA) | Corendon Airlines | 4S5212 | 09:15 | Delayed | |
St Petersburg (LED) | Aeroflot | SU734 | 10:15 | Unknown | |
Minsk (MSQ) | Belavia | B28201 | 10:15 | 11:11 | Landed |
Moscow (SVO) | Red Sea Airlines | 4S3112 | 10:45 | Delayed | |
Rome (FCO) | ITA Airways | AZ9816 | 10:50 | 10:52 | Landed |
Bologna (BLQ) | Neos | NO6918 | 10:55 | 10:48 | Landed |
Istanbul (IST) | Turkish Airlines | TK700 expand_more(1) | 11:05 | Unknown | |
Istanbul (IST) | Egyptair | MS9673 | 11:05 | Unknown | |
Tashkent (TAS) | Uzbekistan Airways | HY341 | 11:50 | 11:49 | Landed |
Verona (VRN) | Neos | NO6508 | 11:50 | 11:45 | Landed |
Uralsk (URA) | FlyArystan | KC7811 | 12:00 | 11:35 | Landed |
Rome (FCO) | Neos | NO6242 | 12:10 | Scheduled | |
Milan (MXP) | Neos | NO6524 | 12:15 | Delayed | |
Milan (MXP) | easyJet | U23899 | 12:20 | Scheduled | |
Cairo (CAI) | Air Cairo Link | SM4 | 12:30 | Scheduled | |
Geneva (GVA) | easyJet | U21599 | 13:05 | Scheduled | |
Dusseldorf (DUS) | Sky Vision Airlines | NE6123 | 13:23 | Scheduled | |
Samara (KUF) | Rossiya | SU5567 | 13:25 | Diverted | |
Almaty (ALA) | Air Cairo | SM882 | 13:40 | Delayed | |
Riyadh (RUH) | Saudia | SV327 expand_more(1) | 13:40 | Scheduled | |
Riyadh (RUH) | Etihad Airways | EY3411 | 13:40 | Scheduled | |
Moscow (SVO) | Aeroflot | SU426 | 14:15 | Scheduled | |
Cairo (CAI) | Egyptair | MS24 expand_more(4) | 14:50 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8024 | 14:50 | Scheduled | |
Cairo (CAI) | Air India | AI7655 | 14:50 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4939 | 14:50 | Scheduled | |
Cairo (CAI) | South African Airways | SA7182 | 14:50 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5335 | 15:05 | Scheduled | |
Jeddah (JED) | Saudia | SV325 expand_more(1) | 15:10 | Scheduled | |
Jeddah (JED) | Etihad Airways | EY3401 | 15:10 | Scheduled | |
Oslo (OSL) | SAS | SK7523 | 15:45 | Scheduled | |
Warsaw (WAW) | LOT | LO6575 | 15:52 | Delayed | |
Napoli (NAP) | easyJet | U24241 | 16:20 | Scheduled | |
Bucharest (OTP) | Tarom | RO3167 | 17:04 | Scheduled | |
Luton (LTN) | easyJet | U22611 | 17:05 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM1707 | 17:10 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK140 expand_more(2) | 17:15 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4484 | 17:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX8140 | 17:15 | Scheduled | |
Warsaw (WAW) | Enter Air | E44597 | 17:23 | Scheduled | |
London (LGW) | easyJet | U28739 | 17:25 | Scheduled | |
Cairo (CAI) | Air Cairo | SM6 | 17:30 | Scheduled | |
Napoli (NAP) | Wizz Air | W46925 | 17:30 | Scheduled | |
Paris (CDG) | easyJet | U24659 | 17:35 | Scheduled | |
Bucharest (OTP) | Fly2Sky | U56241 | 17:35 | Scheduled | |
Birmingham (BHX) | easyJet | U26631 | 17:45 | Scheduled | |
St Petersburg (LED) | AlMasria Universal Airlines | UJ704 | 17:50 | Scheduled | |
St Petersburg (LED) | AlMasria Universal Airlines | UJ713 | 18:20 | Scheduled | |
Bari (BRI) | Red Sea Airlines | 4S2314 | 18:50 | Scheduled | |
Bari (BRI) | Red Sea Airlines | 4S6004 | 19:00 | Scheduled | |
Riga (RIX) | Heston Airlines | HN4961 | 19:11 | Scheduled | |
Milan (MXP) | easyJet | U23891 | 19:25 | Scheduled | |
Venice (VCE) | easyJet | U24085 | 19:25 | Scheduled | |
Vladikavkaz (OGZ) | Ural Airlines | U61829 | 19:30 | Scheduled | |
Manchester (MAN) | easyJet | U22253 | 19:55 | Scheduled | |
Luxor (LXR) | Air Cairo | SM1816 | 20:00 | Scheduled | |
Luxor (LXR) | Air Cairo | SM168 | 20:00 | Scheduled | |
Ostend (OST) | TUI | TB3131 | 20:40 | Scheduled | |
Bristol (BRS) | easyJet | U22911 | 20:55 | Scheduled | |
Cairo (CAI) | Egyptair | MS28 expand_more(5) | 21:00 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8028 | 21:00 | Scheduled | |
Cairo (CAI) | Air Canada | AC2888 | 21:00 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4902 | 21:00 | Scheduled | |
Cairo (CAI) | Oman Air | WY5474 | 21:00 | Scheduled | |
Cairo (CAI) | South African Airways | SA7178 | 21:00 | Scheduled | |
Bergamo (BGY) | Trade Air | MT3144 | 21:17 | Scheduled | |
Rome (FCO) | Wizz Air | W46111 | 21:25 | Scheduled | |
Bari (BRI) | Starlink Aviation | Q46004 | 21:35 | Scheduled | |
Bari (BRI) | Red Sea Airlines | 4S5787 | 21:35 | Scheduled | |
London (LGW) | easyJet | U28741 | 21:55 | Scheduled | |
London (LGW) | Wizz Air | W95769 | 22:00 | Scheduled | |
Catania (CTA) | Wizz Air | W46697 | 22:15 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8 | 22:30 | Scheduled | |
Milan (MXP) | Neos | NO6724 | 22:45 | Scheduled | |
Bari (BRI) | Neos | NO6890 | 23:00 | Scheduled | |
Cairo (CAI) | Egyptair | MS20 expand_more(4) | 23:35 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8020 | 23:35 | Scheduled | |
Cairo (CAI) | Air Canada | AC2859 | 23:35 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY5378 | 23:35 | Scheduled | |
Cairo (CAI) | Oman Air | WY5463 | 00:35 | Scheduled | |
Cairo (CAI) | Air Cairo | SM1104 | 23:45 | Scheduled | |
Cairo (CAI) | Air Cairo | SM180 | 23:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC638 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Almaty (ALA) | Air Cairo | SM881 | 00:40 | 00:55 | En-Route |
Minsk (MSQ) | Belavia | B29308 | 00:50 | Scheduled | |
Antalya (AYT) | Pegasus | PC5089 | 02:30 | 03:21 | En-Route |
Dusseldorf (DUS) | Sky Vision Airlines | NE6122 | 02:30 | 02:36 | En-Route |
Istanbul (SAW) | Pegasus | PC635 | 03:05 | 03:14 | En-Route |
Istanbul (SAW) | AJet | VF256 | 03:35 | 03:33 | En-Route |
Istanbul (IST) | Turkish Airlines | TK699 expand_more(1) | 05:05 | 05:10 | En-Route |
Istanbul (IST) | Egyptair | MS9662 | 05:05 | 05:10 | En-Route |
Cairo (CAI) | Egyptair | MS21 expand_more(4) | 05:40 | 05:32 | En-Route |
Cairo (CAI) | Air Cairo | SM8021 | 05:40 | 05:32 | En-Route |
Cairo (CAI) | Air Canada | AC2879 | 05:40 | 05:32 | En-Route |
Cairo (CAI) | Etihad Airways | EY4955 | 05:40 | 05:32 | En-Route |
Cairo (CAI) | South African Airways | SA7183 | 05:40 | 05:32 | En-Route |
St. Petersburg (LED) | AlMasria Universal Airlines | UJ712 | 06:05 | Unknown | |
St. Petersburg (LED) | AlMasria Universal Airlines | UJ703 | 06:20 | 06:40 | En-Route |
Moscow (VKO) | Azur Air | ZF902 | 07:00 | 07:10 | En-Route |
Warsaw (WAW) | Enter Air | E44598 | 07:00 | 07:13 | En-Route |
Antalya (AYT) | Ural Airlines | U61506 | 07:10 | 07:06 | En-Route |
Cairo (CAI) | Egyptair | MS23 expand_more(6) | 08:00 | 07:53 | En-Route |
Cairo (CAI) | Air Cairo | SM8023 | 08:00 | 07:53 | En-Route |
Cairo (CAI) | Air Canada | AC2886 | 08:00 | 07:53 | En-Route |
Cairo (CAI) | Air India | AI7656 | 08:00 | 07:53 | En-Route |
Cairo (CAI) | Etihad Airways | EY4993 | 08:00 | 07:53 | En-Route |
Cairo (CAI) | Oman Air | WY5479 | 08:00 | 07:53 | En-Route |
Cairo (CAI) | South African Airways | SA7180 | 08:00 | 07:53 | En-Route |
Cairo (CAI) | Air Cairo Link | SM3 | 08:30 | 08:44 | En-Route |
Moscow (SVO) | Aeroflot | SU429 | 08:45 | 08:39 | En-Route |
Bucharest (OTP) | Fly2Sky | U56242 | 10:20 | 10:22 | En-Route |
Bari (BRI) | Red Sea Airlines | 4S2313 | 11:00 | Unknown | |
Bologna (BLQ) | Neos | NO6919 | 11:45 | Scheduled | |
Rome (FCO) | ITA Airways | AZ9817 | 11:50 | 12:01 | En-Route |
St. Petersburg (LED) | Aeroflot | SU735 | 11:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK701 expand_more(1) | 12:00 | Scheduled | |
Istanbul (IST) | Egyptair | MS9676 | 12:00 | Scheduled | |
Verona (VRN) | Neos | NO6509 | 12:40 | Scheduled | |
Oral (URA) | Air Astana | KC7812 | 12:45 | Scheduled | |
Pescara (PSR) | Neos | NO6890 | 13:00 | Scheduled | |
Athens (ATH) | VistaJet | VJT405 | 13:00 | Scheduled | |
Milan (MXP) | Neos | NO6525 | 13:05 | Scheduled | |
Milan (MXP) | easyJet | U23900 | 13:15 | Scheduled | |
Tashkent (TAS) | Uzbekistan Airways | HY342 | 13:20 | Scheduled | |
Cairo (CAI) | Air Cairo | SM5 | 13:30 | Scheduled | |
Bari (BRI) | Corendon Airlines | 4S6003 | 13:35 | Scheduled | |
Bari (BRI) | Starlink Aviation | Q46003 | 13:35 | Scheduled | |
Bari (BRI) | Red Sea Airlines | 4S5786 | 13:35 | Scheduled | |
Geneva (GVA) | easyJet | U21600 | 14:05 | Scheduled | |
Nizhny Novgorod (GOJ) | Aeroflot | SU5966 | 14:25 | Scheduled | |
Riyadh (RUH) | Saudia | SV328 expand_more(1) | 15:00 | Scheduled | |
Riyadh (RUH) | Etihad Airways | EY3412 | 15:00 | Scheduled | |
Naples (NAP) | Sky Vision Airlines | NE6124 | 15:00 | Scheduled | |
Naples (NAP) | Starlink Aviation | Q46124 | 15:00 | Scheduled | |
Hurghada (HRG) | Egyptair | MS24 expand_more(2) | 15:30 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM8024 | 15:30 | Scheduled | |
Hurghada (HRG) | Etihad Airways | EY4939 | 15:30 | Scheduled | |
Moscow (SVO) | Aeroflot | SU427 | 15:45 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5336 | 16:00 | Scheduled | |
Chisinau (RMO) | SkyUp Airlines | H7346 | 16:20 | Scheduled | |
Jeddah (JED) | Saudia | SV326 expand_more(1) | 16:35 | Scheduled | |
Jeddah (JED) | Etihad Airways | EY3402 | 16:35 | Scheduled | |
Oslo (OSL) | SAS | SK7524 | 16:45 | Scheduled | |
Antalya (AYT) | Southwind Airlines | 2S1371 | 16:55 | Scheduled | |
Moscow (SVO) | Red Sea Airlines | 4S3113 | 17:00 | Scheduled | |
Moscow (DME) | Egyptair | MS727 | 17:00 | Scheduled | |
Warsaw (WAW) | LOT | LO6576 | 17:00 | Scheduled | |
Naples (NAP) | easyJet | U24242 | 17:05 | Scheduled | |
London (LTN) | easyJet | U22612 | 17:55 | Scheduled | |
Naples (NAP) | Wizz Air | W46926 | 18:05 | Scheduled | |
London (LGW) | easyJet | U28740 | 18:10 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK141 expand_more(2) | 18:15 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4485 | 18:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX8141 | 18:15 | Scheduled | |
Paris (CDG) | easyJet | U24660 | 18:20 | Scheduled | |
Cairo (CAI) | Air Cairo | SM7 | 18:30 | Scheduled | |
Birmingham (BHX) | easyJet | U26632 | 18:40 | Scheduled | |
Tallinn (TLL) | Fly2Sky | U57104 | 18:40 | Scheduled | |
Katowice (KTW) | Enter Air | E44004 | 18:45 | Scheduled | |
Moscow (SVO) | AlMasria Universal Airlines | UJ614 | 19:20 | Scheduled | |
Milan (MXP) | easyJet | U23892 | 20:20 | Scheduled | |
Venice (VCE) | easyJet | U24086 | 20:20 | Scheduled | |
Moscow (DME) | Ural Airlines | U61888 | 20:30 | Scheduled | |
Riga (RIX) | Heston Airlines | HN4962 | 20:40 | Scheduled | |
Hurghada (HRG) | TUI Airlines Belgium | TB3131 | 20:55 | Scheduled | |
Manchester (MAN) | easyJet | U22254 | 20:55 | Scheduled | |
Astana (NQZ) | Red Sea Airlines | 4S5213 | 21:00 | Scheduled | |
Cairo (CAI) | Egyptair | MS29 expand_more(4) | 21:35 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8029 | 21:35 | Scheduled | |
Cairo (CAI) | Air Canada | AC2863 | 21:35 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4952 | 21:35 | Scheduled | |
Cairo (CAI) | Oman Air | WY5480 | 21:35 | Scheduled | |
Bristol (BRS) | easyJet | U22912 | 21:55 | Scheduled | |
Rome (FCO) | Wizz Air | W46112 | 22:00 | Scheduled | |
Milan (BGY) | Trade Air | MT3145 | 22:30 | Scheduled | |
London (LGW) | Wizz Air | W95770 | 22:35 | Scheduled | |
London (LGW) | easyJet | U28742 | 22:45 | Scheduled | |
Catania (CTA) | Wizz Air | W46698 | 22:50 | Scheduled | |
Mineralnye Vody (MRV) | Red Wings | WZ4524 | 22:50 | Scheduled | |
Cairo (CAI) | Air Cairo | SM9 | 23:30 | Scheduled | |
Milan (MXP) | Neos | NO6725 | 23:35 | Scheduled | |
Rome (FCO) | Neos | NO6243 | 23:50 | Scheduled | |
Minsk (MSQ) | Belavia | B28216 | 23:50 | Scheduled | |
Moscow (SVO) | Air Cairo | SM903 | 23:55 | Scheduled |
Flying To and From Sharm El Sheikh Airport
This page provides information about the destinations that can be reached via Sharm El Sheikh Airport.
Don't forget to book your hire car!
Search for the cheapest car hire deals in Sharm El Sheikh Egypt
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now