Neos at Sharm El Sheikh Airport - SSH
Which locations does Neos fly to and from Sharm El Sheikh Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Palese (BRI) | Italy | Bari | 1 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 2 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 6 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 1 | View Flights |
Luxor (LXR) | Egypt | Luxor | 1 | View Flights |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 4 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 9 | View Flights |
Capodichino (NAP) | Italy | Naples | 2 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 5 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 8 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Egypt | Luxor | Luxor (LXR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 3 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 0 | 0 | 0 | 1 | 2 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best car hire deals?
Search for the best vehicle rental at SSH

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now