Fly2Sky at Sharm El Sheikh Airport - SSH
Which locations does Fly2Sky fly to and from Sharm El Sheikh Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 2 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 2 | View Flights |
Pyrzowice (KTW) | Poland | Katowice | 6 | View Flights |
Lawica (POZ) | Poland | Poznan | 2 | View Flights |
Riga International (RIX) | Latvia | Riga | 8 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 5 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 12 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 6 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Poznan | Lawica (POZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 2 | 1 | 1 | 1 | 0 | View Flights |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 2 | 1 | 1 | 1 | 0 | 2 | View Flights |
Don't forget to book a rental car!
Search for the cheapest hire cars in Sharm El Sheikh Egypt, Egypt

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now