Azur Air at Sharm El Sheikh Airport - SSH
Which locations does Azur Air fly to and from Sharm El Sheikh Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adler/Sochi (AER) | Russia | Adler Sochi | 4 | View Flights |
Koltsovo International Airport (SVX) | Russia | Ekaterinburg | 1 | View Flights |
Mineralnye Vodyj (MRV) | Russia | Mineralnye Vody | 4 | View Flights |
Vnukovo (VKO) | Russia | Moscow Vnukovo | 10 | View Flights |
Kurumoch (KUF) | Russia | Samara | 2 | View Flights |
Pulkovo (LED) | Russia | St Petersburg Pulkovo | 2 | View Flights |
Roschino (TJM) | Russia | Tyumen | 1 | View Flights |
Ufa (UFA) | Russia | Ufa | 2 | View Flights |
Weekly Scheduled Flights To Sharm El Sheikh Airport operated by Azur Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Russia | Adler Sochi | Adler/Sochi (AER) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Russia | Samara | Kurumoch (KUF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Russia | Mineralnye Vody | Mineralnye Vodyj (MRV) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Russia | Tyumen | Roschino (TJM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Russia | Ufa | Ufa (UFA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Russia | Moscow Vnukovo | Vnukovo (VKO) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Sharm El Sheikh Airport operated by Azur Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Russia | Adler Sochi | Adler/Sochi (AER) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Russia | Samara | Kurumoch (KUF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Russia | Mineralnye Vody | Mineralnye Vodyj (MRV) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Russia | Ufa | Ufa (UFA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Russia | Moscow Vnukovo | Vnukovo (VKO) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now