EasyJet at Sharm El Sheikh Airport - SSH
Which locations does EasyJet fly to and from Sharm El Sheikh Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 2 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 4 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 4 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 5 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 4 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 15 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 12 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 10 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 23 | View Flights |
Capodichino (NAP) | Italy | Naples | 16 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 4 | View Flights |
Marco Polo (VCE) | Italy | Venice | 4 | View Flights |
Weekly Scheduled Flights To Sharm El Sheikh Airport operated by EasyJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Sharm El Sheikh Airport operated by EasyJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 1 | 2 | 0 | 1 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best deals on car rental?
Search for the cheapest rental vehicle in Sharm El Sheikh Egypt
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now