Sharm El Sheikh Airport vertrektijden (SSH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC631 | 10:45 | Gepland | |
| Yerevan (EVN) | FLYONE Armenia | 3F7462 | 11:00 | Gepland | |
| Minsk (MSQ) | Belavia | B29304 | 11:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK701 expand_more(1) | 11:10 | Gepland | |
| Istanbul (IST) | Egyptair | MS9676 | 11:10 | Gepland | |
| Minsk (MSQ) | Belavia | B28196 | 11:25 | Gepland | |
| Antalya (AYT) | Pegasus | PC5089 | 11:45 | Gepland | |
| Rome (FCO) | Wizz Air | W46118 | 11:45 | Gepland | |
| Chisinau (RMO) | FLYONE | 5F6742 | 11:50 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J256 | 12:00 | Gepland | |
| Amman (AMM) | Jordan Aviation | R5816 | 12:00 | Gepland | |
| Cluj-Napoca (CLJ) | Animawings | A24403 | 12:10 | Gepland | |
| Beslan (OGZ) | Red Sea Airlines | 4S345 | 12:30 | Gepland | |
| Samara (KUF) | Aeroflot | SU5968 | 12:45 | Gepland | |
| Cairo (CAI) | Egyptair | MS223 | 01:00 | Gepland | |
| Kazan (KZN) | flyplus Airlines | NE658 | 01:00 | Gepland | |
| Cairo (CAI) | Air Cairo | SM5 | 01:15 | Gepland | |
| Heraklion (HER) | SkyUp Airlines | 4V1011 | 01:15 | Gepland | |
| Milan (MXP) | easyJet | U23900 | 01:20 | Gepland | |
| Chisinau (RMO) | FLYONE | 5F6344 | 01:20 | Gepland | |
| Cairo (CAI) | flyplus Airlines | NE49 | 01:30 | Gepland | |
| Almaty (ALA) | air astana | KC554 | 02:05 | Gepland | |
| Minsk (MSQ) | Belavia | B29804 | 02:30 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sharm El Sheikh Airport voor enorme besparingen.

