Destinations with connections to Sharm El Sheikh Airport (SSH)
- airplanemode_active Russia 16 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Jordan 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Lithuania 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Sharm El Sheikh Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Pegasus | PC5088 | 00:50 | Scheduled | |
| Istanbul (SAW) | AJet | VF255 | 01:35 | Scheduled | |
| Bari (BRI) | Air Cairo | SM814 expand_more(1) | 02:15 | Scheduled | |
| Bari (BRI) | Egyptair | MS8214 | 02:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC568 | 02:55 | Scheduled | |
| Bari (BRI) | Air Cairo | SM2814 | 03:10 | Scheduled | |
| Moscow (VKO) | flyplus Airlines | NE647 | 03:40 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK698 expand_more(1) | 04:00 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9661 | 04:00 | Scheduled | |
| St Petersburg (LED) | AlMasria Universal Airlines | UJ626 | 04:20 | Delayed | |
| Minsk (MSQ) | Belavia | B28145 | 06:30 | Scheduled | |
| Moscow (SVO) | Panorama Airways | 5P3014 | 06:30 | Scheduled | |
| Samara (KUF) | Rossiya | SU5967 | 07:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC630 | 07:15 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM2 | 07:30 | Scheduled | |
| Kazan (KZN) | flyplus Airlines | NE657 | 08:00 | Scheduled | |
| Vilnius (VNO) | SkyUp Airlines | U57139 | 08:29 | Scheduled | |
| Riga (RIX) | Heston Airlines | HN4961 | 08:59 | Scheduled | |
| Yerevan (EVN) | FLYONE | 3F4461 | 09:00 | Scheduled | |
| Amman (AMM) | Jordan Aviation | R5815 | 10:05 | Scheduled | |
| Cairo (CAI) | Egyptair | MS22 expand_more(6) | 10:05 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8022 | 10:05 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2866 | 10:05 | Scheduled | |
| Cairo (CAI) | Air India | AI7657 | 10:05 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4918 | 10:05 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5462 | 10:05 | Scheduled | |
| Cairo (CAI) | Sirius Aero | SA7178 | 10:05 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64421 | 10:10 | 09:43 | Landed |
| St Petersburg (LED) | Air Cairo | SM902 | 10:20 | Scheduled | |
| Rome (FCO) | Wizz Air | W46111 | 10:55 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62259 | 11:00 | Scheduled | |
| Kaliningrad (KGD) | Air Cairo | SM926 | 11:55 | Scheduled | |
| Almaty (ALA) | air astana | KC553 | 12:00 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM4 | 12:30 | Scheduled | |
| Moscow (VKO) | Red Sea Airlines | 4S318 | 12:45 | Scheduled | |
| Moscow (VKO) | Red Sea Airlines | 4S338 | 12:55 | Scheduled | |
| Moscow (VKO) | flyplus Airlines | NE643 | 13:10 | Delayed | |
| Frankfurt (FRA) | TUI | X36742 | 13:15 | Scheduled | |
| Milan (MXP) | easyJet | U23891 | 13:25 | Scheduled | |
| Cairo (CAI) | Nile Air | NP51 | 13:45 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU426 | 14:00 | Scheduled | |
| Cairo (CAI) | Neos | NO1424 | 14:10 | Scheduled | |
| Moscow (VKO) | UTair | UT757 | 14:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS24 expand_more(3) | 14:20 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8024 | 14:20 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4939 | 14:20 | Scheduled | |
| Cairo (CAI) | Sirius Aero | SA7182 | 14:20 | Scheduled | |
| Amman (ADJ) | Royal Jordanian | RJ852 | 15:40 | Scheduled | |
| Moscow (DME) | Egyptair | MS728 | 15:55 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU430 | 16:05 | Scheduled | |
| London (LGW) | British Airways | BA2814 | 16:10 | Scheduled | |
| Cairo (CAI) | Egyptair | MS32 expand_more(3) | 17:00 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8032 | 17:00 | Scheduled | |
| Cairo (CAI) | Air India | AI7653 | 17:00 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4919 | 17:00 | Scheduled | |
| Mineralnye Vody (MRV) | Ural Airlines | U61885 | 17:10 | Scheduled | |
| Luxor (LXR) | Edelweiss | WK144 expand_more(2) | 17:20 | Scheduled | |
| Luxor (LXR) | Lufthansa | LH4494 | 17:20 | Scheduled | |
| Luxor (LXR) | Swiss | LX8144 | 17:20 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM6 | 17:30 | Scheduled | |
| Luton (LTN) | easyJet | U22611 | 17:30 | Scheduled | |
| Istanbul (IST) | Air Cairo | SM306 | 17:40 | Scheduled | |
| London (LGW) | easyJet | U28741 | 17:50 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84623 | 18:00 | Scheduled | |
| Milan (MXP) | easyJet | U23899 | 18:00 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM117 | 18:10 | Scheduled | |
| Bristol (BRS) | easyJet | U22911 | 18:20 | Scheduled | |
| Newcastle (NCL) | easyJet | U25635 | 18:45 | Scheduled | |
| Manchester (MAN) | easyJet | U22255 | 19:25 | Scheduled | |
| Liverpool (LPL) | easyJet | U23467 | 20:00 | Scheduled | |
| Derby (EMA) | TUI | BY476 | 20:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS28 expand_more(4) | 20:45 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8028 | 20:45 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2888 | 20:45 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4902 | 20:45 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5474 | 20:45 | Scheduled | |
| Kazan (KZN) | Rossiya | SU5961 | 20:55 | Scheduled | |
| Luxor (LXR) | Air Cairo | SM184 | 21:00 | Scheduled | |
| Milan (MXP) | Wizz Air | W46363 | 21:15 | Scheduled | |
| London (LGW) | Wizz Air | W95769 | 21:30 | Scheduled | |
| Venice (VCE) | Wizz Air | W46765 | 21:30 | Scheduled | |
| Rome (FCO) | Wizz Air | W46117 | 21:40 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM1781 | 22:15 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8 | 22:30 | Scheduled | |
| Minsk (MSQ) | Belavia | B28147 | 22:30 | Scheduled | |
| Luxor (LXR) | Air Cairo | SM185 | 23:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS20 expand_more(3) | 23:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8020 | 23:30 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2859 | 23:30 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY5378 | 23:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC636 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Milan (MXP) | Neos | NO7547 | 00:20 | Scheduled | |
| Minsk (MSQ) | Belavia | B28216 | 00:20 | Scheduled | |
| Moscow (VKO) | Red Sea Airlines | 4S337 | 00:35 | Scheduled | |
| Moscow (VKO) | flyplus Airlines | NE644 | 00:40 | Scheduled | |
| Kaliningrad (KGD) | Air Cairo | SM925 | 01:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC637 | 01:20 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5089 | 02:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC569 | 04:15 | Scheduled | |
| Chisinau (RMO) | FLYONE | 5F6918 | 04:20 | Scheduled | |
| Chisinau (RMO) | SkyUp Airlines | 4V7502 | 04:25 | Scheduled | |
| Cairo (CAI) | Egyptair | MS21 expand_more(3) | 04:55 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8021 | 04:55 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2879 | 04:55 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4955 | 04:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK699 expand_more(1) | 04:55 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9662 | 04:55 | Scheduled | |
| Istanbul (SAW) | AJet | VF256 | 05:10 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM181 | 06:00 | Scheduled | |
| Minsk (MSQ) | Belavia | B28146 | 07:30 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU5962 | 08:05 | Scheduled | |
| Cairo (CAI) | Egyptair | MS986 | 08:10 | Scheduled | |
| Cairo (CAI) | Emirates | EK929 | 08:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC631 | 08:20 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM3 | 08:30 | Scheduled | |
| Yerevan (EVN) | FLYONE Armenia | 3F4462 | 10:00 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64422 | 10:45 | Scheduled | |
| Amman (AMM) | Jordan Aviation | R5816 | 11:00 | Scheduled | |
| Cairo (CAI) | Egyptair | MS23 expand_more(5) | 11:05 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8023 | 11:05 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2886 | 11:05 | Scheduled | |
| Cairo (CAI) | Air India | AI7656 | 11:05 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4993 | 11:05 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5463 | 11:05 | Scheduled | |
| Istanbul (IST) | Air Cairo | SM305 | 11:30 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62260 | 11:35 | Scheduled | |
| Rome (FCO) | Wizz Air | W46112 | 11:40 | Scheduled | |
| Chisinau (RMO) | FLYONE | 5F6742 | 12:20 | Scheduled | |
| Almaty (ALA) | air astana | KC554 | 13:00 | Scheduled | |
| Chisinau (RMO) | SkyUp Airlines | 4V7512 | 13:15 | Scheduled | |
| Chisinau (RMO) | FLYONE | 5F6344 | 13:20 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM5 | 13:30 | Scheduled | |
| Frankfurt (FRA) | TUI | X36743 | 14:15 | Scheduled | |
| Milan (MXP) | easyJet | U23892 | 14:20 | Scheduled | |
| Cairo (CAI) | Nile Air | NP52 | 14:45 | Scheduled | |
| Milan (MXP) | Neos | NO1424 | 15:00 | Scheduled | |
| Yekaterinburg (SVX) | flyplus Airlines | NE436 | 15:15 | Scheduled | |
| Moscow (VKO) | flyplus Airlines | NE642 | 15:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS25 expand_more(3) | 15:20 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8025 | 15:20 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4983 | 15:20 | Scheduled | |
| Cairo (CAI) | Sirius Aero | SA7183 | 15:20 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU427 | 15:20 | Scheduled | |
| Moscow (VKO) | UTair | UT758 | 15:45 | Scheduled | |
| Amman (ADJ) | Royal Jordanian | RJ853 | 16:25 | Scheduled | |
| London (LGW) | British Airways | BA2815 | 17:00 | Scheduled | |
| Moscow (VKO) | Red Sea Airlines | 4S311 | 17:05 | Scheduled | |
| St. Petersburg (LED) | Aeroflot | SU735 | 17:35 | Scheduled | |
| Cairo (CAI) | Egyptair | MS33 expand_more(3) | 17:55 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8033 | 17:55 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4956 | 17:55 | Scheduled | |
| Cairo (CAI) | Sirius Aero | SA7181 | 17:55 | Scheduled | |
| Moscow (SVO) | Panorama Airways | 5P3013 | 18:00 | Scheduled | |
| Beslan (OGZ) | Ural Airlines | U61830 | 18:10 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK144 expand_more(2) | 18:20 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4494 | 18:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8144 | 18:20 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM7 | 18:30 | Scheduled | |
| London (LTN) | easyJet | U22612 | 18:30 | Scheduled | |
| Milan (MXP) | easyJet | U23900 | 18:55 | Scheduled | |
| London (LGW) | easyJet | U28742 | 18:55 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84624 | 19:00 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM116 | 19:10 | Scheduled | |
| Bristol (BRS) | easyJet | U22912 | 19:10 | Scheduled | |
| Newcastle (NCL) | easyJet | U25636 | 19:45 | Scheduled | |
| Kazan (KZN) | flyplus Airlines | NE658 | 20:05 | Scheduled | |
| Manchester (MAN) | easyJet | U22256 | 20:25 | Scheduled | |
| Liverpool (LPL) | easyJet | U23468 | 21:00 | Scheduled | |
| Nottingham (EMA) | TUI | BY477 | 21:15 | Scheduled | |
| Tallinn (TLL) | SkyUp Airlines | U57104 | 21:20 | Scheduled | |
| Vilnius (VNO) | Heston Airlines | HN6432 | 21:30 | Scheduled | |
| Riga (RIX) | SkyUp Airlines | U57116 | 21:35 | Scheduled | |
| Cairo (CAI) | Egyptair | MS29 expand_more(4) | 21:45 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8029 | 21:45 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2863 | 21:45 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4952 | 21:45 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5480 | 21:45 | Scheduled | |
| Milan (MXP) | Wizz Air | W46364 | 21:50 | Scheduled | |
| Yekaterinburg (SVX) | Aeroflot | SU5970 | 21:55 | Scheduled | |
| Moscow (SVO) | Air Cairo | SM921 | 22:00 | Scheduled | |
| Venice (VCE) | Wizz Air | W46766 | 22:05 | Scheduled | |
| London (LGW) | Wizz Air | W95770 | 22:05 | Scheduled | |
| St. Petersburg (LED) | Air Cairo | SM901 | 22:10 | Scheduled | |
| Rome (FCO) | Wizz Air | W46118 | 22:15 | Scheduled | |
| Minsk (MSQ) | Belavia | B28148 | 23:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM9 | 23:30 | Scheduled | |
| Moscow (VKO) | Red Sea Airlines | 4S315 | 23:45 | Scheduled | |
Flying To and From Sharm El Sheikh Airport
This page provides information about the destinations that can be reached via Sharm El Sheikh Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book your hire car!
Search for the cheapest car hire deals in Sharm El Sheikh Egypt
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
