Destinations with connections to Sharm El Sheikh Airport (SSH)
- airplanemode_active Russia 17 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Sharm El Sheikh Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Pegasus | PC5088 | 00:50 | Unknown | |
| Istanbul (SAW) | Turkish Airlines | VF255 | 01:30 | Unknown | |
| Istanbul (SAW) | Pegasus | PC568 | 01:45 | Unknown | |
| Samara (KUF) | Air Cairo | SM906 | 03:10 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK698 expand_more(1) | 04:00 | Unknown | |
| Istanbul (IST) | Egyptair | MS9661 | 04:00 | Unknown | |
| Moscow (SVO) | AlMasria Universal Airlines | UJ615 | 04:50 | Unknown | |
| Bucharest (OTP) | SkyUp Airlines | U56251 | 05:09 | 05:23 | Landed |
| Moscow (VKO) | Nesma Airlines | NE619 | 05:15 | Delayed | |
| Minsk (MSQ) | Belavia | B29307 | 05:55 | 05:50 | Landed |
| Cairo (CAI) | Air Cairo | SM2 | 07:30 | 07:24 | Landed |
| Moscow (VKO) | Red Sea Airlines | 4S3112 | 07:45 | Unknown | |
| Amman (AMM) | Jordan Aviation | R5817 | 08:05 | 07:56 | Landed |
| Cairo (CAI) | Egyptair | MS22 expand_more(5) | 08:15 | 08:09 | Landed |
| Cairo (CAI) | Air Cairo | SM8022 | 08:15 | 08:09 | Landed |
| Cairo (CAI) | Air Canada | AC2866 | 08:15 | 08:09 | Landed |
| Cairo (CAI) | Air India | AI7653 | 08:15 | 08:09 | Landed |
| Cairo (CAI) | Etihad Airways | EY4918 | 08:15 | 08:09 | Landed |
| Cairo (CAI) | Sirius Aero | SA7178 | 08:15 | 08:09 | Landed |
| Yerevan (EVN) | SkyUp Airlines | U56731 | 08:45 | 09:29 | Landed |
| Ankara (ESB) | Pegasus | PC1718 | 09:20 | 09:16 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU900 | 09:25 | 09:04 | Landed |
| Volgograd (VOG) | Ural Airlines | U61847 | 09:30 | Unknown | |
| Amman (AMM) | Royal Jordanian | RJ509 | 10:05 | 09:51 | Landed |
| Vilnius (VNO) | SkyUp Airlines | U57133 | 10:35 | 10:30 | Landed |
| St Petersburg (LED) | Air Cairo | SM902 | 10:50 | 10:56 | Landed |
| Rome (FCO) | Wizz Air | W46111 | 10:55 | 10:53 | Landed |
| Katowice (KTW) | LOT | LO6145 | 11:05 | Delayed | |
| Ekaterinburg (SVX) | Nordwind Airlines | N43357 | 11:25 | 11:04 | Landed |
| Bartletts (BSZ) | Red Sea Airlines | 4S5512 | 11:30 | 11:36 | Landed |
| Aktyubinsk (AKX) | Air Cairo | SM886 | 11:45 | 11:09 | Landed |
| Amman (AMM) | Jordan Aviation | R5815 | 12:05 | 11:53 | Landed |
| Cairo (CAI) | Air Cairo | SM4 | 12:30 | Scheduled | |
| Napoli (NAP) | easyJet | U24247 | 12:40 | Scheduled | |
| Milan (MXP) | easyJet | U23891 | 13:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC630 | 13:15 | Scheduled | |
| Marsa Alam (RMF) | Neos | NO2242 | 13:25 | Scheduled | |
| Tashkent (TAS) | Centrum Air | C63361 | 13:40 | Scheduled | |
| Cairo (CAI) | Egyptair | MS24 expand_more(3) | 13:45 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8024 | 13:45 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4939 | 13:45 | Scheduled | |
| Cairo (CAI) | Sirius Aero | SA7182 | 13:45 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XR6813 | 13:50 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU426 | 13:50 | Scheduled | |
| Marsa Alam (RMF) | TUI fly Belgium | TB3073 | 14:10 | Scheduled | |
| Nürnberg (NUE) | Corendon Airlines | XR6495 | 14:30 | Scheduled | |
| Samara (KUF) | Rossiya | SU5567 | 14:40 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM12 | 15:05 | Scheduled | |
| Jeddah (JED) | Saudia | SV325 expand_more(1) | 15:10 | Scheduled | |
| Jeddah (JED) | Etihad Airways | EY3401 | 15:10 | Scheduled | |
| Newcastle (NCL) | TUI | BY870 | 15:30 | Scheduled | |
| Marsa Alam (RMF) | Neos | NO2542 | 15:45 | Scheduled | |
| Luton (LTN) | easyJet | U22611 | 16:05 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU430 | 16:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO6679 | 16:19 | Scheduled | |
| Riga (RIX) | Air Baltic | BT781 | 16:20 | Scheduled | |
| Tallinn (TLL) | Air Baltic | BT7781 | 16:30 | Scheduled | |
| Poznan (POZ) | SkyUp Airlines | U57335 | 16:43 | Delayed | |
| London (LGW) | easyJet | U28741 | 17:10 | 16:51 | Landed |
| Cairo (CAI) | Air Cairo | SM6 | 17:30 | Scheduled | |
| Paris (CDG) | easyJet | U24659 | 17:30 | Delayed | |
| Birmingham (BHX) | easyJet | U26631 | 17:50 | Scheduled | |
| Iasi (IAS) | SkyUp Airlines | U56247 | 17:51 | Delayed | |
| Milan (MXP) | easyJet | U23899 | 17:55 | Scheduled | |
| Bologna (BLQ) | Air Cairo | SM816 expand_more(1) | 18:15 | Scheduled | |
| Bologna (BLQ) | Egyptair | MS8250 | 18:15 | Scheduled | |
| London (LGW) | Wizz Air | W95769 | 18:25 | Scheduled | |
| Napoli (NAP) | Wizz Air | W46925 | 19:25 | Scheduled | |
| Manchester (MAN) | easyJet | U22253 | 19:30 | Scheduled | |
| Kaliningrad (KGD) | AlMasria Universal Airlines | UJ142 | 19:32 | Delayed | |
| Warsaw (WAW) | SkyUp Airlines | U57347 | 20:04 | Delayed | |
| Cairo (CAI) | Egyptair | MS28 expand_more(4) | 20:50 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8028 | 20:50 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2888 | 20:50 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4902 | 20:50 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5474 | 20:50 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM10 | 21:00 | Scheduled | |
| Catania (CTA) | Wizz Air | W46697 | 21:10 | 20:54 | Landed |
| Moscow (SVO) | Rossiya | SU5555 | 21:15 | Landed | |
| Milan (MXP) | Wizz Air | W46363 | 21:20 | Scheduled | |
| Moscow (VKO) | Red Sea Airlines | 4S3116 | 21:40 | Scheduled | |
| Gomel (GME) | Belavia | B29309 | 22:00 | Scheduled | |
| Katowice (KTW) | LOT | LO6227 | 22:26 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8 | 22:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC638 | 23:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS20 expand_more(3) | 23:35 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8020 | 23:35 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2859 | 23:35 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY5378 | 23:35 | Scheduled | |
| Istanbul (SAW) | AJet | VF257 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Vilnius (VNO) | SkyUp Airlines | U57134 | 00:10 | 00:09 | En-Route |
| Aktobe (AKX) | Air Cairo | SM885 | 00:20 | 00:34 | En-Route |
| Yerevan (EVN) | SkyUp Airlines | U56732 | 01:45 | 01:53 | En-Route |
| Antalya (AYT) | Pegasus | PC5089 | 02:15 | 02:21 | En-Route |
| Istanbul (SAW) | Pegasus | PC569 | 03:05 | 03:09 | En-Route |
| Chisinau (RMO) | SkyUp Airlines | 4V7502 | 03:20 | 03:27 | En-Route |
| Istanbul (SAW) | Turkish Airlines | VF256 | 03:45 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK699 expand_more(1) | 04:55 | 05:36 | En-Route |
| Istanbul (IST) | Egyptair | MS9662 | 04:55 | 05:36 | En-Route |
| Cairo (CAI) | Egyptair | MS21 expand_more(3) | 05:40 | 05:39 | En-Route |
| Cairo (CAI) | Air Cairo | SM8021 | 05:40 | 05:39 | En-Route |
| Cairo (CAI) | Air Canada | AC2879 | 05:40 | 05:39 | En-Route |
| Cairo (CAI) | Etihad Airways | EY4955 | 05:40 | 05:39 | En-Route |
| Cairo (CAI) | Air Cairo | SM16 | 06:00 | 06:17 | En-Route |
| St. Petersburg (LED) | AlMasria Universal Airlines | UJ712 | 06:50 | Scheduled | |
| Gomel (GME) | Belavia | B29308 | 06:55 | 07:12 | En-Route |
| Moscow (VKO) | Nesma Airlines | NE616 | 07:00 | 08:16 | En-Route |
| Poznan (POZ) | SkyUp Airlines | U57336 | 07:05 | 07:25 | En-Route |
| Cairo (CAI) | Air Cairo | SM3 | 08:30 | 08:34 | En-Route |
| Moscow (VKO) | Red Sea Airlines | 4S3115 | 08:45 | 09:40 | En-Route |
| Cairo (CAI) | Egyptair | MS23 expand_more(5) | 08:55 | 09:15 | En-Route |
| Cairo (CAI) | Air Cairo | SM8023 | 08:55 | 09:15 | En-Route |
| Cairo (CAI) | Air Canada | AC2886 | 08:55 | 09:15 | En-Route |
| Cairo (CAI) | Etihad Airways | EY4993 | 08:55 | 09:15 | En-Route |
| Cairo (CAI) | Oman Air | WY5463 | 08:55 | 09:15 | En-Route |
| Cairo (CAI) | Sirius Aero | SA7180 | 08:55 | 09:15 | En-Route |
| Kaliningrad (KGD) | AlMasria Universal Airlines | UJ141 | 08:55 | 09:44 | En-Route |
| Amman (AMM) | Jordan Aviation | R5818 | 09:00 | 09:11 | En-Route |
| Chisinau (RMO) | SkyUp Airlines | H7346 | 09:00 | 09:09 | En-Route |
| Bologna (BLQ) | Air Cairo | SM815 expand_more(1) | 09:10 | 09:36 | En-Route |
| Bologna (BLQ) | Egyptair | MS8249 | 09:10 | 09:36 | En-Route |
| Ankara (ESB) | Pegasus | PC1719 | 10:05 | 10:25 | En-Route |
| Iasi (IAS) | SkyUp Airlines | U56248 | 10:15 | 11:07 | En-Route |
| Moscow (DME) | Ural Airlines | U61886 | 10:30 | Unknown | |
| Warsaw (WAW) | SkyUp Airlines | U57348 | 10:30 | 10:47 | En-Route |
| Yekaterinburg (SVX) | Aeroflot | SU901 | 11:00 | 11:13 | En-Route |
| Amman (AMM) | Royal Jordanian | RJ510 | 11:05 | 11:10 | En-Route |
| Rome (FCO) | Wizz Air | W46112 | 11:40 | 11:59 | En-Route |
| Amman (AMM) | Jordan Aviation | R5816 | 12:00 | Scheduled | |
| Kazan (KZN) | Ural Airlines | U61866 | 12:25 | Scheduled | |
| Chisinau (RMO) | FlyOne | 5F6344 | 13:20 | Scheduled | |
| Naples (NAP) | easyJet | U24248 | 13:25 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM5 | 13:30 | Scheduled | |
| Milan (MXP) | easyJet | U23892 | 13:55 | Scheduled | |
| Rome (FCO) | Neos | NO2242 | 14:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC631 | 14:20 | Scheduled | |
| Cairo (CAI) | Egyptair | MS25 expand_more(4) | 14:25 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8025 | 14:25 | Scheduled | |
| Cairo (CAI) | Air India | AI7656 | 14:25 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4983 | 14:25 | Scheduled | |
| Cairo (CAI) | Sirius Aero | SA7183 | 14:25 | Scheduled | |
| Kaliningrad (KGD) | Air Cairo | SM925 | 14:40 | Scheduled | |
| Brussels (BRU) | TUI | TB3073 | 14:50 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XR6814 | 14:50 | Scheduled | |
| Tashkent (TAS) | My Freighter | C63362 | 14:55 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU427 | 15:20 | Scheduled | |
| Nuremberg (NUE) | Corendon Airlines | XR6496 | 15:30 | Scheduled | |
| Chelyabinsk (CEK) | Aeroflot | SU5566 | 15:40 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM13 | 16:05 | Scheduled | |
| Newcastle (NCL) | TUI | BY871 | 16:30 | Scheduled | |
| Bologna (BLQ) | Neos | NO2542 | 16:35 | Scheduled | |
| Jeddah (JED) | Saudia | SV326 expand_more(1) | 16:35 | Scheduled | |
| Jeddah (JED) | Etihad Airways | EY3402 | 16:35 | Scheduled | |
| London (LTN) | easyJet | U22612 | 17:00 | Scheduled | |
| Riga (RIX) | Air Baltic | BT782 | 17:20 | Scheduled | |
| Tallinn (TLL) | Air Baltic | BT7782 | 17:30 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU431 | 17:35 | Scheduled | |
| London (LGW) | easyJet | U28742 | 18:00 | Scheduled | |
| Paris (CDG) | easyJet | U24660 | 18:25 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM7 | 18:30 | Scheduled | |
| Milan (MXP) | easyJet | U23900 | 18:40 | Scheduled | |
| Birmingham (BHX) | easyJet | U26632 | 18:45 | Scheduled | |
| London (LGW) | Wizz Air | W95770 | 19:00 | Scheduled | |
| Naples (NAP) | Wizz Air | W46926 | 20:00 | Scheduled | |
| Manchester (MAN) | easyJet | U22254 | 20:15 | Scheduled | |
| Katowice (KTW) | SkyUp Airlines | U57346 | 21:20 | Scheduled | |
| Tallinn (TLL) | SkyUp Airlines | U57102 | 21:20 | Scheduled | |
| Cairo (CAI) | Egyptair | MS29 expand_more(4) | 21:35 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8029 | 21:35 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2863 | 21:35 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4952 | 21:35 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5480 | 21:35 | Scheduled | |
| Catania (CTA) | Wizz Air | W46698 | 21:45 | Scheduled | |
| Milan (MXP) | Wizz Air | W46364 | 21:55 | Scheduled | |
| Riga (RIX) | SkyUp Airlines | U57114 | 21:55 | Scheduled | |
| Moscow (SVO) | Air Cairo | SM903 | 22:00 | Scheduled | |
| Bishkek (BSZ) | Red Sea Airlines | 4S5511 | 22:15 | Scheduled | |
| Nizhny Novgorod (GOJ) | Aeroflot | SU5966 | 22:15 | Scheduled | |
| Katowice (KTW) | LOT | LO6228 | 22:55 | Scheduled | |
| Minsk (MSQ) | Belavia | B29310 | 23:00 | Scheduled | |
| Omsk (OMS) | Nordwind Airlines | N43362 | 23:10 | Scheduled | |
| Yekaterinburg (SVX) | Red Sea Airlines | 4S3321 | 23:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM9 | 23:30 | Scheduled | |
Flying To and From Sharm El Sheikh Airport
This page provides information about the destinations that can be reached via Sharm El Sheikh Airport.
Don't forget to book your hire car!
Search for the cheapest car hire deals in Sharm El Sheikh Egypt
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
