Destinations with connections to Sharm El Sheikh Airport (SSH)
- airplanemode_active Russia 18 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Belarus 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Sharm El Sheikh Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Pegasus | PC5088 | 00:50 | 00:33 | Landed |
| Istanbul (SAW) | Turkish Airlines | VF255 | 01:30 | Scheduled | |
| Istanbul (SAW) | Turkish Airlines | TK255 | 01:30 | 01:15 | Landed |
| Istanbul (SAW) | Pegasus | PC568 | 01:45 | 01:33 | Landed |
| Samara (KUF) | Air Cairo | SM906 | 03:10 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK698 expand_more(1) | 04:00 | 03:43 | Landed |
| Istanbul (IST) | Egyptair | MS9661 | 04:00 | 03:43 | Landed |
| Moscow (VKO) | Nesma Airlines | NE619 | 04:25 | 04:43 | Landed |
| Moscow (SVO) | AlMasria Universal Airlines | UJ615 | 04:50 | Unknown | |
| Vilnius (VNO) | SkyUp Airlines | U57133 | 05:29 | 05:51 | Landed |
| Antalya (AYT) | Southwind Airlines | 2S134 | 06:35 | Unknown | |
| Cairo (CAI) | Air Cairo | SM2 | 07:30 | 07:17 | Landed |
| Moscow (VKO) | Red Sea Airlines | 4S3112 | 07:45 | Unknown | |
| Amman (AMM) | Jordan Aviation | R5817 | 08:05 | Unknown | |
| Cairo (CAI) | Egyptair | MS22 expand_more(5) | 08:15 | 08:01 | Landed |
| Cairo (CAI) | Air Cairo | SM8022 | 08:15 | 08:01 | Landed |
| Cairo (CAI) | Air Canada | AC2866 | 08:15 | 08:01 | Landed |
| Cairo (CAI) | Air India | AI7653 | 08:15 | 08:01 | Landed |
| Cairo (CAI) | Etihad Airways | EY4918 | 08:15 | 08:01 | Landed |
| Cairo (CAI) | Sirius Aero | SA7178 | 08:15 | 08:01 | Landed |
| Ekaterinburg (SVX) | Nordwind Airlines | N43357 | 08:25 | Unknown | |
| Tallinn (TLL) | SkyUp Airlines | U57105 | 08:26 | Scheduled | |
| Tallinn (TLL) | SkyUp Airlines | PQ7105 | 08:26 | 09:36 | Landed |
| Yerevan (EVN) | SkyUp Airlines | U56731 | 08:50 | Scheduled | |
| Yerevan (EVN) | SkyUp Airlines | PQ6731 | 08:50 | 10:35 | Landed |
| Riga (RIX) | SkyUp Airlines | U57111 | 09:18 | 09:13 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU900 | 09:25 | 08:56 | Landed |
| Rome (FCO) | Wizz Air | W46111 | 09:55 | Scheduled | |
| Rome (FCO) | Wizz Air | W66111 | 09:55 | 10:43 | Landed |
| Amman (AMM) | Royal Jordanian | RJ509 | 10:05 | 09:44 | Landed |
| Novosibirsk (OVB) | Azur Air | ZF947 | 10:20 | 09:33 | Landed |
| Tyumen (TJM) | Ural Airlines | U61511 | 10:30 | Delayed | |
| St Petersburg (LED) | Air Cairo | SM902 | 10:50 | Unknown | |
| Katowice (KTW) | LOT | LO6145 | 11:02 | Unknown | |
| Amman (AMM) | Jordan Aviation | R5815 | 11:05 | 11:14 | Landed |
| Bartletts (BSZ) | Red Sea Airlines | 4S5512 | 11:30 | Delayed | |
| Aktyubinsk (AKX) | Air Cairo | SM886 | 11:45 | 11:53 | Landed |
| Lyon (LYS) | easyJet | U24437 | 12:25 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM4 | 12:30 | Scheduled | |
| Napoli (NAP) | easyJet | U24247 | 12:40 | Scheduled | |
| Milan (MXP) | easyJet | U23891 | 13:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC630 | 13:15 | Delayed | |
| Marsa Alam (RMF) | Neos | NO2242 | 13:25 | Scheduled | |
| Tashkent (TAS) | Centrum Air | C63361 | 13:40 | Scheduled | |
| Cairo (CAI) | Egyptair | MS24 expand_more(3) | 13:45 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8024 | 13:45 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4939 | 13:45 | Scheduled | |
| Cairo (CAI) | Sirius Aero | SA7182 | 13:45 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XR6813 | 13:50 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XC6813 | 13:50 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU426 | 13:50 | Scheduled | |
| Bologna (BLQ) | Neos | NO2542 | 13:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO6679 | 13:56 | Scheduled | |
| Moscow (DME) | Ural Airlines | U61823 | 14:05 | Scheduled | |
| Brussels (BRU) | TUI | TB3101 | 14:10 | Scheduled | |
| Brussels (BRU) | TUI | X33101 | 14:10 | 13:37 | Landed |
| Nürnberg (NUE) | Corendon Airlines | XR6495 | 14:30 | Scheduled | |
| Nürnberg (NUE) | Corendon Airlines | XC6495 | 14:30 | Scheduled | |
| Samara (KUF) | Aeroflot | SU5567 | 14:40 | Scheduled | |
| Samara (KUF) | Rossiya | FV5567 | 14:40 | 13:56 | Landed |
| Cairo (CAI) | Air Cairo | SM12 | 15:05 | 14:55 | Landed |
| Jeddah (JED) | Saudia | SV325 expand_more(1) | 15:10 | Delayed | |
| Jeddah (JED) | Etihad Airways | EY3401 | 15:10 | Delayed | |
| Newcastle (NCL) | TUI | BY870 | 15:30 | Scheduled | |
| Newcastle (NCL) | TUI | X3870 | 15:30 | Scheduled | |
| Erfurt (ERF) | Red Sea Airlines | 4S8212 | 16:00 | Scheduled | |
| Luton (LTN) | easyJet | U22611 | 16:05 | Scheduled | |
| Tallinn (TLL) | Air Baltic | BT7781 | 16:17 | Scheduled | |
| Riga (RIX) | Air Baltic | BT781 | 16:20 | Scheduled | |
| Poznan (POZ) | SkyUp Airlines | U57335 | 16:39 | Scheduled | |
| London (LGW) | easyJet | U28741 | 17:10 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM6 | 17:30 | Scheduled | |
| Paris (CDG) | easyJet | U24659 | 17:30 | Scheduled | |
| Birmingham (BHX) | easyJet | U26631 | 17:50 | Delayed | |
| Milan (MXP) | easyJet | U23899 | 17:55 | Scheduled | |
| Iasi (IAS) | SkyUp Airlines | U56247 | 17:56 | Scheduled | |
| Iasi (IAS) | SkyUp Airlines | PQ6247 | 17:56 | Delayed | |
| Bologna (BLQ) | Air Cairo | SM816 expand_more(1) | 18:15 | Delayed | |
| Bologna (BLQ) | Egyptair | MS8250 | 18:15 | Delayed | |
| Napoli (NAP) | Wizz Air | W46925 | 18:25 | Scheduled | |
| Napoli (NAP) | Wizz Air | W66925 | 18:25 | Delayed | |
| London (LGW) | easyJet | U28739 | 18:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3942 | 18:45 | Scheduled | |
| St Petersburg (LED) | AlMasria Universal Airlines | UJ713 | 19:05 | Scheduled | |
| Napoli (NAP) | easyJet | U24241 | 19:05 | Scheduled | |
| Manchester (MAN) | easyJet | U22253 | 19:30 | Scheduled | |
| Warsaw (WAW) | SkyUp Airlines | U57347 | 19:58 | Delayed | |
| Milan (MXP) | Wizz Air | W46363 | 20:20 | Scheduled | |
| Cairo (CAI) | Egyptair | MS28 expand_more(4) | 20:50 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8028 | 20:50 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2888 | 20:50 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4902 | 20:50 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5474 | 20:50 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM10 | 21:00 | Scheduled | |
| Catania (CTA) | Wizz Air | W46697 | 21:10 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU5555 | 21:15 | Scheduled | |
| Moscow (SVO) | Rossiya | FV5555 | 21:15 | Scheduled | |
| Milan (MXP) | Wizz Air | W66363 | 21:20 | Scheduled | |
| Katowice (KTW) | LOT | LO6227 | 21:30 | Scheduled | |
| Moscow (VKO) | Red Sea Airlines | 4S3116 | 21:40 | Delayed | |
| London (LGW) | Wizz Air | W95769 | 22:20 | Scheduled | |
| London (LGW) | Wizz Air | W65769 | 22:20 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8 | 22:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC638 | 23:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS20 expand_more(3) | 23:35 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8020 | 23:35 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2859 | 23:35 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY5378 | 23:35 | Scheduled | |
| Istanbul (SAW) | AJet | VF257 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Aktobe (AKX) | Air Cairo | SM885 | 00:20 | Unknown | |
| Yerevan (EVN) | SkyUp Airlines | U56732 | 01:45 | Scheduled | |
| Yerevan (EVN) | SkyUp Airlines | PQ6732 | 01:45 | 03:49 | En-Route |
| Antalya (AYT) | Pegasus | PC5089 | 02:15 | 02:09 | En-Route |
| Istanbul (SAW) | Pegasus | PC569 | 03:05 | 03:04 | En-Route |
| Istanbul (SAW) | Turkish Airlines | VF256 | 03:45 | Unknown | |
| Istanbul (SAW) | Turkish Airlines | TK256 | 03:45 | 03:44 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK699 expand_more(1) | 04:55 | 05:09 | En-Route |
| Istanbul (IST) | Egyptair | MS9662 | 04:55 | 05:09 | En-Route |
| Cairo (CAI) | Egyptair | MS21 expand_more(3) | 05:40 | 05:53 | En-Route |
| Cairo (CAI) | Air Cairo | SM8021 | 05:40 | 05:53 | En-Route |
| Cairo (CAI) | Air Canada | AC2879 | 05:40 | 05:53 | En-Route |
| Cairo (CAI) | Etihad Airways | EY4955 | 05:40 | 05:53 | En-Route |
| Cairo (CAI) | Air Cairo | SM16 | 06:00 | Unknown | |
| St. Petersburg (LED) | AlMasria Universal Airlines | UJ712 | 06:50 | Unknown | |
| Moscow (VKO) | Nesma Airlines | NE616 | 07:05 | 07:10 | En-Route |
| Poznan (POZ) | SkyUp Airlines | U57336 | 07:05 | 07:20 | En-Route |
| Cairo (CAI) | Air Cairo | SM3 | 08:30 | Unknown | |
| Moscow (VKO) | Red Sea Airlines | 4S3115 | 08:45 | 09:35 | En-Route |
| Cairo (CAI) | Egyptair | MS23 expand_more(6) | 08:55 | 09:04 | En-Route |
| Cairo (CAI) | Air Cairo | SM8023 | 08:55 | 09:04 | En-Route |
| Cairo (CAI) | Air Canada | AC2886 | 08:55 | 09:04 | En-Route |
| Cairo (CAI) | Air India | AI7656 | 08:55 | 09:04 | En-Route |
| Cairo (CAI) | Etihad Airways | EY4993 | 08:55 | 09:04 | En-Route |
| Cairo (CAI) | Oman Air | WY5463 | 08:55 | 09:04 | En-Route |
| Cairo (CAI) | Sirius Aero | SA7180 | 08:55 | 09:04 | En-Route |
| Amman (AMM) | Jordan Aviation | R5818 | 09:00 | Unknown | |
| Chisinau (RMO) | SkyUp Airlines | H7346 | 09:00 | 09:01 | En-Route |
| Bologna (BLQ) | Air Cairo | SM815 expand_more(1) | 09:10 | 12:32 | En-Route |
| Bologna (BLQ) | Egyptair | MS8249 | 09:10 | 12:32 | En-Route |
| Amman (AMM) | Jordan Aviation | R5816 | 10:15 | Unknown | |
| Iasi (IAS) | SkyUp Airlines | U56248 | 10:20 | Scheduled | |
| Iasi (IAS) | SkyUp Airlines | PQ6248 | 10:20 | 11:06 | En-Route |
| Warsaw (WAW) | SkyUp Airlines | U57348 | 10:30 | 10:39 | En-Route |
| Rome (FCO) | Wizz Air | W46112 | 10:40 | Scheduled | |
| Rome (FCO) | Wizz Air | W66112 | 10:40 | 11:56 | En-Route |
| Yekaterinburg (SVX) | Aeroflot | SU901 | 11:00 | 11:00 | En-Route |
| Amman (AMM) | Royal Jordanian | RJ510 | 11:05 | 11:17 | En-Route |
| St. Petersburg (LED) | Nordwind Airlines | N43352 | 11:20 | Unknown | |
| Moscow (DME) | Ural Airlines | U61886 | 11:30 | Unknown | |
| Novosibirsk (OVB) | Azur Air | ZF948 | 12:05 | 12:21 | En-Route |
| Antalya (AYT) | Southwind Airlines | 2S323 | 13:05 | Unknown | |
| Chisinau (RMO) | FlyOne | 5F6344 | 13:20 | 13:33 | En-Route |
| Naples (NAP) | easyJet | U24248 | 13:25 | 13:28 | En-Route |
| Lyon (LYS) | easyJet | U24438 | 13:25 | 13:45 | En-Route |
| Cairo (CAI) | Air Cairo | SM5 | 13:30 | Unknown | |
| Milan (MXP) | easyJet | U23892 | 13:55 | 14:22 | En-Route |
| Rome (FCO) | Neos | NO2242 | 14:15 | 14:19 | En-Route |
| Istanbul (SAW) | Pegasus | PC631 | 14:20 | 15:45 | En-Route |
| Cairo (CAI) | Egyptair | MS25 expand_more(3) | 14:25 | 14:59 | En-Route |
| Cairo (CAI) | Air Cairo | SM8025 | 14:25 | 14:59 | En-Route |
| Cairo (CAI) | Etihad Airways | EY4983 | 14:25 | 14:59 | En-Route |
| Cairo (CAI) | Sirius Aero | SA7183 | 14:25 | 14:59 | En-Route |
| Brussels (BRU) | TUI | TB3102 | 14:35 | Scheduled | |
| Brussels (BRU) | TUI | X33102 | 14:35 | 15:18 | En-Route |
| Kaliningrad (KGD) | Air Cairo | SM925 | 14:40 | 15:22 | En-Route |
| Marsa Alam (RMF) | Neos | NO2542 | 14:45 | 14:34 | En-Route |
| Dusseldorf (DUS) | Corendon Airlines | XR6814 | 14:50 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XC6814 | 14:50 | 15:02 | En-Route |
| Tashkent (TAS) | Centrum Air | C63362 | 14:55 | 15:29 | En-Route |
| Chelyabinsk (CEK) | Ural Airlines | U61806 | 15:05 | 16:02 | En-Route |
| Moscow (SVO) | Aeroflot | SU427 | 15:20 | 15:57 | En-Route |
| Nuremberg (NUE) | Corendon Airlines | XR6496 | 15:30 | Scheduled | |
| Nuremberg (NUE) | Corendon Airlines | XC6496 | 15:30 | 15:43 | En-Route |
| Chelyabinsk (CEK) | Aeroflot | SU5566 | 15:40 | Scheduled | |
| Chelyabinsk (CEK) | Rossiya | FV5566 | 15:40 | 16:07 | En-Route |
| Cairo (CAI) | Air Cairo | SM13 | 16:05 | Unknown | |
| Newcastle (NCL) | TUI | BY871 | 16:30 | Scheduled | |
| Newcastle (NCL) | TUI | X3871 | 16:30 | 17:09 | En-Route |
| Jeddah (JED) | Saudia | SV326 expand_more(1) | 16:35 | 17:30 | En-Route |
| Jeddah (JED) | Etihad Airways | EY3402 | 16:35 | 17:30 | En-Route |
| London (LTN) | easyJet | U22612 | 17:00 | 17:25 | En-Route |
| Chisinau (RMO) | SkyUp Airlines | 4V7508 | 17:10 | 17:34 | En-Route |
| Riga (RIX) | Air Baltic | BT782 | 17:20 | 17:18 | En-Route |
| Tallinn (TLL) | Air Baltic | BT7782 | 17:30 | 17:38 | En-Route |
| Varna (VAR) | SkyUp Airlines | U57502 | 17:50 | Scheduled | |
| London (LGW) | easyJet | U28742 | 18:00 | Scheduled | |
| Paris (CDG) | easyJet | U24660 | 18:25 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM7 | 18:30 | Scheduled | |
| Milan (MXP) | easyJet | U23900 | 18:40 | Scheduled | |
| Birmingham (BHX) | easyJet | U26632 | 18:45 | Scheduled | |
| London (LGW) | easyJet | U28740 | 19:25 | Scheduled | |
| Astana (NQZ) | SCAT | DV5270 | 19:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3943 | 19:45 | Scheduled | |
| Naples (NAP) | Wizz Air | W46926 | 20:00 | Scheduled | |
| Naples (NAP) | easyJet | U24242 | 20:00 | Scheduled | |
| Manchester (MAN) | easyJet | U22254 | 20:15 | Scheduled | |
| Katowice (KTW) | SkyUp Airlines | U57346 | 21:20 | Scheduled | |
| Cairo (CAI) | Egyptair | MS29 expand_more(4) | 21:35 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8029 | 21:35 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2863 | 21:35 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4952 | 21:35 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5480 | 21:35 | Scheduled | |
| Catania (CTA) | Wizz Air | W46698 | 21:45 | Scheduled | |
| Milan (MXP) | Wizz Air | W46364 | 21:55 | Scheduled | |
| Riga (RIX) | SkyUp Airlines | U57114 | 21:55 | Scheduled | |
| Moscow (SVO) | Air Cairo | SM903 | 22:00 | Scheduled | |
| Bishkek (BSZ) | Red Sea Airlines | 4S5511 | 22:15 | Scheduled | |
| Nizhny Novgorod (GOJ) | Aeroflot | SU5966 | 22:15 | Scheduled | |
| London (LGW) | Wizz Air | W95770 | 22:55 | Scheduled | |
| Katowice (KTW) | LOT | LO6228 | 22:55 | Scheduled | |
| Yekaterinburg (SVX) | Red Sea Airlines | 4S3321 | 23:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM9 | 23:30 | Scheduled | |
| Moscow (SVO) | AlMasria Universal Airlines | UJ614 | 23:55 | Scheduled | |
Flying To and From Sharm El Sheikh Airport
This page provides information about the destinations that can be reached via Sharm El Sheikh Airport.
Don't forget to book your hire car!
Search for the cheapest car hire deals in Sharm El Sheikh Egypt
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
