Destinations with connections to Sharm El Sheikh Airport (SSH)
- airplanemode_active Russia 16 Connecting Airports
- airplanemode_active Kazakhstan 6 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active Belarus 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Uzbekistan 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Sharm El Sheikh Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cairo (CAI) | Egyptair | MS20 expand_more(3) | 00:30 | 00:30 | Landed |
Cairo (CAI) | Air Cairo | SM8020 | 00:30 | 00:30 | Landed |
Cairo (CAI) | Air Canada | AC2859 | 00:30 | 00:30 | Landed |
Cairo (CAI) | Etihad Airways | EY5378 | 00:30 | 00:30 | Landed |
Istanbul (SAW) | SmartLynx | VF255 | 00:30 | 00:06 | Landed |
Antalya (AYT) | Pegasus | PC5088 | 00:55 | 00:34 | Landed |
Istanbul (SAW) | Pegasus | PC632 | 01:45 | 01:37 | Landed |
Kazan (KZN) | Ural Airlines | U61865 | 03:40 | Unknown | |
Istanbul (IST) | Turkish Airlines | TK698 expand_more(1) | 04:00 | 03:32 | Landed |
Istanbul (IST) | Egyptair | MS9661 | 04:00 | 03:32 | Landed |
Moscow (SVO) | AlMasria Universal Airlines | UJ615 | 04:50 | Unknown | |
Mineralnye Vody (MRV) | Azimuth | A49091 | 05:20 | Unknown | |
Uralsk (URA) | SCAT | DV5201 | 05:30 | 08:34 | Landed |
Katowice (KTW) | Enter Air | E44003 | 05:55 | 05:50 | Landed |
Moscow (DME) | Egyptair | MS728 | 06:10 | 10:17 | Landed |
Cairo (CAI) | Egyptair | MS22 expand_more(3) | 06:50 | 06:51 | Landed |
Cairo (CAI) | Air Cairo | SM8022 | 06:50 | 06:51 | Landed |
Cairo (CAI) | Etihad Airways | EY4918 | 06:50 | 06:51 | Landed |
Cairo (CAI) | Oman Air | WY5476 | 06:50 | 06:51 | Landed |
Cairo (CAI) | Air Cairo Link | SM2 | 07:30 | 07:22 | Landed |
Moscow (SVO) | Aeroflot | SU428 | 07:35 | 07:11 | Landed |
Bucharest (OTP) | Flyyo | H48617 | 08:02 | 07:43 | Landed |
Mineralnye Vody (MRV) | Azur Air | ZF955 | 08:15 | 10:47 | Landed |
Tallinn (TLL) | Galistair Infinite Aviation | U57103 | 08:54 | 11:03 | Landed |
Almaty (ALA) | Red Sea Airlines | 4S5212 | 09:15 | 11:42 | Landed |
Antalya (AYT) | Southwind Airlines | 2S354 | 09:50 | Unknown | |
St Petersburg (LED) | Aeroflot | SU734 | 10:15 | 10:06 | Landed |
Moscow (SVO) | Red Sea Airlines | 4S3112 | 10:45 | Unknown | |
Vilnius (VNO) | Avion Express | U57131 | 10:47 | Unknown | |
Rome (FCO) | ITA Airways | AZ9816 | 10:50 | 10:23 | Landed |
Istanbul (IST) | Turkish Airlines | TK700 expand_more(1) | 11:05 | 10:53 | Landed |
Istanbul (IST) | Egyptair | MS9673 | 11:05 | 10:53 | Landed |
Milan (MXP) | Neos | NO6524 | 11:15 | 11:24 | Landed |
Tashkent (TAS) | Uzbekistan Airways | HY341 | 11:50 | Scheduled | |
Uralsk (URA) | FlyArystan | KC7811 | 11:50 | 11:49 | Landed |
Bologna (BLQ) | ETF Airways | NO6918 | 11:55 | Delayed | |
Milan (MXP) | Corendon Airlines | 4S6006 | 12:17 | Delayed | |
Milan (MXP) | easyJet | U23899 | 12:20 | 11:53 | Landed |
Cairo (CAI) | Air Cairo Link | SM4 | 12:30 | Scheduled | |
Napoli (NAP) | Jazeera Airways | NE6125 | 12:37 | Scheduled | |
Napoli (NAP) | Nesma Airlines | NE6127 | 12:40 | Scheduled | |
Napoli (NAP) | Starlink Aviation | Q46125 | 13:00 | Scheduled | |
Geneva (GVA) | easyJet | U21599 | 13:05 | 12:47 | Landed |
Samara (KUF) | Rossiya | SU5567 | 13:25 | Delayed | |
Almaty (ALA) | Air Cairo | SM882 | 13:40 | Scheduled | |
Riga (RIX) | Heston Airlines | HN4961 | 13:48 | Delayed | |
Riyadh (RUH) | Saudia | SV327 expand_more(1) | 14:05 | Scheduled | |
Riyadh (RUH) | Etihad Airways | EY3411 | 14:05 | Scheduled | |
Moscow (SVO) | Aeroflot | SU426 | 14:15 | Scheduled | |
Beirut (BEY) | Sky Vision Airlines | SE1322 | 14:55 | Scheduled | |
Jeddah (JED) | Saudia | SV325 expand_more(1) | 15:10 | Scheduled | |
Jeddah (JED) | Etihad Airways | EY3401 | 15:10 | Scheduled | |
Mineralnye Vody (MRV) | Red Wings | WZ4523 | 15:15 | Scheduled | |
Warsaw (WAW) | LOT | LO6575 | 15:28 | Scheduled | |
Cairo (CAI) | Egyptair | MS24 expand_more(5) | 15:35 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8024 | 15:35 | Scheduled | |
Cairo (CAI) | Air Canada | AC2866 | 15:35 | Scheduled | |
Cairo (CAI) | Air India | AI7655 | 15:35 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4939 | 15:35 | Scheduled | |
Cairo (CAI) | Sirius Aero | SA7182 | 15:35 | Scheduled | |
Oslo (OSL) | SAS | SK7523 | 15:45 | Scheduled | |
Napoli (NAP) | easyJet | U24241 | 16:20 | Scheduled | |
Moscow (VKO) | Azur Air | ZF903 | 16:30 | Scheduled | |
Luton (LTN) | easyJet | U22611 | 17:05 | Scheduled | |
Vladikavkaz (OGZ) | Ural Airlines | U61829 | 17:25 | Scheduled | |
Cairo (CAI) | Air Cairo | SM6 | 17:30 | Scheduled | |
Napoli (NAP) | Starlink Aviation | Q46925 | 17:30 | Scheduled | |
Napoli (NAP) | Wizz Air | W46925 | 17:30 | Scheduled | |
Paris (CDG) | easyJet | U24659 | 17:35 | Scheduled | |
Birmingham (BHX) | easyJet | U26631 | 17:45 | Scheduled | |
Warsaw (WAW) | Enter Air | E44597 | 17:50 | Scheduled | |
Beirut (BEY) | Petroleum Air Services | UF2 | 17:57 | Scheduled | |
St Petersburg (LED) | AlMasria Universal Airlines | UJ713 | 18:20 | Scheduled | |
Bucharest (OTP) | Fly2Sky | U56241 | 18:35 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5337 | 19:05 | Scheduled | |
Milan (MXP) | easyJet | U23891 | 19:25 | Scheduled | |
Venice (VCE) | easyJet | U24085 | 19:25 | Scheduled | |
Katowice (KTW) | Galistair Infinite Aviation | U57343 | 19:47 | Scheduled | |
Manchester (MAN) | easyJet | U22253 | 19:55 | Scheduled | |
Luxor (LXR) | Air Cairo | SM1816 | 20:00 | Scheduled | |
Cairo (CAI) | Egyptair | MS28 expand_more(5) | 20:50 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8028 | 20:50 | Scheduled | |
Cairo (CAI) | Air Canada | AC2888 | 20:50 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4902 | 20:50 | Scheduled | |
Cairo (CAI) | Oman Air | WY5474 | 20:50 | Scheduled | |
Cairo (CAI) | Sirius Aero | SA7178 | 20:50 | Scheduled | |
Bristol (BRS) | easyJet | U22911 | 20:55 | Scheduled | |
Bari (BRI) | Starlink Aviation | Q46004 | 21:00 | Scheduled | |
Bari (BRI) | Jazeera Airways | NE6127 | 21:16 | Scheduled | |
Rome (FCO) | Wizz Air Malta | W46111 | 21:25 | Scheduled | |
Bari (BRI) | Jazeera Airways | NE6125 | 21:30 | Scheduled | |
Bari (BRI) | Starlink Aviation | Q46127 | 21:30 | Scheduled | |
Bari (BRI) | Red Sea Airlines | 4S6004 | 21:35 | Scheduled | |
Bari (BRI) | Red Sea Airlines | 4S2314 | 21:35 | Scheduled | |
Bari (BRI) | Red Sea Airlines | 4S5785 | 21:35 | Scheduled | |
London (LGW) | easyJet | U28741 | 21:55 | Scheduled | |
London (LGW) | Wizz Air | W95769 | 22:00 | Scheduled | |
Rome (FCO) | ETF Airways | NO6242 | 22:05 | Scheduled | |
Riga (RIX) | SkyUp MT | U57113 | 22:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC638 | 22:10 | Scheduled | |
Catania (CTA) | Starlink Aviation | Q46697 | 22:15 | Scheduled | |
Catania (CTA) | Wizz Air | W46697 | 22:15 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8 | 22:30 | Scheduled | |
Luxor (LXR) | Air Cairo | SM1718 | 22:30 | Scheduled | |
Verona (VRN) | Neos | NO6508 | 22:45 | Scheduled | |
Bergamo (BGY) | Neos | NO6954 | 23:05 | Scheduled | |
Minsk (MSQ) | Belavia | B28195 | 23:05 | Scheduled | |
Cairo (CAI) | Air Cairo | SM10 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Moscow (SVO) | Red Sea Airlines | 4S3111 | 00:01 | Unknown | |
Almaty (ALA) | Air Cairo | SM881 | 00:40 | 00:51 | En-Route |
Antalya (AYT) | Pegasus | PC5089 | 02:30 | 02:24 | En-Route |
Milan (MXP) | Corendon Airlines | 4S6005 | 03:00 | 02:55 | En-Route |
Istanbul (SAW) | Pegasus | PC635 | 03:05 | 03:10 | En-Route |
Istanbul (SAW) | SmartLynx | VF256 | 03:35 | 03:43 | En-Route |
Naples (NAP) | Nesma Airlines | NE6126 | 05:00 | Unknown | |
Naples (NAP) | Starlink Aviation | Q46124 | 05:00 | Unknown | |
Istanbul (IST) | Turkish Airlines | TK699 expand_more(1) | 05:05 | 04:48 | En-Route |
Istanbul (IST) | Egyptair | MS9662 | 05:05 | 04:48 | En-Route |
Cairo (CAI) | Egyptair | MS21 expand_more(2) | 05:40 | 05:43 | En-Route |
Cairo (CAI) | Air Cairo | SM8021 | 05:40 | 05:43 | En-Route |
Cairo (CAI) | Etihad Airways | EY4955 | 05:40 | 05:43 | En-Route |
St. Petersburg (LED) | AlMasria Universal Airlines | UJ712 | 06:05 | Unknown | |
Mineralnye Vody (MRV) | Azimuth | A49092 | 06:20 | 07:39 | En-Route |
Warsaw (WAW) | Enter Air | E44598 | 07:00 | 06:58 | En-Route |
Cairo (CAI) | Egyptair | MS325 expand_more(3) | 07:10 | 11:44 | En-Route |
Cairo (CAI) | Air Cairo | SM8325 | 07:10 | 11:44 | En-Route |
Cairo (CAI) | Air Canada | AC2879 | 07:10 | 11:44 | En-Route |
Cairo (CAI) | South African Airways | SA7183 | 07:10 | 11:44 | En-Route |
Beslan (OGZ) | Ural Airlines | U61830 | 07:10 | 11:18 | En-Route |
Cairo (CAI) | Egyptair | MS23 expand_more(6) | 07:45 | 07:57 | En-Route |
Cairo (CAI) | Air Cairo | SM8023 | 07:45 | 07:57 | En-Route |
Cairo (CAI) | Air Canada | AC2886 | 07:45 | 07:57 | En-Route |
Cairo (CAI) | Air India | AI7656 | 07:45 | 07:57 | En-Route |
Cairo (CAI) | Etihad Airways | EY4993 | 07:45 | 07:57 | En-Route |
Cairo (CAI) | Oman Air | WY5479 | 07:45 | 07:57 | En-Route |
Cairo (CAI) | South African Airways | SA7180 | 07:45 | 07:57 | En-Route |
Cairo (CAI) | Air Cairo Link | SM3 | 08:30 | 08:32 | En-Route |
Moscow (SVO) | Aeroflot | SU429 | 08:45 | 08:47 | En-Route |
Chisinau (RMO) | SkyUp Airlines | H7346 | 09:00 | 09:42 | En-Route |
Bucharest (OTP) | Flyyo | H48618 | 09:00 | 09:15 | En-Route |
Paris (CDG) | Air Cairo | SM717 | 09:05 | Scheduled | |
Riga (RIX) | Avion Express | U57114 | 09:15 | 09:45 | En-Route |
Moscow (VKO) | Azur Air | ZF902 | 09:45 | Scheduled | |
Bucharest (OTP) | Fly2Sky | U56242 | 10:20 | 10:30 | En-Route |
Katowice (KTW) | Galistair Infinite Aviation | U57344 | 10:40 | Scheduled | |
Rome (FCO) | ITA Airways | AZ9817 | 11:50 | Cancelled | |
St. Petersburg (LED) | Aeroflot | SU735 | 11:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ9917 | 11:50 | 11:27 | En-Route |
Istanbul (IST) | Turkish Airlines | TK701 expand_more(1) | 12:00 | 11:56 | En-Route |
Istanbul (IST) | Egyptair | MS9676 | 12:00 | 11:56 | En-Route |
Verona (VRN) | Neos | NO6509 | 12:05 | Scheduled | |
Rome (FCO) | ETF Airways | NO6243 | 12:45 | Scheduled | |
Oral (URA) | Air Astana | KC7812 | 12:50 | Scheduled | |
Bari (BRI) | Starlink Aviation | Q46003 | 13:00 | Scheduled | |
Milan (MXP) | easyJet | U23900 | 13:15 | Scheduled | |
Tashkent (TAS) | Uzbekistan Airways | HY342 | 13:20 | Scheduled | |
Cairo (CAI) | Air Cairo | SM5 | 13:30 | Scheduled | |
Bari (BRI) | Red Sea Airlines | 4S6003 | 13:35 | Scheduled | |
Bari (BRI) | Red Sea Airlines | 4S5784 | 13:35 | Scheduled | |
Bari (BRI) | Red Sea Airlines | 4S2313 | 13:35 | Scheduled | |
Bari (BRI) | Nesma Airlines | NE6124 | 14:00 | Scheduled | |
Bari (BRI) | Starlink Aviation | Q46126 | 14:00 | Scheduled | |
Geneva (GVA) | easyJet | U21600 | 14:05 | Scheduled | |
Nizhny Novgorod (GOJ) | Aeroflot | SU5966 | 14:25 | Scheduled | |
Beirut (BEY) | Petroleum Air Services | UF1 | 14:30 | Scheduled | |
Minsk (MSQ) | Belavia | B28196 | 14:50 | Scheduled | |
Antalya (AYT) | Southwind Airlines | 2S167 | 14:50 | Scheduled | |
Riga (RIX) | Heston Airlines | HN4962 | 14:55 | Scheduled | |
Riyadh (RUH) | Saudia | SV328 expand_more(1) | 15:25 | Scheduled | |
Riyadh (RUH) | Etihad Airways | EY3412 | 15:25 | Scheduled | |
Moscow (SVO) | Aeroflot | SU427 | 15:45 | Scheduled | |
Hurghada (HRG) | Egyptair | MS24 expand_more(2) | 16:15 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM8024 | 16:15 | Scheduled | |
Hurghada (HRG) | Etihad Airways | EY4939 | 16:15 | Scheduled | |
Jeddah (JED) | Saudia | SV326 expand_more(1) | 16:35 | Scheduled | |
Jeddah (JED) | Etihad Airways | EY3402 | 16:35 | Scheduled | |
Warsaw (WAW) | LOT | LO6576 | 16:35 | Scheduled | |
Mineralnye Vody (MRV) | Red Wings | WZ4524 | 16:45 | Scheduled | |
Moscow (SVO) | Red Sea Airlines | 4S3113 | 17:00 | Scheduled | |
Naples (NAP) | easyJet | U24242 | 17:05 | Scheduled | |
London (LTN) | easyJet | U22612 | 17:55 | Scheduled | |
Naples (NAP) | Wizz Air | W46926 | 18:05 | Scheduled | |
Paris (CDG) | easyJet | U24660 | 18:20 | Scheduled | |
Cairo (CAI) | Air Cairo | SM7 | 18:30 | Scheduled | |
Moscow (DME) | Ural Airlines | U61888 | 18:35 | Scheduled | |
Birmingham (BHX) | easyJet | U26632 | 18:40 | Scheduled | |
Katowice (KTW) | Enter Air | E44004 | 19:15 | Scheduled | |
Moscow (SVO) | AlMasria Universal Airlines | UJ614 | 19:20 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5338 | 20:00 | Scheduled | |
Moscow (VKO) | Azur Air | ZF904 | 20:00 | Scheduled | |
Milan (MXP) | easyJet | U23892 | 20:20 | Scheduled | |
Venice (VCE) | easyJet | U24086 | 20:20 | Scheduled | |
Astana (NQZ) | SCAT | DV5270 | 20:30 | Scheduled | |
Manchester (MAN) | easyJet | U22254 | 20:55 | Scheduled | |
Astana (NQZ) | Red Sea Airlines | 4S5213 | 21:00 | Scheduled | |
Cairo (CAI) | Egyptair | MS29 expand_more(4) | 21:35 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8029 | 21:35 | Scheduled | |
Cairo (CAI) | Air Canada | AC2863 | 21:35 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4952 | 21:35 | Scheduled | |
Cairo (CAI) | Oman Air | WY5480 | 21:35 | Scheduled | |
Riga (RIX) | Avion Express | U57112 | 21:35 | Scheduled | |
Bristol (BRS) | easyJet | U22912 | 21:55 | Scheduled | |
Rome (FCO) | Wizz Air | W46112 | 22:00 | Scheduled | |
London (LGW) | Wizz Air | W95770 | 22:35 | Scheduled | |
London (LGW) | easyJet | U28742 | 22:45 | Scheduled | |
Catania (CTA) | Wizz Air Malta | W46698 | 22:50 | Scheduled | |
Bologna (BLQ) | ETF Airways | NO6919 | 22:55 | Scheduled | |
Cairo (CAI) | Air Cairo | SM9 | 23:30 | Scheduled | |
Milan (MXP) | Neos | NO6525 | 23:35 | Scheduled | |
Milan (BGY) | Neos | NO6955 | 23:55 | Scheduled | |
Moscow (SVO) | Air Cairo | SM903 | 23:55 | Scheduled |
Flying To and From Sharm El Sheikh Airport
This page provides information about the destinations that can be reached via Sharm El Sheikh Airport.
Don't forget to book your hire car!
Search for the cheapest car hire deals in Sharm El Sheikh Egypt
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now