Destinations with connections to Sharm El Sheikh Airport (SSH)
- airplanemode_active Russia 16 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Kazakhstan 5 Connecting Airports
- airplanemode_active Belarus 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Sharm El Sheikh Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cairo (CAI) | Egyptair | MS20 expand_more(3) | 01:30 | 01:24 | Landed |
Cairo (CAI) | Air Cairo | SM8020 | 01:30 | 01:24 | Landed |
Cairo (CAI) | Air Canada | AC2859 | 01:30 | 01:24 | Landed |
Cairo (CAI) | Etihad Airways | EY5378 | 01:30 | 01:24 | Landed |
Istanbul (SAW) | Pegasus | PC634 | 01:50 | 01:47 | Landed |
Napoli (NAP) | Air Cairo | SM810 expand_more(1) | 01:55 | 01:52 | Landed |
Napoli (NAP) | Egyptair | MS8212 | 01:55 | 01:52 | Landed |
Istanbul (SAW) | Turkish Airlines | VF255 | 02:00 | 01:55 | Landed |
Istanbul (SAW) | Pegasus | PC632 | 03:10 | 03:13 | Landed |
Istanbul (IST) | Turkish Airlines | TK698 expand_more(1) | 04:50 | 04:41 | Landed |
Istanbul (IST) | Egyptair | MS9661 | 04:50 | 04:41 | Landed |
Moscow (SVO) | AlMasria Universal Airlines | UJ615 | 04:50 | Unknown | |
Moscow (DME) | Egyptair | MS728 | 07:00 | Scheduled | |
Ekaterinburg (SVX) | Ural Airlines | U61875 | 07:00 | Scheduled | |
Katowice (KTW) | Enter Air | E44003 | 07:01 | Scheduled | |
Katowice (KTW) | Fly2Sky | U57345 | 07:30 | Scheduled | |
Cairo (CAI) | Air Cairo | SM2 | 07:45 | Scheduled | |
Cairo (CAI) | Egyptair | MS24 expand_more(3) | 08:00 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8024 | 08:00 | Scheduled | |
Cairo (CAI) | Air Canada | AC2866 | 08:00 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4939 | 08:00 | Scheduled | |
Moscow (SVO) | Aeroflot | SU428 | 08:35 | Scheduled | |
Cairo (CAI) | Air Cairo | SM1045 | 09:00 | Scheduled | |
Moscow (SVO) | Red Sea Airlines | 4S3112 | 09:00 | Scheduled | |
Almaty (ALA) | Red Sea Airlines | 4S5212 | 10:05 | Delayed | |
Istanbul (IST) | Turkish Airlines | TK700 expand_more(1) | 10:20 | Scheduled | |
Istanbul (IST) | Egyptair | MS9673 | 10:20 | Scheduled | |
Vilnius (VNO) | SkyUp MT | U57131 | 10:30 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J255 | 10:40 | Scheduled | |
Rome (FCO) | ITA Airways | AZ9816 | 10:40 | Scheduled | |
St Petersburg (LED) | Aeroflot | SU734 | 11:15 | Delayed | |
Verona (VRN) | Neos | NO6508 | 11:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC630 | 11:25 | Scheduled | |
Bologna (BLQ) | Neos | NO6918 | 11:50 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK140 expand_more(2) | 11:55 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4484 | 11:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX8140 | 11:55 | Scheduled | |
Moscow (VKO) | Red Sea Airlines | 4S3314 | 11:58 | Delayed | |
Moscow (SVO) | Air Cairo | SM904 | 12:05 | Scheduled | |
Tashkent (TAS) | Qanot Sharq | HH2501 | 12:25 | Delayed | |
Cairo (CAI) | Air Cairo | SM4 | 12:30 | Scheduled | |
Milan (MXP) | easyJet | U23891 | 12:35 | Scheduled | |
Samara (KUF) | Rossiya | SU5567 | 12:40 | Scheduled | |
Atyrau (GUW) | FlyArystan | FS7935 | 12:50 | Scheduled | |
Tashkent (TAS) | Uzbekistan Airways | HY341 | 13:05 | Scheduled | |
Tashkent (TAS) | Fly Khiva | 2U5501 | 13:30 | Scheduled | |
Riyadh (RUH) | Saudia | SV327 expand_more(1) | 14:30 | Scheduled | |
Riyadh (RUH) | Etihad Airways | EY3411 | 14:30 | Scheduled | |
Almaty (ALA) | Air Cairo | SM882 | 14:40 | Scheduled | |
Krasnojarsk (KJA) | Red Wings | WZ3067 | 14:50 | Scheduled | |
Moscow (SVO) | Aeroflot | SU426 | 15:00 | Scheduled | |
Oslo (OSL) | SAS | SK7523 | 15:25 | Scheduled | |
Barcelona (BCN) | Air Cairo | SM3114 | 15:48 | Scheduled | |
London (LGW) | British Airways | BA2814 | 16:05 | Scheduled | |
Jeddah (JED) | Saudia | SV325 expand_more(1) | 16:10 | Scheduled | |
Jeddah (JED) | Etihad Airways | EY3401 | 16:10 | Scheduled | |
Cairo (CAI) | Egyptair | MS226 | 16:35 | Scheduled | |
Luxor (LXR) | Air Cairo | SM1040 | 16:40 | Scheduled | |
Cairo (CAI) | Air Cairo | SM6 | 17:15 | Scheduled | |
London (LGW) | TUI | BY422 | 17:35 | Scheduled | |
St Petersburg (LED) | AlMasria Universal Airlines | UJ713 | 18:20 | Scheduled | |
Moscow (VKO) | Azur Air | ZF901 | 18:30 | Scheduled | |
Bucharest (OTP) | Go2Sky | U56241 | 18:34 | Scheduled | |
Birmingham (BHX) | easyJet | U26631 | 18:35 | Scheduled | |
Warsaw (WAW) | Enter Air | E44597 | 18:54 | Scheduled | |
Vladikavkaz (OGZ) | Ural Airlines | U61829 | 18:55 | Scheduled | |
Beirut (BEY) | Manasik Aviation | UF2 | 18:59 | Scheduled | |
Milan (MXP) | Wizz Air | W46363 | 19:00 | Scheduled | |
Bergamo (BGY) | Air Cairo | SM832 | 19:25 | Scheduled | |
Napoli (NAP) | easyJet | U24241 | 19:25 | Scheduled | |
London (LGW) | easyJet | U28741 | 19:30 | Scheduled | |
Milan (MXP) | Red Sea Airlines | 4S6302 | 19:45 | Scheduled | |
Bristol (BRS) | easyJet | U22911 | 20:35 | Scheduled | |
Luton (LTN) | easyJet | U22611 | 20:55 | Scheduled | |
Aktyubinsk (AKX) | SCAT | DV5264 | 21:00 | Scheduled | |
Manchester (MAN) | TUI | BY880 | 21:25 | Scheduled | |
London (LGW) | easyJet | U28739 | 21:25 | Scheduled | |
Moscow (SVO) | Aeroflot | SU430 | 21:50 | Scheduled | |
Cairo (CAI) | Egyptair | MS28 expand_more(6) | 22:00 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8028 | 22:00 | Scheduled | |
Cairo (CAI) | Air Canada | AC2888 | 22:00 | Scheduled | |
Cairo (CAI) | Air India | AI7653 | 22:00 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4902 | 22:00 | Scheduled | |
Cairo (CAI) | Oman Air | WY5474 | 22:00 | Scheduled | |
Cairo (CAI) | South African Airways | SA7178 | 22:00 | Scheduled | |
Milan (MXP) | Neos | NO6524 | 22:05 | Scheduled | |
Milan (MXP) | easyJet | U23897 | 22:05 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Moscow (SVO) | Red Sea Airlines | 4S3111 | 00:01 | Unknown | |
Astana (NQZ) | Air Cairo | SM883 | 01:35 | 01:28 | En-Route |
Almaty (ALA) | Air Cairo | SM881 | 01:40 | 01:38 | En-Route |
Istanbul (SAW) | Pegasus | PC635 | 02:55 | 03:02 | En-Route |
St. Petersburg (LED) | Azur Air | ZF916 | 03:05 | Unknown | |
Istanbul (SAW) | Pegasus | PC633 | 04:25 | 04:35 | En-Route |
Istanbul (SAW) | Turkish Airlines | VF256 | 04:45 | 04:54 | En-Route |
Istanbul (IST) | Turkish Airlines | TK699 expand_more(1) | 05:45 | 06:03 | En-Route |
Istanbul (IST) | Egyptair | MS9662 | 05:45 | 06:03 | En-Route |
Cairo (CAI) | Egyptair | MS21 expand_more(3) | 06:00 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8021 | 06:00 | Scheduled | |
Cairo (CAI) | Air Canada | AC2879 | 06:00 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4955 | 06:00 | Scheduled | |
St. Petersburg (LED) | AlMasria Universal Airlines | UJ712 | 06:05 | Scheduled | |
Cairo (CAI) | Air Cairo | SM174 | 06:30 | Scheduled | |
Beslan (OGZ) | Ural Airlines | U61830 | 08:00 | Scheduled | |
Chisinau (RMO) | SkyUp Airlines | H7346 | 08:00 | Scheduled | |
Warsaw (WAW) | Enter Air | E44598 | 08:00 | Scheduled | |
Cairo (CAI) | Air Cairo | SM3 | 08:30 | Scheduled | |
Cairo (CAI) | Egyptair | MS25 expand_more(5) | 08:40 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8025 | 08:40 | Scheduled | |
Cairo (CAI) | Air Canada | AC2886 | 08:40 | Scheduled | |
Cairo (CAI) | Air India | AI7656 | 08:40 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4983 | 08:40 | Scheduled | |
Cairo (CAI) | Sirius Aero | SA7183 | 08:40 | Scheduled | |
Aktobe (AKX) | SCAT | DV5263 | 09:30 | Scheduled | |
Moscow (SVO) | Aeroflot | SU429 | 09:45 | Scheduled | |
Milan (BGY) | Air Cairo | SM831 | 10:00 | Scheduled | |
Milan (MXP) | Red Sea Airlines | 4S6301 | 10:00 | Scheduled | |
Bari (BRI) | Starlink Aviation | Q46003 | 10:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK701 expand_more(1) | 11:15 | Scheduled | |
Istanbul (IST) | Egyptair | MS9676 | 11:15 | Scheduled | |
Bucharest (OTP) | Go2Sky | U56242 | 11:20 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J256 | 11:40 | Scheduled | |
Rome (FCO) | ITA Airways | AZ9817 | 11:40 | Scheduled | |
Verona (VRN) | Neos | NO6509 | 12:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC631 | 12:30 | Scheduled | |
Bologna (BLQ) | Neos | NO6919 | 12:40 | Scheduled | |
St. Petersburg (LED) | Aeroflot | SU735 | 12:50 | Scheduled | |
Cairo (CAI) | Air Cairo | SM5 | 13:15 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK141 expand_more(2) | 13:20 | Scheduled | |
Zurich (ZRH) | Lufthansa | LH4485 | 13:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX8141 | 13:20 | Scheduled | |
Milan (MXP) | easyJet | U23892 | 13:30 | Scheduled | |
Nizhny Novgorod (GOJ) | Aeroflot | SU5966 | 13:40 | Scheduled | |
Atyrau (GUW) | FlyArystan | FS7936 | 13:50 | Scheduled | |
Tashkent (TAS) | Qanot Sharq | HH2502 | 13:55 | Scheduled | |
Antalya (AYT) | Southwind Airlines | 2S133 | 13:55 | Scheduled | |
Tashkent (TAS) | Fly Khiva | 2U5502 | 14:30 | Scheduled | |
Tashkent (TAS) | Uzbekistan Airways | HY342 | 14:35 | Scheduled | |
Beirut (BEY) | Manasik Aviation | UF1 | 15:00 | Scheduled | |
Riyadh (RUH) | Saudia | SV328 expand_more(1) | 15:50 | Scheduled | |
Riyadh (RUH) | Etihad Airways | EY3412 | 15:50 | Scheduled | |
Oslo (OSL) | SAS | SK7524 | 16:25 | Scheduled | |
Moscow (SVO) | Aeroflot | SU427 | 16:30 | Scheduled | |
Yekaterinburg (SVX) | Red Wings | WZ3036 | 16:55 | Scheduled | |
London (LGW) | British Airways | BA2815 | 17:05 | Scheduled | |
Cairo (CAI) | Egyptair | MS227 | 17:15 | Scheduled | |
Jeddah (JED) | Saudia | SV326 expand_more(1) | 17:30 | Scheduled | |
Jeddah (JED) | Etihad Airways | EY3402 | 17:30 | Scheduled | |
Astana (NQZ) | Red Sea Airlines | 4S5213 | 17:30 | Scheduled | |
Moscow (DME) | Egyptair | MS727 | 17:45 | Scheduled | |
Cairo (CAI) | Nesma Airlines | NE47 | 17:50 | Scheduled | |
Cairo (CAI) | Air Cairo | SM7 | 18:00 | Scheduled | |
London (LGW) | TUI | BY423 | 18:35 | Scheduled | |
Moscow (SVO) | AlMasria Universal Airlines | UJ614 | 19:20 | Scheduled | |
Birmingham (BHX) | easyJet | U26632 | 19:30 | Scheduled | |
Milan (MXP) | Wizz Air | W46364 | 19:35 | Scheduled | |
Katowice (KTW) | Enter Air | E44004 | 19:50 | Scheduled | |
Moscow (DME) | Ural Airlines | U61888 | 19:55 | Scheduled | |
Moscow (VKO) | Azur Air | ZF902 | 20:00 | Scheduled | |
Naples (NAP) | easyJet | U24242 | 20:10 | Scheduled | |
London (LGW) | easyJet | U28742 | 20:25 | Scheduled | |
Cairo (CAI) | Air Cairo | SM9 | 20:30 | Scheduled | |
Moscow (SVO) | Red Sea Airlines | 4S3113 | 20:50 | Scheduled | |
Bristol (BRS) | easyJet | U22912 | 21:35 | Scheduled | |
London (LTN) | easyJet | U22612 | 22:00 | Scheduled | |
London (LGW) | easyJet | U28740 | 22:10 | Scheduled | |
Manchester (MAN) | TUI | BY881 | 22:25 | Scheduled | |
Cairo (CAI) | Egyptair | MS29 expand_more(5) | 22:40 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8029 | 22:40 | Scheduled | |
Cairo (CAI) | Air Canada | AC2863 | 22:40 | Scheduled | |
Cairo (CAI) | Air India | AI7654 | 22:40 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4952 | 22:40 | Scheduled | |
Cairo (CAI) | Oman Air | WY5480 | 22:40 | Scheduled | |
Moscow (SVO) | Aeroflot | SU431 | 22:50 | Scheduled | |
Milan (MXP) | Neos | NO6525 | 22:55 | Scheduled | |
Moscow (SVO) | Air Cairo | SM903 | 23:00 | Scheduled | |
Milan (MXP) | easyJet | U23898 | 23:00 | Scheduled |
Flying To and From Sharm El Sheikh Airport
This page provides information about the destinations that can be reached via Sharm El Sheikh Airport.
Don't forget to book your hire car!
Search for the cheapest car hire deals in Sharm El Sheikh Egypt
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now