Destinations with connections to Sharm El Sheikh Airport (SSH)
- airplanemode_active Russia 18 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Jordan 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Belarus 5 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Sharm El Sheikh Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC568 | 01:45 | Unknown | |
| Marsa Alam (RMF) | Air Cairo | SM1049 | 02:35 | Unknown | |
| Samara (KUF) | Air Cairo | SM906 | 03:10 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK698 expand_more(1) | 04:00 | 03:39 | Landed |
| Istanbul (IST) | Egyptair | MS9661 | 04:00 | 03:39 | Landed |
| Moscow (VKO) | Nesma Airlines | NE619 | 04:45 | 05:20 | Landed |
| Riga (RIX) | SkyUp Airlines | U57111 | 05:43 | Unknown | |
| Minsk (MSQ) | Belavia | B29307 | 05:55 | Unknown | |
| Moscow (DME) | Egyptair | MS728 | 06:00 | 09:15 | Landed |
| Katowice (KTW) | SkyUp Airlines | U57345 | 06:18 | Unknown | |
| Moscow (VKO) | Red Sea Airlines | 4S3114 | 06:30 | Unknown | |
| Cairo (CAI) | Egyptair | MS22 expand_more(3) | 07:15 | 07:19 | Landed |
| Cairo (CAI) | Air Cairo | SM8022 | 07:15 | 07:19 | Landed |
| Cairo (CAI) | Air Canada | AC2866 | 07:15 | 07:19 | Landed |
| Cairo (CAI) | Etihad Airways | EY4918 | 07:15 | 07:19 | Landed |
| Moscow (SVO) | Aeroflot | SU428 | 07:35 | Unknown | |
| Tallinn (TLL) | SkyUp Airlines | U57105 | 08:27 | Unknown | |
| Amman (AMM) | Royal Jordanian | RJ509 | 10:05 | Unknown | |
| Moscow (DME) | Ural Airlines | U61823 | 10:30 | Unknown | |
| St Petersburg (LED) | Air Cairo | SM902 | 10:50 | Unknown | |
| Budapest (BUD) | Wizz Air | W62259 | 10:55 | 10:34 | Landed |
| Chelyabinsk (CEK) | Aeroflot | SU5565 | 10:55 | Unknown | |
| Rome (FCO) | Wizz Air | W46111 | 10:55 | 10:30 | Landed |
| Amman (AMM) | Jordan Aviation | R5815 | 11:05 | Delayed | |
| Almaty (ALA) | Red Sea Airlines | 4S5212 | 11:30 | 11:44 | Landed |
| Tbilisi (TBS) | Air Cairo | SM3706 | 11:43 | 11:36 | Landed |
| Cairo (CAI) | Air Cairo | SM4 | 12:30 | Scheduled | |
| Milan (MXP) | easyJet | U23891 | 12:35 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XR6813 | 12:50 | Scheduled | |
| Tashkent (TAS) | Fly Khiva | 2U5501 | 12:50 | Scheduled | |
| Brussels (BRU) | TUI | TB3101 | 13:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC630 | 13:00 | Scheduled | |
| Moscow (SVO) | Nordwind Airlines | N43341 | 13:25 | 12:41 | Landed |
| Riyadh (RUH) | Saudia | SV327 expand_more(2) | 13:30 | Scheduled | |
| Riyadh (RUH) | Air France | AF4289 | 13:30 | Scheduled | |
| Riyadh (RUH) | Etihad Airways | EY3411 | 13:30 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU426 | 13:50 | Scheduled | |
| Cairo (CAI) | Egyptair | MS24 expand_more(4) | 14:45 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8024 | 14:45 | Scheduled | |
| Cairo (CAI) | Air India | AI7655 | 14:45 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4939 | 14:45 | Scheduled | |
| Cairo (CAI) | Sirius Aero | SA7182 | 14:45 | Scheduled | |
| Hanover (HAJ) | Corendon Airlines | XR6497 | 14:50 | Scheduled | |
| Tashkent (TAS) | Qanot Sharq | HH6621 | 15:10 | Scheduled | |
| London (LGW) | British Airways | BA2814 | 15:15 | Delayed | |
| Moscow (SVO) | Aeroflot | SU430 | 16:05 | Scheduled | |
| Luton (LTN) | easyJet | U22611 | 16:10 | Delayed | |
| Kazan (KZN) | Aeroflot | SU912 | 16:30 | Scheduled | |
| Manchester (MAN) | TUI | BY344 | 16:40 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM6 | 17:30 | Scheduled | |
| Newcastle (NCL) | TUI | BY266 | 17:30 | Scheduled | |
| Klaipeda Palanga (PLQ) | SkyUp Airlines | U57375 | 17:37 | Scheduled | |
| Timisoara (TSR) | SkyUp Airlines | U56245 | 17:55 | Scheduled | |
| Bristol (BRS) | TUI | BY226 | 18:00 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK140 expand_more(2) | 18:10 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4484 | 18:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8140 | 18:10 | Scheduled | |
| London (LGW) | TUI | BY570 | 18:40 | Scheduled | |
| Liverpool (LPL) | easyJet | U23499 | 18:55 | Scheduled | |
| Napoli (NAP) | easyJet | U24241 | 18:55 | Scheduled | |
| Milan (MXP) | easyJet | U23899 | 19:15 | Scheduled | |
| Nürnberg (NUE) | Corendon Airlines | XR651 | 19:30 | Scheduled | |
| London (LGW) | easyJet | U28741 | 19:50 | Scheduled | |
| Gdansk (GDN) | SkyUp Airlines | U57227 | 20:23 | Scheduled | |
| Rome (FCO) | Wizz Air | W46117 | 20:50 | Scheduled | |
| Luton (LTN) | Wizz Air | W95315 | 20:55 | Scheduled | |
| London (LGW) | Wizz Air | W95769 | 21:15 | Scheduled | |
| Milan (MXP) | Wizz Air | W46363 | 21:20 | Scheduled | |
| Venice (VCE) | Wizz Air | W46765 | 21:30 | Scheduled | |
| Vladikavkaz (OGZ) | Ural Airlines | U61829 | 21:40 | Scheduled | |
| Gomel (GME) | Belavia | B29309 | 22:00 | Scheduled | |
| Cairo (CAI) | Egyptair | MS28 expand_more(5) | 22:10 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8028 | 22:10 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2888 | 22:10 | Scheduled | |
| Cairo (CAI) | Air India | AI7653 | 22:10 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4902 | 22:10 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5474 | 22:10 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8 | 22:30 | Scheduled | |
| Napoli (NAP) | Air Cairo | SM810 expand_more(1) | 22:45 | Scheduled | |
| Napoli (NAP) | Egyptair | MS8212 | 22:45 | Scheduled | |
| Cairo (CAI) | Egyptair | MS20 expand_more(4) | 23:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8020 | 23:30 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2859 | 23:30 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY5378 | 23:30 | Scheduled | |
| Cairo (CAI) | Sirius Aero | SA7178 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC569 | 03:05 | 03:11 | En-Route |
| Chisinau (RMO) | SkyUp Airlines | 4V7504 | 03:20 | 03:24 | En-Route |
| Istanbul (SAW) | Turkish Airlines | VF256 | 03:45 | Unknown | |
| Tbilisi (TBS) | Air Cairo | SM3705 | 04:30 | 04:24 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK699 expand_more(1) | 04:55 | 04:44 | En-Route |
| Istanbul (IST) | Egyptair | MS9662 | 04:55 | 04:44 | En-Route |
| Cairo (CAI) | Egyptair | MS21 expand_more(3) | 05:40 | 05:39 | En-Route |
| Cairo (CAI) | Air Cairo | SM8021 | 05:40 | 05:39 | En-Route |
| Cairo (CAI) | Air Canada | AC2879 | 05:40 | 05:39 | En-Route |
| Cairo (CAI) | Etihad Airways | EY4955 | 05:40 | 05:39 | En-Route |
| Cairo (CAI) | Air Cairo | SM11 | 06:00 | 06:13 | En-Route |
| Gomel (GME) | Belavia | B29308 | 06:55 | 07:39 | En-Route |
| Cairo (CAI) | Egyptair | MS325 expand_more(1) | 07:00 | 10:13 | En-Route |
| Cairo (CAI) | Air Cairo | SM8325 | 07:00 | 10:13 | En-Route |
| Palanga (PLQ) | SkyUp Airlines | U57376 | 07:00 | 07:25 | En-Route |
| Chisinau (RMO) | FlyOne | 5F6342 | 07:30 | 07:28 | En-Route |
| Chisinau (RMO) | SkyUp Airlines | 4V7506 | 07:45 | 08:37 | En-Route |
| Cairo (CAI) | Egyptair | MS23 expand_more(5) | 08:00 | 08:16 | En-Route |
| Cairo (CAI) | Air Cairo | SM8023 | 08:00 | 08:16 | En-Route |
| Cairo (CAI) | Air Canada | AC2886 | 08:00 | 08:16 | En-Route |
| Cairo (CAI) | Etihad Airways | EY4993 | 08:00 | 08:16 | En-Route |
| Cairo (CAI) | Oman Air | WY5463 | 08:00 | 08:16 | En-Route |
| Cairo (CAI) | Sirius Aero | SA7180 | 08:00 | 08:16 | En-Route |
| Moscow (SVO) | Aeroflot | SU429 | 08:45 | En-Route | |
| Timisoara (TSR) | SkyUp Airlines | U56246 | 10:00 | 09:54 | En-Route |
| Gdansk (GDN) | SkyUp Airlines | U57228 | 10:15 | 10:01 | En-Route |
| Amman (AMM) | Royal Jordanian | RJ510 | 11:05 | Scheduled | |
| Beslan (OGZ) | Ural Airlines | U61830 | 11:30 | 11:53 | En-Route |
| Rome (FCO) | Wizz Air | W46112 | 11:40 | 11:40 | En-Route |
| Budapest (BUD) | Wizz Air | W62260 | 11:40 | 11:50 | En-Route |
| Samara (KUF) | Aeroflot | SU5568 | 11:55 | Scheduled | |
| Thessaloniki (SKG) | Quick Air Jet Charter | QAJ3 | 13:00 | Scheduled | |
| Chisinau (RMO) | FlyOne | 5F6344 | 13:20 | Scheduled | |
| Brussels (BRU) | TUI | TB3102 | 13:25 | Scheduled | |
| Milan (MXP) | easyJet | U23892 | 13:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM5 | 13:30 | Scheduled | |
| Dusseldorf (DUS) | Corendon Airlines | XR6814 | 13:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC631 | 14:05 | Scheduled | |
| Tashkent (TAS) | Fly Khiva | 2U5502 | 14:20 | Scheduled | |
| Kaliningrad (KGD) | Air Cairo | SM925 | 14:40 | Scheduled | |
| Riyadh (RUH) | Saudia | SV328 expand_more(1) | 14:50 | Scheduled | |
| Riyadh (RUH) | Etihad Airways | EY3412 | 14:50 | Scheduled | |
| Naples (NAP) | Air Cairo | SM809 expand_more(1) | 14:55 | Scheduled | |
| Naples (NAP) | Egyptair | MS8211 | 14:55 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU427 | 15:20 | Scheduled | |
| Cairo (CAI) | Egyptair | MS25 expand_more(4) | 15:25 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8025 | 15:25 | Scheduled | |
| Cairo (CAI) | Air India | AI7656 | 15:25 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4983 | 15:25 | Scheduled | |
| Cairo (CAI) | Sirius Aero | SA7183 | 15:25 | Scheduled | |
| Moscow (VKO) | Nesma Airlines | NE616 | 15:50 | Scheduled | |
| Hannover (HAJ) | Corendon Airlines | XR6498 | 15:50 | Scheduled | |
| London (LGW) | British Airways | BA2815 | 16:15 | Scheduled | |
| St. Petersburg (LED) | AlMasria Universal Airlines | UJ625 | 16:15 | Scheduled | |
| Tashkent (TAS) | Qanot Sharq | HH6622 | 16:40 | Scheduled | |
| London (LTN) | easyJet | U22612 | 17:00 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU431 | 17:35 | Scheduled | |
| Manchester (MAN) | TUI | BY345 | 17:40 | Scheduled | |
| Birmingham (BHX) | TUI Airways | BY523 | 18:05 | Scheduled | |
| Ufa (UFA) | Nordwind Airlines | N43354 | 18:25 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM7 | 18:30 | Scheduled | |
| Newcastle (NCL) | TUI | BY267 | 18:30 | Scheduled | |
| Moscow (VKO) | Red Sea Airlines | 4S3111 | 18:30 | Scheduled | |
| Kazan (KZN) | Aeroflot | SU913 | 18:35 | Scheduled | |
| Bristol (BRS) | TUI | BY227 | 19:00 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK141 expand_more(2) | 19:05 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH4485 | 19:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8141 | 19:05 | Scheduled | |
| London (LGW) | TUI | BY571 | 19:40 | Scheduled | |
| Naples (NAP) | easyJet | U24242 | 19:40 | Scheduled | |
| Liverpool (LPL) | easyJet | U23500 | 19:50 | Scheduled | |
| Milan (MXP) | easyJet | U23900 | 20:10 | Scheduled | |
| Nuremberg (NUE) | Corendon Airlines | XR652 | 20:30 | Scheduled | |
| London (LGW) | easyJet | U28742 | 20:50 | Scheduled | |
| Katowice (KTW) | Enter Air | E47988 | 21:20 | Scheduled | |
| Rome (FCO) | Wizz Air | W46118 | 21:25 | Scheduled | |
| London (LTN) | Wizz Air | W95316 | 21:35 | Scheduled | |
| London (LGW) | Wizz Air | W95770 | 21:50 | Scheduled | |
| Milan (MXP) | Wizz Air | W46364 | 21:55 | Scheduled | |
| Moscow (SVO) | Air Cairo | SM903 | 22:00 | Scheduled | |
| Venice (VCE) | Wizz Air | W46766 | 22:05 | Scheduled | |
| Kaunas (KUN) | SkyUp Airlines | U57134 | 22:05 | Scheduled | |
| Bishkek (BSZ) | Red Sea Airlines | 4S5511 | 22:15 | Scheduled | |
| Kazan (KZN) | Ural Airlines | U61866 | 22:40 | Scheduled | |
| Cairo (CAI) | Egyptair | MS29 expand_more(5) | 22:50 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8029 | 22:50 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2863 | 22:50 | Scheduled | |
| Cairo (CAI) | Air India | AI7654 | 22:50 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4952 | 22:50 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5480 | 22:50 | Scheduled | |
| Minsk (MSQ) | Belavia | B29310 | 23:00 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM9 | 23:30 | Scheduled | |
| Bucharest (OTP) | SkyUp Airlines | U56252 | 23:30 | Scheduled | |
Flying To and From Sharm El Sheikh Airport
This page provides information about the destinations that can be reached via Sharm El Sheikh Airport.
Don't forget to book your hire car!
Search for the cheapest car hire deals in Sharm El Sheikh Egypt
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
