Destinations with connections to Sharm El Sheikh Airport (SSH)
- airplanemode_active Russia 12 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active Kazakhstan 4 Connecting Airports
- airplanemode_active Belarus 3 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Sharm El Sheikh Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cairo (CAI) | Air Cairo | SM1116 | 00:10 | 00:44 | Landed |
Prague (PRG) | HelloJets | H3116 | 00:51 | 01:07 | Landed |
Cairo (CAI) | Egyptair | MS20 expand_more(3) | 01:30 | 01:34 | Landed |
Cairo (CAI) | Air Cairo | SM8020 | 01:30 | 01:34 | Landed |
Cairo (CAI) | Air Canada | AC2859 | 01:30 | 01:34 | Landed |
Cairo (CAI) | Etihad Airways | EY5378 | 01:30 | 01:34 | Landed |
Istanbul (SAW) | Pegasus | PC634 | 01:50 | 01:40 | Landed |
Napoli (NAP) | Air Cairo | SM810 expand_more(1) | 01:55 | 01:57 | Landed |
Napoli (NAP) | Egyptair | MS8212 | 01:55 | 01:57 | Landed |
Istanbul (SAW) | AJet | VF255 | 02:00 | 02:23 | Landed |
Istanbul (SAW) | Pegasus | PC632 | 03:10 | 04:08 | Landed |
Istanbul (IST) | Turkish Airlines | TK698 expand_more(1) | 04:50 | 04:43 | Landed |
Istanbul (IST) | Egyptair | MS9661 | 04:50 | 04:43 | Landed |
Moscow (SVO) | AlMasria Universal Airlines | UJ615 | 04:50 | Unknown | |
Hurghada (HRG) | Red Sea Airlines | 4S8861 | 05:30 | 09:28 | Landed |
Katowice (KTW) | Enter Air | E44003 | 06:55 | 07:01 | Landed |
Katowice (KTW) | Fly2Sky | U57345 | 07:31 | 07:46 | Landed |
Cairo (CAI) | Air Cairo | SM2 | 07:45 | 07:56 | Landed |
Antalya (AYT) | Southwind Airlines | 2S354 | 07:50 | 08:19 | Landed |
Jeddah (JED) | flynas | XY579 | 08:05 | 07:50 | Landed |
Cairo (CAI) | Egyptair | MS24 expand_more(3) | 08:25 | 08:15 | Landed |
Cairo (CAI) | Air Cairo | SM8024 | 08:25 | 08:15 | Landed |
Cairo (CAI) | Air Canada | AC2866 | 08:25 | 08:15 | Landed |
Cairo (CAI) | Etihad Airways | EY4939 | 08:25 | 08:15 | Landed |
Moscow (SVO) | Aeroflot | SU428 | 08:35 | 08:28 | Landed |
Moscow (DME) | Egyptair | MS728 | 08:40 | 08:25 | Landed |
Moscow (VKO) | Red Sea Airlines | 4S3112 | 08:50 | Unknown | |
Yerevan (EVN) | FlyOne | 3F7461 | 10:00 | 09:55 | Landed |
Istanbul (IST) | Turkish Airlines | TK700 expand_more(1) | 10:20 | 11:31 | Landed |
Istanbul (IST) | Egyptair | MS9673 | 10:20 | 11:31 | Landed |
Almaty (ALA) | Red Sea Airlines | 4S5212 | 10:25 | Delayed | |
Moscow (DME) | Red Wings | WZ3025 | 10:25 | 10:01 | Landed |
Baku (GYD) | Azerbaijan Airlines | J255 | 10:40 | 10:23 | Landed |
Rome (FCO) | ITA Airways | AZ9816 | 10:40 | 10:18 | Landed |
Rome (FCO) | Wizz Air | W46111 | 11:10 | 10:47 | Landed |
St Petersburg (LED) | Aeroflot | SU734 | 11:15 | 10:52 | Landed |
Istanbul (SAW) | Pegasus | PC630 | 11:25 | 11:09 | Landed |
Riyadh (RUH) | flyadeal | F3621 expand_more(1) | 11:40 | 11:13 | Landed |
Riyadh (RUH) | Saudia | SV6944 | 11:40 | 11:13 | Landed |
Verona (VRN) | Neos | NO6508 | 11:50 | 11:40 | Landed |
Budapest (BUD) | Sky Vision Airlines | SE5461 | 11:52 | Scheduled | |
Moscow (SVO) | Air Cairo | SM904 | 12:05 | 11:54 | Landed |
Milan (MXP) | easyJet | U23899 | 12:20 | Scheduled | |
Napoli (NAP) | easyJet | U24241 | 12:25 | Scheduled | |
Tashkent (TAS) | Qanot Sharq | HH2501 | 12:25 | Delayed | |
Cairo (CAI) | Air Cairo | SM4 | 12:30 | Scheduled | |
Atyrau (GUW) | FlyArystan | FS7935 | 12:55 | Scheduled | |
Tashkent (TAS) | Uzbekistan Airways | HY341 | 13:05 | 12:54 | Landed |
Aktyubinsk (AKX) | Air Astana | KC667 | 13:40 | Scheduled | |
Moscow (SVO) | Aeroflot | SU426 | 13:45 | Scheduled | |
Beirut (BEY) | Petroleum Air Services | UF2 | 13:59 | Scheduled | |
Samara (KUF) | Rossiya | SU5567 | 14:00 | Scheduled | |
Riyadh (RUH) | Saudia | SV327 expand_more(1) | 14:30 | Scheduled | |
Riyadh (RUH) | Etihad Airways | EY3411 | 14:30 | Scheduled | |
Almaty (ALA) | Air Cairo | SM882 | 14:40 | Delayed | |
Bari (BRI) | Red Sea Airlines | 4S6004 | 15:00 | Scheduled | |
Jeddah (JED) | Saudia | SV325 expand_more(1) | 16:10 | 15:46 | Landed |
Jeddah (JED) | Etihad Airways | EY3401 | 16:10 | 15:46 | Landed |
Cairo (CAI) | Egyptair | MS226 | 16:40 | Scheduled | |
Cairo (CAI) | Air Cairo | SM6 | 17:15 | Scheduled | |
Cairo (CAI) | Egyptair | MS727 | 18:05 | Scheduled | |
Bucharest (OTP) | Fly2Sky | U56251 | 18:09 | Scheduled | |
St Petersburg (LED) | AlMasria Universal Airlines | UJ713 | 18:20 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU539 | 18:20 | Scheduled | |
Birmingham (BHX) | easyJet | U26631 | 18:35 | Delayed | |
Kuwait City (KWI) | Jazeera Airways | J9745 | 18:35 | Scheduled | |
Warsaw (WAW) | Enter Air | E44597 | 18:46 | Scheduled | |
Riyadh (RUH) | flynas | XY277 | 19:15 | Scheduled | |
London (LGW) | easyJet | U28741 | 19:30 | Delayed | |
Bucharest (OTP) | Tarom | RO7367 | 19:34 | Scheduled | |
Milan (MXP) | Red Sea Airlines | 4S6302 | 19:45 | Scheduled | |
Milan (MXP) | easyJet | U23891 | 19:55 | Scheduled | |
Beirut (BEY) | Air Cairo | SM3451 | 19:57 | Scheduled | |
Luxor (LXR) | euroairlines | Q43104 | 20:15 | Scheduled | |
Prague (PRG) | Fly2Sky | U57361 | 20:16 | Scheduled | |
Bristol (BRS) | easyJet | U22911 | 20:35 | Scheduled | |
Luton (LTN) | easyJet | U22611 | 20:55 | Scheduled | |
Aktyubinsk (AKX) | SCAT | DV5264 | 21:00 | Scheduled | |
Manchester (MAN) | TUI | BY880 | 21:25 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8 | 21:30 | Scheduled | |
London (LGW) | TUI | BY422 | 21:35 | Scheduled | |
Cairo (CAI) | Egyptair | MS28 expand_more(6) | 21:50 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8028 | 21:50 | Scheduled | |
Cairo (CAI) | Air Canada | AC2888 | 21:50 | Scheduled | |
Cairo (CAI) | Air India | AI7653 | 21:50 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4902 | 21:50 | Scheduled | |
Cairo (CAI) | Oman Air | WY5474 | 21:50 | Scheduled | |
Cairo (CAI) | South African Airways | SA7178 | 21:50 | Scheduled | |
Moscow (SVO) | Aeroflot | SU430 | 21:50 | Scheduled | |
Milan (MXP) | Neos | NO6524 | 22:05 | Scheduled | |
Bergamo (BGY) | Trade Air | MT3144 | 22:17 | Scheduled | |
Bologna (BLQ) | Neos | NO6918 | 22:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Almaty (ALA) | Air Cairo | SM881 | 01:40 | 01:59 | En-Route |
Prague (PRG) | HelloJets | H3117 | 02:30 | 03:12 | En-Route |
Istanbul (SAW) | Pegasus | PC635 | 02:55 | 02:48 | En-Route |
Budapest (BUD) | Sky Vision Airlines | SE5460 | 03:30 | 03:26 | En-Route |
Istanbul (SAW) | Pegasus | PC633 | 04:25 | 05:10 | En-Route |
Istanbul (SAW) | AJet | VF256 | 04:45 | 04:45 | En-Route |
Cairo (CAI) | Air Cairo | Q43103 | 05:30 | 05:45 | En-Route |
Istanbul (IST) | Turkish Airlines | TK699 expand_more(1) | 05:45 | 05:54 | En-Route |
Istanbul (IST) | Egyptair | MS9662 | 05:45 | 05:54 | En-Route |
Cairo (CAI) | Egyptair | MS21 expand_more(3) | 06:00 | 05:50 | En-Route |
Cairo (CAI) | Air Cairo | SM8021 | 06:00 | 05:50 | En-Route |
Cairo (CAI) | Air Canada | AC2879 | 06:00 | 05:50 | En-Route |
Cairo (CAI) | Etihad Airways | EY4955 | 06:00 | 05:50 | En-Route |
St. Petersburg (LED) | AlMasria Universal Airlines | UJ712 | 06:05 | Unknown | |
Bari (BRI) | Red Sea Airlines | 4S6003 | 07:20 | 10:35 | En-Route |
Warsaw (WAW) | Enter Air | E44598 | 08:00 | 08:11 | En-Route |
Cairo (CAI) | Air Cairo | SM3 | 08:30 | 08:47 | En-Route |
Jeddah (JED) | flynas | XY580 | 08:55 | 09:12 | En-Route |
Cairo (CAI) | Egyptair | MS25 expand_more(5) | 09:00 | 09:13 | En-Route |
Cairo (CAI) | Air Cairo | SM8025 | 09:00 | 09:13 | En-Route |
Cairo (CAI) | Air Canada | AC2886 | 09:00 | 09:13 | En-Route |
Cairo (CAI) | Air India | AI7656 | 09:00 | 09:13 | En-Route |
Cairo (CAI) | Etihad Airways | EY4983 | 09:00 | 09:13 | En-Route |
Cairo (CAI) | Sirius Aero | SA7183 | 09:00 | 09:13 | En-Route |
Astana (NQZ) | SCAT | DV5215 | 09:30 | 10:03 | En-Route |
Aktobe (AKX) | SCAT Airlines | DV5263 | 09:30 | 10:28 | En-Route |
Moscow (SVO) | Aeroflot | SU429 | 09:45 | 09:50 | En-Route |
Milan (MXP) | Red Sea Airlines | 4S6301 | 10:00 | Scheduled | |
Beirut (BEY) | Petroleum Air Services | UF1 | 10:00 | 10:11 | En-Route |
Yerevan (EVN) | FlyOne | 3F7462 | 11:00 | 11:14 | En-Route |
Bucharest (OTP) | Fly2Sky | U56252 | 11:00 | 11:19 | En-Route |
Prague (PRG) | Fly2Sky | U57362 | 11:00 | 11:29 | En-Route |
Istanbul (IST) | Turkish Airlines | TK701 expand_more(1) | 11:15 | Scheduled | |
Istanbul (IST) | Egyptair | MS9676 | 11:15 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J256 | 11:40 | 12:02 | En-Route |
Rome (FCO) | ITA Airways | AZ9817 | 11:40 | 11:41 | En-Route |
Rome (FCO) | Wizz Air | W46112 | 11:55 | 11:56 | En-Route |
Krasnoyarsk (KJA) | Red Wings | WZ3068 | 12:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC631 | 12:30 | Scheduled | |
Bologna (BLQ) | Neos | NO6919 | 12:40 | Scheduled | |
Riyadh (RUH) | flyadeal | F3622 expand_more(1) | 12:40 | Scheduled | |
Riyadh (RUH) | Saudia | SV6958 | 12:40 | Scheduled | |
St. Petersburg (LED) | Aeroflot | SU735 | 12:50 | Scheduled | |
Cairo (CAI) | Air Cairo | SM1046 | 13:05 | Scheduled | |
Milan (MXP) | easyJet | U23900 | 13:15 | Scheduled | |
Cairo (CAI) | Air Cairo | SM5 | 13:15 | Scheduled | |
Naples (NAP) | easyJet | U24242 | 13:35 | Scheduled | |
Antalya (AYT) | Southwind Airlines | 2S323 | 13:35 | Scheduled | |
Atyrau (GUW) | FlyArystan | FS7936 | 13:50 | Scheduled | |
Tashkent (TAS) | Qanot Sharq | HH2502 | 13:55 | Scheduled | |
Tashkent (TAS) | Uzbekistan Airways | HY342 | 14:35 | Scheduled | |
Nizhny Novgorod (GOJ) | Aeroflot | SU5966 | 15:00 | Scheduled | |
Moscow (SVO) | Aeroflot | SU427 | 15:15 | Scheduled | |
Riyadh (RUH) | Saudia | SV328 expand_more(1) | 15:50 | Scheduled | |
Riyadh (RUH) | Etihad Airways | EY3412 | 15:50 | Scheduled | |
Beirut (BEY) | Air Cairo | SM3450 | 16:00 | Scheduled | |
Milan (BGY) | Air Cairo | SM831 | 17:00 | Scheduled | |
Cairo (CAI) | Egyptair | MS227 | 17:10 | Scheduled | |
Chisinau (RMO) | FlyOne | 5F5342 | 17:30 | Scheduled | |
Jeddah (JED) | Saudia | SV326 expand_more(1) | 17:30 | Scheduled | |
Jeddah (JED) | Etihad Airways | EY3402 | 17:30 | Scheduled | |
Astana (NQZ) | Red Sea Airlines | 4S5213 | 17:30 | Scheduled | |
St. Petersburg (LED) | AlMasria Universal Airlines | UJ703 | 17:30 | Scheduled | |
Moscow (DME) | Egyptair | MS727 | 17:45 | Scheduled | |
Cairo (CAI) | Air Cairo | SM7 | 18:00 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9746 | 19:20 | Scheduled | |
Kuwait City (KWI) | Kuwait Airways | KU540 | 19:20 | Scheduled | |
Moscow (SVO) | AlMasria Universal Airlines | UJ614 | 19:20 | Scheduled | |
Birmingham (BHX) | easyJet | U26632 | 19:30 | Scheduled | |
Katowice (KTW) | Enter Air | E44004 | 19:50 | Scheduled | |
Riyadh (RUH) | flynas | XY278 | 20:05 | Scheduled | |
London (LGW) | easyJet | U28742 | 20:25 | Scheduled | |
Bucharest (OTP) | Tarom | RO7368 | 20:40 | Scheduled | |
Milan (MXP) | easyJet | U23892 | 20:50 | Scheduled | |
Moscow (VKO) | Red Sea Airlines | 4S3113 | 20:50 | Scheduled | |
Bristol (BRS) | easyJet | U22912 | 21:35 | Scheduled | |
London (LTN) | easyJet | U22612 | 22:00 | Scheduled | |
Manchester (MAN) | TUI | BY881 | 22:25 | Scheduled | |
Cairo (CAI) | Egyptair | MS29 expand_more(5) | 22:30 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8029 | 22:30 | Scheduled | |
Cairo (CAI) | Air Canada | AC2863 | 22:30 | Scheduled | |
Cairo (CAI) | Air India | AI7654 | 22:30 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4952 | 22:30 | Scheduled | |
Cairo (CAI) | Oman Air | WY5480 | 22:30 | Scheduled | |
Cairo (CAI) | Air Cairo | SM9 | 22:30 | Scheduled | |
London (LGW) | TUI | BY423 | 22:35 | Scheduled | |
Kaliningrad (KGD) | AlMasria Universal Airlines | UJ681 | 22:35 | Scheduled | |
Moscow (SVO) | Aeroflot | SU431 | 22:50 | Scheduled | |
Milan (MXP) | Neos | NO6525 | 22:55 | Scheduled | |
Moscow (SVO) | Air Cairo | SM903 | 23:00 | Scheduled | |
Yerevan (EVN) | Red Sea Airlines | 4S1261 | 23:00 | Scheduled | |
Verona (VRN) | Neos | NO6509 | 23:10 | Scheduled | |
Milan (BGY) | Trade Air | MT3145 | 23:20 | Scheduled | |
Flying To and From Sharm El Sheikh Airport
This page provides information about the destinations that can be reached via Sharm El Sheikh Airport.
Don't forget to book your hire car!
Search for the cheapest car hire deals in Sharm El Sheikh Egypt
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now