Destinations with connections to Sharm El Sheikh Airport (SSH)
- airplanemode_active Russia 17 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Algeria 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Egypt 6 Connecting Airports
- airplanemode_active Kazakhstan 4 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Iraq 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Sharm El Sheikh Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (SAW) | Pegasus | PC634 | 00:10 | 00:29 | Landed |
Cairo (CAI) | Egyptair | MS20 expand_more(3) | 01:30 | 01:19 | Landed |
Cairo (CAI) | Air Cairo | SM8020 | 01:30 | 01:19 | Landed |
Cairo (CAI) | Air Canada | AC2859 | 01:30 | 01:19 | Landed |
Cairo (CAI) | Etihad Airways | EY5378 | 01:30 | 01:19 | Landed |
Istanbul (SAW) | Turkish Airlines | VF255 | 02:05 | 02:01 | Landed |
Istanbul (SAW) | Pegasus | PC632 | 03:10 | 03:49 | Landed |
Tirana (TIA) | Air Cairo | SM3251 | 03:25 | 02:56 | Landed |
Istanbul (IST) | Turkish Airlines | TK698 expand_more(1) | 04:50 | 04:34 | Landed |
Istanbul (IST) | Egyptair | MS9661 | 04:50 | 04:34 | Landed |
Ufa (UFA) | Rossiya | SU5575 | 05:15 | Delayed | |
Yerevan (EVN) | Red Sea Airlines | 4S1262 | 06:30 | Scheduled | |
Antalya (AYT) | Southwind Airlines | 2S134 | 06:35 | Scheduled | |
Katowice (KTW) | Fly2Sky | U57345 | 07:04 | Delayed | |
Hurghada (HRG) | Red Sea Airlines | 4S8861 | 07:30 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM1831 | 07:30 | Scheduled | |
Cairo (CAI) | Air Cairo | SM2 | 07:45 | Scheduled | |
Cairo (CAI) | Egyptair | MS24 expand_more(2) | 08:20 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8024 | 08:20 | Scheduled | |
Cairo (CAI) | Air Canada | AC2866 | 08:20 | Scheduled | |
Mineralnye Vody (MRV) | Red Wings | WZ4523 | 08:25 | Scheduled | |
Moscow (SVO) | Aeroflot | SU428 | 08:35 | Scheduled | |
Cairo (CAI) | Egyptair | MS224 | 08:50 | Scheduled | |
Bartletts (BSZ) | Avia Traffic | YK4281 | 08:55 | Scheduled | |
Yerevan (EVN) | FlyOne | 3F7461 | 09:00 | Delayed | |
Amman (AMM) | Jordan Aviation | R5815 | 09:05 | Cancelled | |
Uralsk (URA) | SCAT | DV5201 | 09:15 | Delayed | |
Antalya (AYT) | Southwind Airlines | 2S114 | 09:20 | Delayed | |
Ekaterinburg (SVX) | Red Sea Airlines | 4S3322 | 10:10 | Delayed | |
Yerevan (EVN) | Air Cairo | SM994 | 10:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK700 expand_more(1) | 10:20 | Scheduled | |
Istanbul (IST) | Egyptair | MS9673 | 10:20 | Scheduled | |
St Petersburg (LED) | AlMasria Universal Airlines | UJ704 | 10:34 | Delayed | |
Kazan (KZN) | Air Cairo | SM908 | 10:35 | Scheduled | |
Moscow (VKO) | Nesma Airlines | NE617 | 10:35 | Scheduled | |
Rome (FCO) | Wizz Air | W46111 | 11:00 | Scheduled | |
Moscow (VKO) | Red Sea Airlines | 4S3316 | 11:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC630 | 11:25 | Scheduled | |
Baghdad (BGW) | Iraqi Airways | IA191 | 11:30 | Scheduled | |
Napoli (NAP) | easyJet | U24241 | 11:50 | Scheduled | |
Verona (VRN) | Neos | NO4456 | 12:20 | Scheduled | |
Billund (BLL) | Airseven | CAT607 | 12:30 | Scheduled | |
Cairo (CAI) | Air Cairo | SM4 | 12:30 | Scheduled | |
Brussels (BRU) | TUI | TB3111 | 12:30 | 11:20 | Landed |
Milan (MXP) | easyJet | U23899 | 12:30 | Scheduled | |
Milan (MXP) | Wizz Air | W46363 | 12:30 | Scheduled | |
Cairo (CAI) | Egyptair | MS222 | 12:40 | Scheduled | |
Beirut (BEY) | Red Sea Airlines | 4S5112 | 13:00 | Scheduled | |
Milan (MXP) | Neos | NO4892 | 13:05 | 12:57 | Landed |
Tashkent (TAS) | Fly Khiva | 2U5501 | 13:30 | Scheduled | |
Alexandria (HBE) | Air Cairo | SM35 | 13:35 | Scheduled | |
Moscow (SVO) | Aeroflot | SU426 | 13:45 | Scheduled | |
Beirut (BEY) | Petroleum Air Services | UF2 | 13:54 | Scheduled | |
Riyadh (RUH) | Saudia | SV327 expand_more(2) | 14:30 | Scheduled | |
Riyadh (RUH) | Air France | AF4289 | 14:30 | Scheduled | |
Riyadh (RUH) | Etihad Airways | EY3411 | 14:30 | Scheduled | |
Copenhagen (CPH) | Airseven | CAT639 | 14:50 | Scheduled | |
Marsa Alam (RMF) | Neos | NO4962 | 14:55 | Scheduled | |
Jeddah (JED) | Saudia | SV325 expand_more(1) | 16:10 | Scheduled | |
Jeddah (JED) | Etihad Airways | EY3401 | 16:10 | Scheduled | |
Bari (BRI) | Air Cairo | SM814 expand_more(1) | 16:15 | Scheduled | |
Bari (BRI) | Egyptair | MS8214 | 16:15 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM15 | 16:40 | Scheduled | |
Milan (MXP) | easyJet | U23891 | 17:10 | Scheduled | |
Cairo (CAI) | Air Cairo | SM6 | 17:15 | Scheduled | |
Bergamo (BGY) | Air Cairo | SM832 | 18:05 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9745 | 18:35 | Scheduled | |
Beirut (BEY) | Petroleum Air Services | UF4 | 18:55 | Scheduled | |
Wroclaw (WRO) | SkyUp MT | U57557 | 19:54 | Scheduled | |
Beirut (BEY) | Air Cairo | SM3702 | 19:55 | Scheduled | |
Milan (MXP) | easyJet | U23897 | 20:00 | Scheduled | |
Riyadh (RUH) | flynas | XY277 | 20:05 | Scheduled | |
Luton (LTN) | easyJet | U22611 | 20:10 | Scheduled | |
Rome (FCO) | Wizz Air | W46117 | 20:35 | Scheduled | |
Warsaw (WAW) | SkyUp MT | U57347 | 20:41 | Scheduled | |
Birmingham (BHX) | TUI | BY308 | 20:50 | Scheduled | |
Ekaterinburg (SVX) | Aeroflot | SU5569 | 21:05 | Scheduled | |
London (LGW) | easyJet | U28741 | 21:15 | Scheduled | |
London (LGW) | Ascend Airways | BY544 | 21:40 | Scheduled | |
Cairo (CAI) | Egyptair | MS28 expand_more(6) | 21:50 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8028 | 21:50 | Scheduled | |
Cairo (CAI) | Air Canada | AC2888 | 21:50 | Scheduled | |
Cairo (CAI) | Air India | AI7653 | 21:50 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4902 | 21:50 | Scheduled | |
Cairo (CAI) | Oman Air | WY5474 | 21:50 | Scheduled | |
Cairo (CAI) | Sirius Aero | SA7178 | 21:50 | Scheduled | |
Napoli (NAP) | Air Cairo | SM810 expand_more(1) | 21:50 | Scheduled | |
Napoli (NAP) | Egyptair | MS8212 | 21:50 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8 | 22:00 | Scheduled | |
Manchester (MAN) | TUI | BY718 | 22:00 | Scheduled | |
Glasgow (GLA) | TUI | BY314 | 22:30 | Scheduled | |
Manchester (MAN) | easyJet | U22253 | 22:40 | Scheduled | |
Bari (BRI) | Neos | NO4591 | 23:20 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cairo (CAI) | Air Cairo | SM109 | 00:25 | 00:34 | En-Route |
Moscow (VKO) | Nesma Airlines | NE616 | 02:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC635 | 02:55 | 03:25 | En-Route |
Yerevan (EVN) | Air Cairo | SM993 | 03:20 | 03:28 | En-Route |
Istanbul (SAW) | Pegasus | PC633 | 04:25 | 05:42 | En-Route |
Istanbul (SAW) | Turkish Airlines | VF256 | 04:45 | 04:49 | En-Route |
Istanbul (IST) | Turkish Airlines | TK699 expand_more(1) | 05:45 | 06:07 | En-Route |
Istanbul (IST) | Egyptair | MS9662 | 05:45 | 06:07 | En-Route |
Cairo (CAI) | Egyptair | MS21 expand_more(3) | 06:00 | 06:02 | En-Route |
Cairo (CAI) | Air Cairo | SM8021 | 06:00 | 06:02 | En-Route |
Cairo (CAI) | Air Canada | AC2879 | 06:00 | 06:02 | En-Route |
Cairo (CAI) | Etihad Airways | EY4955 | 06:00 | 06:02 | En-Route |
Yekaterinburg (SVX) | Rossiya | SU5570 | 06:40 | 10:29 | En-Route |
Hurghada (HRG) | Air Cairo | SM17 | 08:15 | Unknown | |
Bari (BRI) | Air Cairo | SM813 expand_more(1) | 08:25 | 09:01 | En-Route |
Bari (BRI) | Egyptair | MS8213 | 08:25 | 09:01 | En-Route |
Beirut (BEY) | Red Sea Airlines | 4S5111 | 08:30 | 12:04 | En-Route |
Milan (BGY) | Air Cairo | SM831 | 08:30 | 08:55 | En-Route |
Cairo (CAI) | Air Cairo | SM3 | 08:30 | 08:44 | En-Route |
Cairo (CAI) | Egyptair | MS25 expand_more(5) | 08:55 | 09:45 | En-Route |
Cairo (CAI) | Air Cairo | SM8025 | 08:55 | 09:45 | En-Route |
Cairo (CAI) | Air Canada | AC2886 | 08:55 | 09:45 | En-Route |
Cairo (CAI) | Air India | AI7656 | 08:55 | 09:45 | En-Route |
Cairo (CAI) | Etihad Airways | EY4983 | 08:55 | 09:45 | En-Route |
Cairo (CAI) | Sirius Aero | SA7183 | 08:55 | 09:45 | En-Route |
Alexandria (HBE) | Air Cairo | SM34 | 09:00 | 09:38 | En-Route |
Cairo (CAI) | Egyptair | MS225 | 09:30 | 09:50 | En-Route |
Astana (NQZ) | SCAT | DV5215 | 09:30 | 10:58 | En-Route |
Mineralnye Vody (MRV) | Red Wings | WZ4524 | 09:35 | Unknown | |
Moscow (SVO) | Aeroflot | SU429 | 09:45 | 10:16 | En-Route |
Beirut (BEY) | Petroleum Air Services | UF1 | 10:00 | 10:20 | En-Route |
Yerevan (EVN) | FlyOne | 3F7462 | 10:00 | 10:48 | En-Route |
Chisinau (RMO) | SkyUp Airlines | 4V7504 | 10:10 | 10:26 | En-Route |
Amman (AMM) | Jordan Aviation | R5816 | 10:15 | Unknown | |
Antalya (AYT) | Southwind Airlines | 2S4063 | 10:15 | 11:44 | En-Route |
Bishkek (BSZ) | Avia Traffic | YK4282 | 10:25 | Unknown | |
Wroclaw (WRO) | Fly2Sky | U57558 | 10:50 | 11:00 | En-Route |
Istanbul (IST) | Turkish Airlines | TK701 expand_more(1) | 11:15 | 11:36 | En-Route |
Istanbul (IST) | Egyptair | MS9676 | 11:15 | 11:36 | En-Route |
Rome (FCO) | Wizz Air | W46112 | 11:35 | 11:49 | En-Route |
Warsaw (WAW) | Fly2Sky | U57348 | 11:35 | 11:56 | En-Route |
Baghdad (BGW) | Iraqi Airways | IA192 | 12:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC631 | 12:30 | Scheduled | |
Naples (NAP) | easyJet | U24242 | 12:40 | Scheduled | |
Hurghada (HRG) | TUI Airlines Belgium | TB3111 | 12:50 | Scheduled | |
Milan (MXP) | Wizz Air | W46364 | 13:05 | Scheduled | |
Hurghada (HRG) | Neos | NO4456 | 13:10 | Scheduled | |
Cairo (CAI) | Air Cairo | SM5 | 13:15 | Scheduled | |
Milan (MXP) | easyJet | U23900 | 13:15 | Scheduled | |
Cairo (CAI) | Egyptair | MS223 | 13:20 | Scheduled | |
Naples (NAP) | Neos | NO4591 | 13:55 | Scheduled | |
Billund (BLL) | Airseven | CAT608 | 13:55 | Scheduled | |
Naples (NAP) | Air Cairo | SM809 expand_more(1) | 14:05 | Scheduled | |
Naples (NAP) | Egyptair | MS8211 | 14:05 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM14 | 14:20 | Scheduled | |
Moscow (VKO) | Red Sea Airlines | 4S3113 | 14:25 | Scheduled | |
Tashkent (TAS) | Fly Khiva | 2U5502 | 14:30 | Scheduled | |
Beirut (BEY) | Petroleum Air Services | UF3 | 15:00 | Scheduled | |
Moscow (SVO) | Aeroflot | SU427 | 15:15 | Scheduled | |
Bologna (BLQ) | Neos | NO4962 | 15:45 | Scheduled | |
Riyadh (RUH) | Saudia | SV328 expand_more(2) | 15:50 | Scheduled | |
Riyadh (RUH) | Air France | AF4306 | 15:50 | Scheduled | |
Riyadh (RUH) | Etihad Airways | EY3412 | 15:50 | Scheduled | |
Beirut (BEY) | Air Cairo | SM3701 | 16:00 | Scheduled | |
Copenhagen (CPH) | Airseven | CAT640 | 16:15 | Scheduled | |
Rome (FCO) | Air Cairo | SM807 | 16:30 | Scheduled | |
Cairo (CAI) | Air Cairo | SM11 | 17:25 | Scheduled | |
Moscow (VKO) | Red Sea Airlines | 4S3313 | 17:25 | Scheduled | |
Jeddah (JED) | Saudia | SV326 expand_more(1) | 17:30 | Scheduled | |
Jeddah (JED) | Etihad Airways | EY3402 | 17:30 | Scheduled | |
Cairo (CAI) | Air Cairo | SM7 | 18:00 | Scheduled | |
Milan (MXP) | easyJet | U23892 | 18:00 | Scheduled | |
Kaliningrad (KGD) | Air Cairo | SM925 | 18:40 | Scheduled | |
Antalya (AYT) | Southwind Airlines | 2S353 | 19:00 | Scheduled | |
Kuwait City (KWI) | Jazeera Airways | J9746 | 19:20 | Scheduled | |
Catania (CTA) | Air Cairo | SM811 expand_more(1) | 19:30 | Scheduled | |
Catania (CTA) | Egyptair | MS8247 | 19:30 | Scheduled | |
Almaty (ALA) | Red Sea Airlines | 4S5211 | 19:45 | Scheduled | |
Astana (NQZ) | SCAT | DV5270 | 19:45 | Scheduled | |
Milan (MXP) | easyJet | U23898 | 20:55 | Scheduled | |
Riyadh (RUH) | flynas | XY278 | 20:55 | Scheduled | |
Rome (FCO) | Wizz Air | W46118 | 21:10 | Scheduled | |
London (LTN) | easyJet | U22612 | 21:15 | Scheduled | |
Birmingham (BHX) | TUI | BY309 | 21:50 | Scheduled | |
Moscow (VKO) | Nesma Airlines | NE618 | 22:00 | Scheduled | |
Vilnius (VNO) | SkyUp MT | U57132 | 22:00 | Scheduled | |
Vilnius (VNO) | Fly2Sky | U57392 | 22:00 | Scheduled | |
Kazan (KZN) | Aeroflot | SU5566 | 22:05 | Scheduled | |
London (LGW) | easyJet | U28742 | 22:10 | Scheduled | |
Cairo (CAI) | Egyptair | MS29 expand_more(6) | 22:30 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8029 | 22:30 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8054 | 22:30 | Scheduled | |
Cairo (CAI) | Air Canada | AC2863 | 22:30 | Scheduled | |
Cairo (CAI) | Air India | AI7654 | 22:30 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4952 | 22:30 | Scheduled | |
Cairo (CAI) | Oman Air | WY5480 | 22:30 | Scheduled | |
London (LGW) | Ascend Airways | BY545 | 22:40 | Scheduled | |
Almaty (ALA) | Red Sea Airlines | 4S5211 | 22:45 | Scheduled | |
Cairo (CAI) | Air Cairo | SM9 | 22:45 | Scheduled | |
St. Petersburg (LED) | Air Cairo | SM901 | 23:00 | Scheduled | |
Manchester (MAN) | TUI | BY719 | 23:00 | Scheduled | |
Glasgow (GLA) | TUI | BY315 | 23:30 | Scheduled | |
Manchester (MAN) | easyJet | U22254 | 23:40 | Scheduled |
Flying To and From Sharm El Sheikh Airport
This page provides information about the destinations that can be reached via Sharm El Sheikh Airport.
Don't forget to book your hire car!
Search for the cheapest car hire deals in Sharm El Sheikh Egypt
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now