Destinations with connections to Sharm El Sheikh Airport (SSH)
- airplanemode_active Russia 15 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Kazakhstan 6 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
Flights, Arrivals & Departures at Sharm El Sheikh Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cairo (CAI) | Air Cairo | SM1044 | 00:00 | 00:37 | Landed |
Verona (VRN) | Starlink Aviation | Q46016 | 00:01 | Unknown | |
Verona (VRN) | Red Sea Airlines | 4S5789 | 00:01 | Unknown | |
Istanbul (SAW) | AJet | VF255 | 00:10 | 00:45 | Landed |
Cairo (CAI) | Egyptair | MS20 expand_more(3) | 00:30 | 00:26 | Landed |
Cairo (CAI) | Air Cairo | SM8020 | 00:30 | 00:26 | Landed |
Cairo (CAI) | Air Canada | AC2859 | 00:30 | 00:26 | Landed |
Cairo (CAI) | Etihad Airways | EY5378 | 00:30 | 00:26 | Landed |
Istanbul (SAW) | Pegasus | PC566 | 01:45 | 01:38 | Landed |
Istanbul (IST) | Turkish Airlines | TK698 expand_more(1) | 04:00 | 03:56 | Landed |
Istanbul (IST) | Egyptair | MS9661 | 04:00 | 03:56 | Landed |
Amman (AMM) | Jordan Aviation | R51819 | 04:05 | 04:02 | Landed |
St Petersburg (LED) | AlMasria Universal Airlines | UJ704 | 05:19 | 06:07 | Landed |
Nizhniy Novgorod (GOJ) | Rossiya | SU5965 | 05:25 | 04:51 | Landed |
Moscow (SVO) | Red Sea Airlines | 4S3114 | 05:45 | 07:15 | Landed |
Cairo (CAI) | Air Cairo Link | SM10 | 06:00 | 06:25 | Landed |
Amman (AMM) | Jordan Aviation | R5815 | 06:05 | 06:02 | Landed |
Riga (RIX) | Fly2Sky | U57111 | 06:17 | 05:53 | Landed |
Yerevan (EVN) | Red Sea Airlines | 4S1262 | 06:45 | 07:47 | Landed |
Cairo (CAI) | Air Cairo | SM1815 | 06:45 | 06:20 | Landed |
Kaliningrad (KGD) | AlMasria Universal Airlines | UJ682 | 06:46 | 06:33 | Landed |
Cairo (CAI) | Egyptair | MS24 expand_more(5) | 07:00 | 06:49 | Landed |
Cairo (CAI) | Air Cairo | SM8024 | 07:00 | 06:49 | Landed |
Cairo (CAI) | Air Canada | AC2880 | 07:00 | 06:49 | Landed |
Cairo (CAI) | Air Canada | AC2866 | 07:00 | 06:49 | Landed |
Cairo (CAI) | Etihad Airways | EY4939 | 07:00 | 06:49 | Landed |
Cairo (CAI) | Sirius Aero | SA7182 | 07:00 | 06:49 | Landed |
Sofia (SOF) | Bul Air | FB8527 | 07:40 | 07:55 | Landed |
Yerevan (EVN) | Air Cairo | SM994 | 08:20 | 07:51 | Landed |
Cairo (CAI) | Egyptair | MS224 expand_more(1) | 08:30 | 08:11 | Landed |
Cairo (CAI) | Air Cairo | SM8224 | 08:30 | 08:11 | Landed |
Hurghada (HRG) | Air Cairo | SM15 | 08:50 | 11:07 | Landed |
Antalya (AYT) | Southwind Airlines | 2S204 | 09:00 | 08:43 | Landed |
Baku (GYD) | Azerbaijan Airlines | J255 | 09:00 | 08:50 | Landed |
Cairo (CAI) | Air Cairo | SM1304 | 09:00 | Unknown | |
Cairo (CAI) | Air Cairo | SM180 | 09:00 | Unknown | |
Istanbul (IST) | Turkish Airlines | TK700 expand_more(1) | 09:20 | 09:37 | Landed |
Istanbul (IST) | Egyptair | MS9673 | 09:20 | 09:37 | Landed |
Napoli (NAP) | easyJet | U24241 | 09:25 | 09:06 | Landed |
Sofia (SOF) | European Air Charter | 8H3007 | 09:30 | Diverted | |
Antalya (AYT) | Pegasus | PC5088 | 10:00 | 09:43 | Landed |
Moscow (DME) | Ural Airlines | U61891 | 10:15 | 10:00 | Landed |
Istanbul (SAW) | Pegasus | PC630 | 10:25 | 10:24 | Landed |
Bologna (BLQ) | Neos | NO7628 | 10:55 | 10:20 | Landed |
Riga (RIX) | Air Baltic | BT781 | 11:05 | 11:11 | Landed |
Moscow (SVO) | Rossiya | SU5555 | 11:25 | 11:19 | Landed |
Cairo (CAI) | Air Cairo Link | SM4 | 11:30 | Delayed | |
Vilnius (VNO) | Heston Airlines | HN2961 | 11:32 | 11:32 | Landed |
Copenhagen (CPH) | Airseven | CAT629 | 11:38 | 11:36 | Landed |
Billund (BLL) | Airseven | CAT607 | 11:44 | 11:49 | Landed |
Verona (VRN) | Neos | NO7928 | 11:50 | 11:27 | Landed |
Milan (MXP) | easyJet | U23891 | 12:05 | 11:40 | Landed |
Milan (MXP) | Neos | NO7546 | 12:15 | 11:53 | Landed |
Izmir (ADB) | SunExpress | XQ814 | 12:25 | 11:57 | Landed |
Amman (AMM) | Jordan Aviation | R51817 | 12:35 | Scheduled | |
Tallinn (TLL) | Heston Airlines | HN3453 | 12:49 | Scheduled | |
Beirut (BEY) | Manasik Aviation | UF2 | 12:50 | Scheduled | |
St Petersburg (LED) | AlMasria Universal Airlines | UJ728 | 12:55 | Delayed | |
Moscow (SVO) | Air Cairo | SM904 | 13:05 | 12:58 | Landed |
Marsa Alam (RMF) | TUI | TB3073 | 13:15 | 12:20 | Landed |
Almaty (ALA) | Air Cairo | SM882 | 13:40 | Delayed | |
Moscow (SVO) | Aeroflot | SU426 | 14:00 | Scheduled | |
Varna (VAR) | Bulgaria Air | FB8289 | 14:25 | 13:40 | Landed |
Beirut (BEY) | AlMasria Universal Airlines | UJ9689 | 14:51 | Scheduled | |
Aktyubinsk (AKX) | FlyArystan | FS7801 | 15:00 | Scheduled | |
Jeddah (JED) | Saudia | SV325 expand_more(1) | 15:00 | Scheduled | |
Jeddah (JED) | Etihad Airways | EY3401 | 15:00 | Scheduled | |
Cairo (CAI) | Egyptair | MS226 | 15:55 | Scheduled | |
Napoli (NAP) | Air Cairo | SM820 | 15:55 | Delayed | |
Manchester (MAN) | TUI | BY318 | 16:00 | Scheduled | |
Cairo (CAI) | Air Cairo Link | SM6 | 16:15 | Delayed | |
Derby (EMA) | TUI | BY514 | 16:20 | 15:54 | Landed |
Bologna (BLQ) | Air Cairo | SM816 expand_more(1) | 16:25 | Scheduled | |
Bologna (BLQ) | Egyptair | MS8250 | 16:25 | Scheduled | |
Newcastle (NCL) | TUI | BY266 | 16:30 | Scheduled | |
Kaliningrad (KGD) | AlMasria Universal Airlines | UJ684 | 16:43 | Delayed | |
Catania (CTA) | Air Cairo | SM812 expand_more(1) | 17:15 | Scheduled | |
Catania (CTA) | Egyptair | MS8248 | 17:15 | Scheduled | |
Bari (BRI) | Air Cairo | SM814 expand_more(1) | 17:30 | Delayed | |
Bari (BRI) | Egyptair | MS8214 | 17:30 | Delayed | |
Beirut (BEY) | Manasik Aviation | UF4 | 17:41 | Scheduled | |
Minsk (MSQ) | Belavia | B28215 | 17:50 | Scheduled | |
Milan (MXP) | Wizz Air | W46363 | 18:00 | Scheduled | |
Riyadh (RUH) | flynas | XY277 | 18:15 | Scheduled | |
Birmingham (BHX) | TUI | BY522 | 18:30 | Scheduled | |
Napoli (NAP) | Red Sea Airlines | 4S6032 | 18:45 | Scheduled | |
London (LGW) | easyJet | U28741 | 19:10 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H991 | 19:10 | Scheduled | |
London (STN) | TUI | BY890 | 19:15 | Scheduled | |
Adler Sochi (AER) | Ural Airlines | U61819 | 19:30 | Scheduled | |
Bristol (BRS) | TUI | BY648 | 19:30 | Scheduled | |
Rome (FCO) | Wizz Air | W46111 | 20:00 | Scheduled | |
Warsaw (WAW) | Fly2Sky | U57347 | 20:03 | Scheduled | |
Manchester (MAN) | easyJet | U22253 | 20:10 | Scheduled | |
Ekaterinburg (SVX) | Rossiya | SU5569 | 20:20 | Scheduled | |
London (LGW) | TUI | BY406 | 20:40 | Scheduled | |
Almaty (ALA) | Red Sea Airlines | 4S5422 | 20:45 | Scheduled | |
Napoli (NAP) | Starlink Aviation | Q46125 | 20:45 | Scheduled | |
Napoli (NAP) | Red Sea Airlines | 4S2312 | 20:45 | Scheduled | |
Napoli (NAP) | Red Sea Airlines | 4S5781 | 20:45 | Scheduled | |
Cairo (CAI) | Egyptair | MS28 expand_more(6) | 20:50 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8028 | 20:50 | Scheduled | |
Cairo (CAI) | Air Canada | AC2888 | 20:50 | Scheduled | |
Cairo (CAI) | Air India | AI7653 | 20:50 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4902 | 20:50 | Scheduled | |
Cairo (CAI) | Oman Air | WY5474 | 20:50 | Scheduled | |
Cairo (CAI) | South African Airways | SA7178 | 20:50 | Scheduled | |
Glasgow (GLA) | TUI | BY802 | 20:50 | Scheduled | |
Vilnius (VNO) | Valletta Airlines | HN9991 | 20:59 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8 | 21:00 | Scheduled | |
Napoli (NAP) | Neos | NO7938 | 21:15 | Scheduled | |
Moscow (VKO) | Azur Air | ZF901 | 21:20 | Scheduled | |
Milan (MXP) | Air Cairo | SM822 | 21:35 | Scheduled | |
Catania (CTA) | Neos | NO7523 | 22:40 | Scheduled | |
Rome (FCO) | Neos | NO7228 | 23:20 | Scheduled | |
Vilnius (VNO) | Fly2Sky | U57135 | 23:57 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Yerevan (EVN) | Red Sea Airlines | 4S1261 | 00:01 | 01:01 | En-Route |
Milan (BGY) | Neos | NO6955 | 00:25 | 00:51 | En-Route |
Almaty (ALA) | Air Cairo | SM881 | 00:40 | 01:53 | En-Route |
Yerevan (EVN) | Air Cairo | SM993 | 01:05 | 01:16 | En-Route |
Istanbul (SAW) | Pegasus | PC639 | 02:15 | 02:22 | En-Route |
St. Petersburg (LED) | AlMasria Universal Airlines | UJ727 | 02:30 | 03:26 | En-Route |
Istanbul (SAW) | Pegasus | PC633 | 03:25 | 03:17 | En-Route |
Istanbul (SAW) | AJet | VF256 | 03:35 | 04:59 | En-Route |
Cairo (CAI) | Egyptair | MS21 expand_more(4) | 05:00 | 05:02 | En-Route |
Cairo (CAI) | Air Cairo | SM8021 | 05:00 | 05:02 | En-Route |
Cairo (CAI) | Air Canada | AC2879 | 05:00 | 05:02 | En-Route |
Cairo (CAI) | Etihad Airways | EY4955 | 05:00 | 05:02 | En-Route |
Cairo (CAI) | Sirius Aero | SA7183 | 05:00 | 05:02 | En-Route |
Istanbul (IST) | Turkish Airlines | TK699 expand_more(1) | 05:05 | 05:10 | En-Route |
Istanbul (IST) | Egyptair | MS9662 | 05:05 | 05:10 | En-Route |
Kaliningrad (KGD) | AlMasria Universal Airlines | UJ683 | 05:35 | 06:50 | En-Route |
Yekaterinburg (SVX) | Rossiya | SU5570 | 06:25 | 06:35 | En-Route |
Hurghada (HRG) | Air Cairo Link | SM14 | 06:45 | 07:56 | En-Route |
Chisinau (RMO) | SkyUp Airlines | H7346 | 07:10 | 07:53 | En-Route |
Bologna (BLQ) | Air Cairo | SM815 expand_more(1) | 07:30 | 07:59 | En-Route |
Bologna (BLQ) | Egyptair | MS8249 | 07:30 | 07:59 | En-Route |
Cairo (CAI) | Egyptair | MS25 expand_more(3) | 07:40 | 07:46 | En-Route |
Cairo (CAI) | Air Cairo | SM8025 | 07:40 | 07:46 | En-Route |
Cairo (CAI) | Air Canada | AC2886 | 07:40 | 07:46 | En-Route |
Cairo (CAI) | Etihad Airways | EY4983 | 07:40 | 07:46 | En-Route |
Almaty (ALA) | Red Sea Airlines | 4S5421 | 08:00 | 10:09 | En-Route |
Naples (NAP) | Air Cairo | SM819 | 08:10 | 08:52 | En-Route |
Cairo (CAI) | Air Cairo | SM3 | 08:15 | Unknown | |
Sofia (SOF) | Bul Air | FB8528 | 08:30 | 09:02 | En-Route |
Beirut (BEY) | Manasik Aviation | UF1 | 09:00 | 09:08 | En-Route |
Cairo (CAI) | Egyptair | MS225 expand_more(2) | 09:10 | 08:55 | En-Route |
Cairo (CAI) | Air Cairo | SM8225 | 09:10 | 08:55 | En-Route |
Cairo (CAI) | Sirius Aero | SA7180 | 09:10 | 08:55 | En-Route |
Cairo (CAI) | Air Cairo Link | SM11 | 09:35 | Unknown | |
Bari (BRI) | Air Cairo | SM813 expand_more(1) | 09:40 | 10:59 | En-Route |
Bari (BRI) | Egyptair | MS8213 | 09:40 | 10:59 | En-Route |
Catania (CTA) | Air Cairo | SM811 expand_more(1) | 09:45 | Scheduled | |
Catania (CTA) | Egyptair | MS8247 | 09:45 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J256 | 10:00 | 10:02 | En-Route |
Sofia (SOF) | European Air Charter | 8H3008 | 10:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK701 expand_more(1) | 10:15 | 10:45 | En-Route |
Istanbul (IST) | Egyptair | MS9676 | 10:15 | 10:45 | En-Route |
Naples (NAP) | easyJet | U24242 | 10:15 | 10:17 | En-Route |
Warsaw (WAW) | Fly2Sky | U57348 | 10:35 | 11:03 | En-Route |
Naples (NAP) | Red Sea Airlines | 4S6031 | 10:45 | Unknown | |
Antalya (AYT) | Pegasus | PC5089 | 11:00 | 10:56 | En-Route |
Beirut (BEY) | AlMasria Universal Airlines | UJ9688 | 11:00 | 11:21 | En-Route |
Sochi (AER) | Ural Airlines | U61820 | 11:15 | 11:41 | En-Route |
Istanbul (SAW) | Pegasus | PC631 | 11:30 | 11:46 | En-Route |
Bologna (BLQ) | Neos | NO7629 | 11:45 | 11:59 | En-Route |
Milan (MXP) | Air Cairo | SM821 | 12:00 | Scheduled | |
Riga (RIX) | Air Baltic | BT782 | 12:05 | Scheduled | |
Cairo (CAI) | Air Cairo | SM5 | 12:15 | Scheduled | |
Moscow (SVO) | Aeroflot | SU5556 | 12:25 | Scheduled | |
Naples (NAP) | Neos | NO7939 | 12:40 | Scheduled | |
Vilnius (VNO) | Heston Airlines | HN2962 | 12:40 | Scheduled | |
Copenhagen (CPH) | Airseven | CAT630 | 12:50 | Scheduled | |
Beirut (BEY) | Manasik Aviation | UF3 | 12:50 | Scheduled | |
Billund (BLL) | Airseven | CAT608 | 12:55 | Scheduled | |
Milan (MXP) | easyJet | U23892 | 13:00 | Scheduled | |
Bari (BRI) | Neos | NO7523 | 13:05 | Scheduled | |
Izmir (ADB) | SunExpress | XQ815 | 13:20 | Scheduled | |
Vilnius (VNO) | Fly2Sky | U57136 | 13:30 | Scheduled | |
Brussels (BRU) | TUI | TB3073 | 13:55 | Scheduled | |
Almaty (ALA) | SCAT | DV5292 | 14:00 | Scheduled | |
Tallinn (TLL) | Heston Airlines | HN3454 | 14:00 | Scheduled | |
Antalya (AYT) | Southwind Airlines | 2S1001 | 14:20 | Scheduled | |
Varna (VAR) | Bulgaria Air | FB8290 | 15:10 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB8290 | 15:10 | 14:51 | En-Route |
Rome (FCO) | Air Cairo | SM807 | 15:30 | Scheduled | |
Moscow (SVO) | Aeroflot | SU427 | 15:30 | Scheduled | |
Antalya (AYT) | Pegasus | PC6528 | 15:35 | Scheduled | |
Aktobe (AKX) | FlyArystan | FS7802 | 16:00 | Scheduled | |
Jeddah (JED) | Saudia | SV326 expand_more(1) | 16:30 | Scheduled | |
Jeddah (JED) | Etihad Airways | EY3402 | 16:30 | Scheduled | |
Cairo (CAI) | Egyptair | MS227 | 16:35 | Scheduled | |
Cairo (CAI) | Air Cairo | SM7 | 17:00 | Scheduled | |
Naples (NAP) | Air Cairo | SM809 expand_more(1) | 17:00 | Scheduled | |
Naples (NAP) | Egyptair | MS8211 | 17:00 | Scheduled | |
Manchester (MAN) | TUI | BY319 | 17:00 | Scheduled | |
Cairo (CAI) | Air Cairo | SM1309 | 17:15 | Scheduled | |
Newcastle (NCL) | TUI | BY267 | 17:30 | Scheduled | |
Cairo (CAI) | Air Cairo | SM1814 | 18:15 | Scheduled | |
Cairo (CAI) | Air Cairo | SM181 | 18:15 | Scheduled | |
Milan (MXP) | Wizz Air | W46364 | 18:35 | Scheduled | |
Bari (BRI) | Air Cairo | SM801 | 18:50 | Scheduled | |
Minsk (MSQ) | Belavia | B28216 | 18:50 | Scheduled | |
Riyadh (RUH) | flynas | XY278 | 19:05 | Scheduled | |
Birmingham (BHX) | TUI | BY523 | 19:30 | Scheduled | |
London (LGW) | easyJet | U28742 | 20:00 | Scheduled | |
Vilnius (VNO) | Fly2Sky | U57132 | 20:00 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H992 | 20:10 | Scheduled | |
London (STN) | TUI | BY891 | 20:15 | Scheduled | |
Bristol (BRS) | TUI | BY649 | 20:30 | Scheduled | |
Moscow (DME) | Ural Airlines | U61892 | 20:30 | Scheduled | |
Rome (FCO) | Wizz Air | W46112 | 20:35 | Scheduled | |
Ufa (UFA) | Air Cairo | SM909 | 20:55 | Scheduled | |
Manchester (MAN) | easyJet | U22254 | 21:10 | Scheduled | |
Ufa (UFA) | Aeroflot | SU5576 | 21:20 | Scheduled | |
Cairo (CAI) | Egyptair | MS29 expand_more(5) | 21:30 | Scheduled | |
Cairo (CAI) | Air Cairo | SM8029 | 21:30 | Scheduled | |
Cairo (CAI) | Air Canada | AC2863 | 21:30 | Scheduled | |
Cairo (CAI) | Air India | AI7654 | 21:30 | Scheduled | |
Cairo (CAI) | Etihad Airways | EY4952 | 21:30 | Scheduled | |
Cairo (CAI) | Oman Air | WY5480 | 21:30 | Scheduled | |
Katowice (KTW) | Fly2Sky | U57346 | 21:30 | Scheduled | |
London (LGW) | TUI | BY407 | 21:40 | Scheduled | |
Cairo (CAI) | Air Cairo | SM9 | 21:45 | Scheduled | |
Verona (VRN) | Neos | NO7929 | 22:05 | Scheduled | |
Moscow (SVO) | Red Sea Airlines | 4S3313 | 22:15 | Scheduled | |
Moscow (VKO) | Azur Air | ZF902 | 22:50 | Scheduled | |
Milan (MXP) | Neos | NO7547 | 23:30 | Scheduled | |
Tashkent (TAS) | Red Sea Airlines | 4S1123 | 23:40 | Scheduled |
Flying To and From Sharm El Sheikh Airport
This page provides information about the destinations that can be reached via Sharm El Sheikh Airport.
Don't forget to book your hire car!
Search for the cheapest car hire deals in Sharm El Sheikh Egypt
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now