Destinations with connections to Sharm El Sheikh Airport (SSH)
- airplanemode_active Russia 18 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Saudi Arabia 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Egypt 5 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Belarus 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Sharm El Sheikh Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Pegasus | PC5088 | 00:50 | Unknown | |
| Istanbul (SAW) | AJet | VF257 | 01:30 | 01:06 | Landed |
| Kaliningrad (KGD) | Air Cairo | SM926 | 01:35 | 00:59 | Landed |
| Istanbul (SAW) | Pegasus | PC568 | 01:45 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK698 expand_more(1) | 04:00 | 03:47 | Landed |
| Istanbul (IST) | Egyptair | MS9661 | 04:00 | 03:47 | Landed |
| Moscow (VKO) | Nesma Airlines | NE617 | 04:05 | Unknown | |
| St Petersburg (LED) | AlMasria Universal Airlines | UJ626 | 04:13 | Unknown | |
| Rzeszow (RZE) | SkyUp Airlines | U57551 | 04:31 | 05:18 | Landed |
| Moscow (SVO) | AlMasria Universal Airlines | UJ615 | 04:50 | Unknown | |
| Minsk (MSQ) | Belavia | B29323 | 05:25 | 05:03 | Landed |
| Katowice (KTW) | SkyUp Airlines | U57345 | 06:24 | 06:44 | Landed |
| Moscow (SVO) | Aeroflot | SU428 | 06:40 | Unknown | |
| Cairo (CAI) | Egyptair | MS22 expand_more(2) | 07:00 | Unknown | |
| Cairo (CAI) | Air Cairo | SM8022 | 07:00 | Unknown | |
| Cairo (CAI) | Air Canada | AC2866 | 07:00 | Unknown | |
| Katowice (KTW) | Smartwings | 3Z7716 | 07:05 | Unknown | |
| Moscow (VKO) | Red Sea Airlines | 4S3112 | 07:10 | Unknown | |
| Cairo (CAI) | Egyptair | MS224 | 07:15 | Unknown | |
| Cairo (CAI) | Air Cairo | SM2 | 07:30 | 07:44 | Landed |
| Tallinn (TLL) | SkyUp Airlines | U57101 | 08:50 | 08:58 | Landed |
| Riga (RIX) | SkyUp Airlines | U57113 | 08:50 | 08:43 | Landed |
| Bucharest (OTP) | HiSky | H48613 | 08:56 | Unknown | |
| Yerevan (EVN) | OneClick Airways | 3F7461 | 09:00 | Unknown | |
| Katowice (KTW) | Enter Air | E44003 | 09:37 | 09:47 | Landed |
| Ankara (ESB) | Pegasus | PC1718 | 10:05 | 09:39 | Landed |
| St Petersburg (LED) | Aeroflot | SU734 | 10:15 | 09:23 | Landed |
| Istanbul (IST) | Turkish Airlines | TK700 expand_more(1) | 10:50 | 10:40 | Landed |
| Istanbul (IST) | Egyptair | MS9673 | 10:50 | 10:40 | Landed |
| Verona (VRN) | Neos | NO6508 | 10:50 | Unknown | |
| Rome (FCO) | Wizz Air | W46111 | 10:55 | 10:55 | Landed |
| Budapest (BUD) | Sky Vision Airlines | SE5461 | 10:57 | Unknown | |
| Napoli (NAP) | easyJet | U24241 | 11:00 | Unknown | |
| Moscow (SVO) | Air Cairo | SM904 | 11:15 | 10:47 | Landed |
| Krasnodar (KRR) | Red Wings | WZ4533 | 11:25 | Unknown | |
| Bartletts (BSZ) | Red Sea Airlines | 4S5512 | 11:30 | Unknown | |
| Tashkent (TAS) | Uzbekistan Airways | HY341 | 11:50 | Unknown | |
| Perm (PEE) | Ural Airlines | U61513 | 12:05 | 12:11 | Landed |
| Moscow (SVO) | Aeroflot | SU438 | 12:15 | Unknown | |
| Milan (MXP) | easyJet | U23899 | 12:15 | 12:03 | Landed |
| Cairo (CAI) | Air Cairo | SM4 | 12:30 | 12:16 | Landed |
| Samara (KUF) | Rossiya | SU5567 | 12:30 | Unknown | |
| Istanbul (SAW) | Pegasus | PC630 | 12:55 | 13:27 | Landed |
| Warsaw (WAW) | Enter Air | E44597 | 13:13 | 13:16 | Landed |
| Kazan (KZN) | Nordwind Airlines | N43355 | 13:25 | Unknown | |
| Riyadh (RUH) | Saudia | SV327 expand_more(2) | 13:30 | 13:18 | Landed |
| Riyadh (RUH) | Air France | AF4289 | 13:30 | 13:18 | Landed |
| Riyadh (RUH) | Etihad Airways | EY3411 | 13:30 | 13:18 | Landed |
| Napoli (NAP) | easyJet | U24247 | 13:35 | 13:21 | Landed |
| Almaty (ALA) | Air Cairo | SM882 | 13:40 | 14:08 | Landed |
| Cairo (CAI) | Egyptair | MS24 expand_more(4) | 13:45 | Unknown | |
| Cairo (CAI) | Air Cairo | SM8024 | 13:45 | Unknown | |
| Cairo (CAI) | Air India | AI7655 | 13:45 | Unknown | |
| Cairo (CAI) | Etihad Airways | EY4939 | 13:45 | Unknown | |
| Cairo (CAI) | South African Airways | SA7182 | 13:45 | Unknown | |
| Moscow (SVO) | Aeroflot | SU426 | 13:50 | Unknown | |
| Cairo (CAI) | Air Cairo | SM12 | 15:00 | 14:45 | Landed |
| Jeddah (JED) | Saudia | SV325 expand_more(1) | 15:15 | 15:02 | Landed |
| Jeddah (JED) | Etihad Airways | EY3401 | 15:15 | 15:02 | Landed |
| Oslo (OSL) | SAS | SK7523 | 15:30 | 15:23 | Landed |
| Cairo (CAI) | Egyptair | MS324 expand_more(2) | 15:45 | Unknown | |
| Cairo (CAI) | Air Cairo | SM8324 | 15:45 | Unknown | |
| Cairo (CAI) | South African Airways | SA7178 | 15:45 | Unknown | |
| Warsaw (WAW) | LOT | LO6575 | 15:58 | Unknown | |
| Marsa Alam (RMF) | Neos | NO6524 | 16:05 | Unknown | |
| Moscow (SVO) | Aeroflot | SU430 | 16:25 | 16:07 | Landed |
| Krasnodar (KRR) | Aeroflot | SU916 | 16:40 | Delayed | |
| Paris (CDG) | easyJet | U24659 | 16:50 | Delayed | |
| Riga (RIX) | airBaltic | BT781 | 16:50 | Unknown | |
| Milan (MXP) | easyJet | U23889 | 17:00 | Delayed | |
| Luton (LTN) | easyJet | U22611 | 17:15 | 17:07 | Landed |
| Cairo (CAI) | Air Cairo | SM6 | 17:30 | Scheduled | |
| Geneva (GVA) | easyJet | U21599 | 17:55 | Delayed | |
| Warsaw (WAW) | SkyUp Airlines | U57347 | 18:19 | Scheduled | |
| Birmingham (BHX) | easyJet | U26631 | 18:35 | Delayed | |
| Beirut (BEY) | Air Cairo | SM3451 | 18:58 | Scheduled | |
| Milan (MXP) | Wizz Air | W46363 | 19:00 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5337 | 19:05 | Scheduled | |
| Milan (MXP) | easyJet | U23891 | 19:15 | Scheduled | |
| Napoli (NAP) | Wizz Air | W46925 | 19:25 | Scheduled | |
| Prague (PRG) | SkyUp Airlines | U57361 | 19:34 | Delayed | |
| Lyon (LYS) | easyJet | U24437 | 19:45 | Scheduled | |
| Mogilev (MVQ) | Belavia | B29325 | 19:45 | Scheduled | |
| Poznan (POZ) | SkyUp Airlines | U57335 | 19:48 | Scheduled | |
| Manchester (MAN) | easyJet | U22253 | 19:55 | Scheduled | |
| Luxor (LXR) | Air Cairo | SM186 | 20:45 | Scheduled | |
| Cairo (CAI) | Egyptair | MS28 expand_more(5) | 20:50 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8028 | 20:50 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2888 | 20:50 | Scheduled | |
| Cairo (CAI) | Air India | AI7653 | 20:50 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4902 | 20:50 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5474 | 20:50 | Scheduled | |
| Bristol (BRS) | easyJet | U22911 | 20:55 | Scheduled | |
| Ekaterinburg (SVX) | Red Sea Airlines | 4S3324 | 21:00 | Scheduled | |
| Luxor (LXR) | Air Cairo | SM189 | 21:00 | Scheduled | |
| Catania (CTA) | Wizz Air | W46697 | 21:10 | Scheduled | |
| Bologna (BLQ) | Neos | NO6918 | 21:20 | Scheduled | |
| London (LGW) | Wizz Air | W95769 | 21:20 | Scheduled | |
| London (LGW) | easyJet | U28739 | 21:45 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM10 | 22:30 | Scheduled | |
| Cairo (CAI) | Egyptair | MS20 expand_more(3) | 23:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8020 | 23:30 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2859 | 23:30 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY5378 | 23:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC638 | 23:40 | Scheduled | |
| Istanbul (SAW) | AJet | VF255 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Almaty (ALA) | Air Cairo | SM881 | 00:40 | 01:02 | En-Route |
| Antalya (AYT) | Pegasus | PC5089 | 02:15 | 02:09 | En-Route |
| Budapest (BUD) | Sky Vision Airlines | SE5460 | 02:30 | 05:11 | En-Route |
| Istanbul (SAW) | Pegasus | PC569 | 03:05 | 03:13 | En-Route |
| Chisinau (RMO) | SkyUp Airlines | 4V7504 | 03:20 | 03:41 | En-Route |
| Istanbul (SAW) | AJet | VF256 | 03:45 | 03:35 | En-Route |
| Moscow (VKO) | Red Sea Airlines | 4S3111 | 04:00 | 04:42 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK699 expand_more(1) | 04:55 | 04:52 | En-Route |
| Istanbul (IST) | Egyptair | MS9662 | 04:55 | 04:52 | En-Route |
| Cairo (CAI) | Egyptair | MS21 expand_more(3) | 05:40 | 06:06 | En-Route |
| Cairo (CAI) | Air Cairo | SM8021 | 05:40 | 06:06 | En-Route |
| Cairo (CAI) | Air Canada | AC2879 | 05:40 | 06:06 | En-Route |
| Cairo (CAI) | Etihad Airways | EY4955 | 05:40 | 06:06 | En-Route |
| Mogilev (MVQ) | Belavia | B29324 | 06:25 | 06:18 | En-Route |
| Luxor (LXR) | Air Cairo | SM185 | 07:15 | 07:14 | En-Route |
| Cairo (CAI) | Egyptair | MS23 expand_more(5) | 07:45 | 08:13 | En-Route |
| Cairo (CAI) | Air Cairo | SM8023 | 07:45 | 08:13 | En-Route |
| Cairo (CAI) | Air Canada | AC2886 | 07:45 | 08:13 | En-Route |
| Cairo (CAI) | Etihad Airways | EY4993 | 07:45 | 08:13 | En-Route |
| Cairo (CAI) | Oman Air | WY5463 | 07:45 | 08:13 | En-Route |
| Cairo (CAI) | South African Airways | SA7180 | 07:45 | 08:13 | En-Route |
| Katowice (KTW) | Smartwings | 3Z7717 | 07:55 | 08:29 | En-Route |
| Cairo (CAI) | Egyptair | MS225 | 07:55 | 08:01 | En-Route |
| Yekaterinburg (SVX) | Red Sea Airlines | 4S3323 | 08:00 | Unknown | |
| Krasnodar (KRR) | Aeroflot | SU917 | 08:10 | 08:31 | En-Route |
| Cairo (CAI) | Air Cairo | SM3 | 08:30 | 08:35 | En-Route |
| Warsaw (WAW) | SkyUp Airlines | U57348 | 08:40 | 08:49 | En-Route |
| Chisinau (RMO) | SkyUp Airlines | H7346 | 09:20 | 09:20 | En-Route |
| Yerevan (EVN) | OneClick Airways | 3F7462 | 10:00 | Unknown | |
| Prague (PRG) | SkyUp Airlines | U57362 | 10:00 | 10:43 | En-Route |
| Poznan (POZ) | SkyUp Airlines | U57336 | 10:05 | 10:21 | En-Route |
| Bucharest (OTP) | HiSky | H48614 | 10:15 | 10:11 | En-Route |
| Chisinau (RMO) | FlyOne | 5F6342 | 10:20 | 10:14 | En-Route |
| Ankara (ESB) | Pegasus | PC1719 | 10:50 | 10:55 | En-Route |
| Katowice (KTW) | Enter Air | E44004 | 10:55 | 11:10 | En-Route |
| Bologna (BLQ) | Neos | NO6919 | 11:40 | 12:11 | En-Route |
| Rome (FCO) | Wizz Air | W46112 | 11:40 | 12:00 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK701 expand_more(1) | 11:45 | 12:05 | En-Route |
| Istanbul (IST) | Egyptair | MS9676 | 11:45 | 12:05 | En-Route |
| Naples (NAP) | easyJet | U24242 | 11:45 | 11:43 | En-Route |
| St. Petersburg (LED) | Aeroflot | SU735 | 11:50 | 12:19 | En-Route |
| Krasnodar (KRR) | Red Wings | WZ4534 | 12:15 | Unknown | |
| Chisinau (RMO) | SkyUp Airlines | 4V7506 | 13:00 | 12:45 | En-Route |
| Moscow (DME) | Ural Airlines | U61888 | 13:05 | 14:27 | En-Route |
| Milan (MXP) | easyJet | U23900 | 13:10 | 13:17 | En-Route |
| Tashkent (TAS) | Uzbekistan Airways | HY342 | 13:20 | 13:34 | En-Route |
| Chisinau (RMO) | FlyOne | 5F6344 | 13:20 | 14:31 | En-Route |
| Nizhny Novgorod (GOJ) | Rossiya | SU5966 | 13:30 | 14:08 | En-Route |
| Cairo (CAI) | Air Cairo | SM5 | 13:30 | 13:36 | En-Route |
| Moscow (SVO) | Aeroflot | SU439 | 13:45 | 13:52 | En-Route |
| Istanbul (SAW) | Pegasus | PC631 | 14:00 | 14:48 | En-Route |
| Cairo (CAI) | Nesma Airlines | NE47 | 14:00 | 14:16 | En-Route |
| Naples (NAP) | easyJet | U24248 | 14:20 | 14:34 | En-Route |
| Cairo (CAI) | Egyptair | MS25 expand_more(4) | 14:25 | 15:01 | En-Route |
| Cairo (CAI) | Air Cairo | SM8025 | 14:25 | 15:01 | En-Route |
| Cairo (CAI) | Air India | AI7656 | 14:25 | 15:01 | En-Route |
| Cairo (CAI) | Etihad Airways | EY4983 | 14:25 | 15:01 | En-Route |
| Cairo (CAI) | South African Airways | SA7183 | 14:25 | 15:01 | En-Route |
| Warsaw (WAW) | Enter Air | E44598 | 14:25 | 14:42 | En-Route |
| Moscow (SVO) | Air Cairo | SM933 | 14:40 | 14:54 | En-Route |
| Riyadh (RUH) | Saudia | SV328 expand_more(1) | 14:50 | 14:51 | En-Route |
| Riyadh (RUH) | Etihad Airways | EY3412 | 14:50 | 14:51 | En-Route |
| Beirut (BEY) | Air Cairo | SM3450 | 15:00 | 15:25 | En-Route |
| Moscow (VKO) | Nesma Airlines | NE618 | 15:20 | 15:30 | En-Route |
| Moscow (SVO) | Aeroflot | SU427 | 15:20 | 15:40 | En-Route |
| Cairo (CAI) | Air Cairo | SM13 | 16:00 | 16:02 | En-Route |
| Jeddah (JED) | Saudia | SV326 expand_more(1) | 16:35 | 16:37 | En-Route |
| Jeddah (JED) | Etihad Airways | EY3402 | 16:35 | 16:37 | En-Route |
| Moscow (DME) | Egyptair | MS727 | 16:45 | 17:33 | En-Route |
| Oslo (OSL) | SAS | SK7524 | 16:45 | 16:37 | En-Route |
| Milan (MXP) | Neos | NO6524 | 16:55 | 17:14 | En-Route |
| Warsaw (WAW) | LOT | LO6576 | 17:00 | 17:21 | En-Route |
| Yekaterinburg (SVX) | Nordwind Airlines | N43358 | 17:45 | Scheduled | |
| Paris (CDG) | easyJet | U24660 | 17:45 | Scheduled | |
| Riga (RIX) | airBaltic | BT782 | 17:50 | 17:42 | En-Route |
| Moscow (SVO) | Aeroflot | SU431 | 17:55 | Scheduled | |
| Kaliningrad (KGD) | AlMasria Universal Airlines | UJ681 | 18:00 | Scheduled | |
| London (LTN) | easyJet | U22612 | 18:05 | Scheduled | |
| Birmingham (BHX) | TUI Airways | BY523 | 18:05 | Scheduled | |
| Milan (MXP) | easyJet | U23890 | 18:25 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM7 | 18:30 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU429 | 18:40 | Scheduled | |
| Geneva (GVA) | easyJet | U21600 | 18:45 | Scheduled | |
| Birmingham (BHX) | easyJet | U26632 | 19:30 | Scheduled | |
| Milan (MXP) | Wizz Air | W46364 | 19:35 | Scheduled | |
| Naples (NAP) | Wizz Air | W46926 | 20:00 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5338 | 20:05 | Scheduled | |
| Milan (MXP) | easyJet | U23892 | 20:10 | Scheduled | |
| Lyon (LYS) | easyJet | U24438 | 20:45 | Scheduled | |
| Minsk (MSQ) | Belavia | B29326 | 20:45 | Scheduled | |
| Manchester (MAN) | easyJet | U22254 | 20:50 | Scheduled | |
| Tallinn (TLL) | SkyUp Airlines | U57106 | 21:05 | Scheduled | |
| Cairo (CAI) | Egyptair | MS29 expand_more(5) | 21:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8029 | 21:30 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2863 | 21:30 | Scheduled | |
| Cairo (CAI) | Air India | AI7654 | 21:30 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4952 | 21:30 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5480 | 21:30 | Scheduled | |
| Bristol (BRS) | easyJet | U22912 | 21:45 | Scheduled | |
| Catania (CTA) | Wizz Air | W46698 | 21:45 | Scheduled | |
| London (LGW) | Wizz Air | W95770 | 21:55 | Scheduled | |
| Verona (VRN) | Neos | NO6509 | 22:10 | Scheduled | |
| St. Petersburg (LED) | Air Cairo | SM901 | 22:10 | Scheduled | |
| Vilnius (VNO) | SkyUp Airlines | U57134 | 22:10 | Scheduled | |
| St. Petersburg (LED) | AlMasria Universal Airlines | UJ703 | 22:15 | Scheduled | |
| London (LGW) | easyJet | U28740 | 22:40 | Scheduled | |
| Moscow (VKO) | Red Sea Airlines | 4S3113 | 22:50 | Scheduled | |
Flying To and From Sharm El Sheikh Airport
This page provides information about the destinations that can be reached via Sharm El Sheikh Airport.
Don't forget to book your hire car!
Search for the cheapest car hire deals in Sharm El Sheikh Egypt
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
