Destinations with connections to Sharm El Sheikh Airport (SSH)
- airplanemode_active Russia 18 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active Egypt 6 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Belarus 4 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Sharm El Sheikh Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC7200 | 00:05 | Unknown | |
| Cairo (CAI) | Egyptair | MS20 expand_more(3) | 00:30 | Unknown | |
| Cairo (CAI) | Air Cairo | SM8020 | 00:30 | Unknown | |
| Cairo (CAI) | Air Canada | AC2859 | 00:30 | Unknown | |
| Cairo (CAI) | Etihad Airways | EY5378 | 00:30 | Unknown | |
| Antalya (AYT) | Pegasus | PC5088 | 00:50 | Unknown | |
| Istanbul (SAW) | AJet | VF257 | 01:30 | 01:12 | Landed |
| Kaliningrad (KGD) | Air Cairo | SM926 | 01:35 | Unknown | |
| Istanbul (SAW) | Pegasus | PC568 | 01:45 | 01:41 | Landed |
| Novosibirsk (OVB) | Azur Air | ZF947 | 03:20 | Unknown | |
| Rzeszow (RZE) | SkyUp Airlines | U57551 | 03:26 | Unknown | |
| Moscow (VKO) | Nesma Airlines | NE617 | 04:05 | Unknown | |
| Moscow (SVO) | AlMasria Universal Airlines | UJ615 | 04:50 | Unknown | |
| Katowice (KTW) | SkyUp Airlines | U57345 | 05:37 | Unknown | |
| Moscow (SVO) | Aeroflot | SU428 | 06:40 | Unknown | |
| Bucharest (OTP) | HiSky | H48613 | 07:00 | Unknown | |
| Cairo (CAI) | Egyptair | MS22 expand_more(2) | 07:00 | Unknown | |
| Cairo (CAI) | Air Cairo | SM8022 | 07:00 | Unknown | |
| Cairo (CAI) | Air Canada | AC2866 | 07:00 | Unknown | |
| Katowice (KTW) | Smartwings | 3Z7716 | 07:05 | Unknown | |
| Moscow (VKO) | Red Sea Airlines | 4S3112 | 07:10 | Unknown | |
| Cairo (CAI) | Air Cairo | SM2 | 07:30 | Unknown | |
| Bucharest (OTP) | Tarom | RO8331 | 08:06 | Unknown | |
| Riga (RIX) | SkyUp Airlines | U57113 | 08:46 | Unknown | |
| Yerevan (EVN) | OneClick Airways | 3F7461 | 09:00 | Unknown | |
| St Petersburg (LED) | AlMasria Universal Airlines | UJ626 | 09:19 | Unknown | |
| Katowice (KTW) | Enter Air | E44003 | 09:28 | Unknown | |
| Ankara (ESB) | Pegasus | PC1718 | 10:05 | Unknown | |
| St Petersburg (LED) | Aeroflot | SU734 | 10:15 | Unknown | |
| Athens (ATH) | Aegean Airlines | A3942 | 10:45 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK700 expand_more(1) | 10:50 | 10:55 | Landed |
| Istanbul (IST) | Egyptair | MS9673 | 10:50 | 10:55 | Landed |
| Rome (FCO) | Wizz Air | W46111 | 10:55 | Unknown | |
| Bologna (BLQ) | Neos | NO6918 | 10:55 | Unknown | |
| Napoli (NAP) | easyJet | U24241 | 11:05 | Unknown | |
| Moscow (SVO) | Air Cairo | SM904 | 11:15 | Delayed | |
| Moscow (SVO) | Southwind Airlines | SM782 | 11:15 | Delayed | |
| Verona (VRN) | Neos | NO6508 | 11:20 | 11:17 | Landed |
| Krasnodar (KRR) | Red Wings | WZ4533 | 11:25 | Unknown | |
| Bartletts (BSZ) | Red Sea Airlines | 4S5512 | 11:30 | Unknown | |
| Tashkent (TAS) | Uzbekistan Airways | HY341 | 11:50 | Unknown | |
| Kazan (KZN) | Ural Airlines | U61865 | 12:05 | Unknown | |
| Moscow (SVO) | Aeroflot | SU438 | 12:15 | Unknown | |
| Milan (MXP) | easyJet | U23899 | 12:15 | Unknown | |
| Samara (KUF) | Rossiya | SU5967 | 12:30 | Unknown | |
| Cairo (CAI) | Air Cairo | SM4 | 12:30 | 12:31 | Landed |
| Istanbul (SAW) | Pegasus | PC630 | 12:55 | Unknown | |
| Warsaw (WAW) | Enter Air | E44597 | 13:05 | Unknown | |
| Riyadh (RUH) | Saudia | SV327 expand_more(2) | 13:30 | Unknown | |
| Riyadh (RUH) | Air France | AF4289 | 13:30 | Unknown | |
| Riyadh (RUH) | Etihad Airways | EY3411 | 13:30 | Unknown | |
| Napoli (NAP) | easyJet | U24247 | 13:35 | Unknown | |
| Almaty (ALA) | Air Cairo | SM882 | 13:40 | Unknown | |
| Cairo (CAI) | Egyptair | MS24 expand_more(4) | 13:45 | Unknown | |
| Cairo (CAI) | Air Cairo | SM8024 | 13:45 | Unknown | |
| Cairo (CAI) | Air India | AI7655 | 13:45 | Unknown | |
| Cairo (CAI) | Etihad Airways | EY4939 | 13:45 | Unknown | |
| Cairo (CAI) | Sirius Aero | SA7182 | 13:45 | Unknown | |
| Milan (MXP) | Neos | NO6524 | 13:45 | Unknown | |
| Moscow (SVO) | Aeroflot | SU426 | 13:50 | 15:44 | Landed |
| Marsa Alam (RMF) | Neos | NO6552 | 14:25 | Unknown | |
| Moscow (SVO) | Nordwind Airlines | N43341 | 14:55 | Unknown | |
| Cairo (CAI) | Air Cairo | SM12 | 15:00 | Unknown | |
| Jeddah (JED) | Saudia | SV325 expand_more(1) | 15:10 | Unknown | |
| Jeddah (JED) | Etihad Airways | EY3401 | 15:10 | Unknown | |
| Oslo (OSL) | SAS | SK7523 | 15:27 | Unknown | |
| Warsaw (WAW) | LOT | LO6575 | 15:52 | Unknown | |
| Moscow (SVO) | Aeroflot | SU430 | 16:25 | Delayed | |
| Bucharest (OTP) | Tarom | RO8333 | 16:35 | Unknown | |
| Krasnodar (KRR) | Aeroflot | SU916 | 16:40 | Unknown | |
| Riga (RIX) | airBaltic | BT781 | 16:50 | 17:01 | Landed |
| Milan (MXP) | easyJet | U23889 | 17:00 | Unknown | |
| Luton (LTN) | easyJet | U22611 | 17:15 | Unknown | |
| Cairo (CAI) | Egyptair | MS727 | 17:25 | Scheduled | |
| Paris (CDG) | easyJet | U24659 | 17:25 | Delayed | |
| Cairo (CAI) | Air Cairo | SM6 | 17:30 | Scheduled | |
| Geneva (GVA) | easyJet | U21599 | 17:55 | 17:58 | Landed |
| Warsaw (WAW) | SkyUp Airlines | U57347 | 18:11 | Delayed | |
| Birmingham (BHX) | easyJet | U26631 | 18:35 | Scheduled | |
| Milan (MXP) | Wizz Air | W46363 | 19:00 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5337 | 19:05 | Scheduled | |
| Napoli (NAP) | Wizz Air | W46925 | 19:25 | Scheduled | |
| Prague (PRG) | SkyUp Airlines | U57361 | 19:27 | Delayed | |
| Poznan (POZ) | SkyUp Airlines | U57335 | 19:42 | Delayed | |
| Lyon (LYS) | easyJet | U24437 | 19:45 | Scheduled | |
| Beirut (BEY) | Air Cairo | SM3451 | 19:48 | Scheduled | |
| Manchester (MAN) | easyJet | U22253 | 19:55 | Scheduled | |
| Cairo (CAI) | Egyptair | MS28 expand_more(6) | 20:50 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8028 | 20:50 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2888 | 20:50 | Scheduled | |
| Cairo (CAI) | Air India | AI7653 | 20:50 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4902 | 20:50 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5474 | 20:50 | Scheduled | |
| Cairo (CAI) | Sirius Aero | SA7178 | 20:50 | Scheduled | |
| Bristol (BRS) | easyJet | U22911 | 20:55 | Scheduled | |
| Ekaterinburg (SVX) | Red Sea Airlines | 4S3324 | 21:00 | Delayed | |
| Catania (CTA) | Wizz Air | W46697 | 21:10 | Scheduled | |
| London (LGW) | Wizz Air | W95769 | 21:20 | Scheduled | |
| London (LGW) | easyJet | U28739 | 21:45 | Scheduled | |
| Bergamo (BGY) | Trade Air | MT3144 | 21:58 | Scheduled | |
| Verona (VRN) | Neos | NO6421 | 22:00 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8 | 22:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM10 | 22:30 | Scheduled | |
| Milan (MXP) | Neos | NO6376 | 23:25 | Delayed | |
| Bergamo (BGY) | Neos | NO6954 | 23:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC638 | 23:40 | Scheduled | |
| Istanbul (SAW) | AJet | VF255 | 23:55 | Scheduled | |
| Beirut (BEY) | Petroleum Air Services | UF2 | 23:56 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Milan (MXP) | Neos | NO5204 | 00:05 | Unknown | |
| Milan (MXP) | Neos | NO5879 | 00:20 | Unknown | |
| Almaty (ALA) | Air Cairo | SM881 | 00:40 | Unknown | |
| Istanbul (SAW) | Pegasus | PC7201 | 01:20 | 01:30 | En-Route |
| Antalya (AYT) | Pegasus | PC5089 | 02:15 | 02:12 | En-Route |
| Istanbul (SAW) | Pegasus | PC569 | 03:05 | 03:04 | En-Route |
| Chisinau (RMO) | SkyUp Airlines | 4V7504 | 03:20 | 03:27 | En-Route |
| Istanbul (SAW) | AJet | VF256 | 03:45 | Unknown | |
| Cairo (CAI) | Egyptair | MS21 expand_more(3) | 05:40 | 05:57 | En-Route |
| Cairo (CAI) | Air Cairo | SM8021 | 05:40 | 05:57 | En-Route |
| Cairo (CAI) | Air Canada | AC2879 | 05:40 | 05:57 | En-Route |
| Cairo (CAI) | Etihad Airways | EY4955 | 05:40 | 05:57 | En-Route |
| Cairo (CAI) | Air Cairo | SM18 | 06:00 | 06:26 | En-Route |
| Moscow (VKO) | Nesma Airlines | NE618 | 06:10 | 14:59 | En-Route |
| Chisinau (RMO) | SkyUp Airlines | H7346 | 07:20 | 07:01 | En-Route |
| Cairo (CAI) | Egyptair | MS23 expand_more(5) | 07:45 | 07:42 | En-Route |
| Cairo (CAI) | Air Cairo | SM8023 | 07:45 | 07:42 | En-Route |
| Cairo (CAI) | Air Canada | AC2886 | 07:45 | 07:42 | En-Route |
| Cairo (CAI) | Etihad Airways | EY4993 | 07:45 | 07:42 | En-Route |
| Cairo (CAI) | Oman Air | WY5463 | 07:45 | 07:42 | En-Route |
| Cairo (CAI) | Sirius Aero | SA7180 | 07:45 | 07:42 | En-Route |
| Katowice (KTW) | Smartwings | 3Z7717 | 07:55 | 09:04 | En-Route |
| Yekaterinburg (SVX) | Red Sea Airlines | 4S3323 | 08:00 | 09:49 | En-Route |
| Krasnodar (KRR) | Aeroflot | SU917 | 08:10 | Unknown | |
| Bucharest (OTP) | HiSky | H48614 | 08:15 | 08:11 | En-Route |
| Cairo (CAI) | Air Cairo | SM3 | 08:30 | 08:31 | En-Route |
| Warsaw (WAW) | SkyUp Airlines | U57348 | 08:40 | 08:47 | En-Route |
| Bucharest (OTP) | Tarom | RO8332 | 09:10 | 09:17 | En-Route |
| Yerevan (EVN) | OneClick Airways | 3F7462 | 10:00 | 10:23 | En-Route |
| Prague (PRG) | SkyUp Airlines | U57362 | 10:00 | 11:21 | En-Route |
| Poznan (POZ) | SkyUp Airlines | U57336 | 10:05 | 10:32 | En-Route |
| Chisinau (RMO) | FlyOne | 5F6342 | 10:20 | Unknown | |
| Ankara (ESB) | Pegasus | PC1719 | 10:50 | 12:26 | En-Route |
| Katowice (KTW) | Enter Air | E44004 | 10:55 | 11:44 | En-Route |
| Rome (FCO) | Wizz Air | W46112 | 11:40 | 11:40 | En-Route |
| Athens (ATH) | Aegean Airlines | A3943 | 11:45 | 11:49 | En-Route |
| Bologna (BLQ) | Neos | NO6919 | 11:45 | 12:22 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK701 expand_more(1) | 11:45 | 12:18 | En-Route |
| Istanbul (IST) | Egyptair | MS9676 | 11:45 | 12:18 | En-Route |
| St. Petersburg (LED) | Aeroflot | SU735 | 11:50 | 12:15 | En-Route |
| Naples (NAP) | easyJet | U24242 | 11:50 | 12:11 | En-Route |
| Verona (VRN) | Neos | NO6509 | 12:10 | 12:34 | En-Route |
| Krasnodar (KRR) | Red Wings | WZ4534 | 12:35 | Unknown | |
| Moscow (DME) | Ural Airlines | U61888 | 12:55 | Unknown | |
| Milan (MXP) | easyJet | U23900 | 13:10 | 13:13 | En-Route |
| Tashkent (TAS) | Uzbekistan Airways | HY342 | 13:20 | 13:53 | En-Route |
| Chisinau (RMO) | FlyOne | 5F6344 | 13:20 | 13:18 | En-Route |
| Nizhny Novgorod (GOJ) | Rossiya | SU5966 | 13:30 | 16:02 | En-Route |
| Cairo (CAI) | Air Cairo | SM5 | 13:30 | 13:42 | En-Route |
| Moscow (SVO) | Aeroflot | SU439 | 13:45 | Unknown | |
| Istanbul (SAW) | Pegasus | PC631 | 14:00 | 15:04 | En-Route |
| Chisinau (RMO) | SkyUp Airlines | 4V7506 | 14:05 | 14:12 | En-Route |
| Naples (NAP) | easyJet | U24248 | 14:20 | Scheduled | |
| Cairo (CAI) | Egyptair | MS25 expand_more(4) | 14:25 | 15:36 | En-Route |
| Cairo (CAI) | Air Cairo | SM8025 | 14:25 | 15:36 | En-Route |
| Cairo (CAI) | Air India | AI7656 | 14:25 | 15:36 | En-Route |
| Cairo (CAI) | Etihad Airways | EY4983 | 14:25 | 15:36 | En-Route |
| Cairo (CAI) | Sirius Aero | SA7183 | 14:25 | 15:36 | En-Route |
| Warsaw (WAW) | Enter Air | E44598 | 14:25 | 15:44 | En-Route |
| Milan (MXP) | Neos | NO6525 | 14:35 | 14:56 | En-Route |
| Moscow (SVO) | Air Cairo | SM933 | 14:40 | 15:30 | En-Route |
| Riyadh (RUH) | Saudia | SV328 expand_more(1) | 14:50 | 14:42 | En-Route |
| Riyadh (RUH) | Etihad Airways | EY3412 | 14:50 | 14:42 | En-Route |
| Rome (FCO) | Neos | NO6552 | 15:15 | 15:12 | En-Route |
| Moscow (SVO) | Aeroflot | SU427 | 15:20 | 17:49 | En-Route |
| Beirut (BEY) | Air Cairo | SM3450 | 15:50 | 15:52 | En-Route |
| Cairo (CAI) | Air Cairo | SM13 | 16:00 | 16:05 | En-Route |
| St. Petersburg (LED) | AlMasria Universal Airlines | UJ703 | 16:00 | 16:28 | En-Route |
| Jeddah (JED) | Saudia | SV326 expand_more(1) | 16:35 | 16:52 | En-Route |
| Jeddah (JED) | Etihad Airways | EY3402 | 16:35 | 16:52 | En-Route |
| Oslo (OSL) | SAS | SK7524 | 16:45 | 16:30 | En-Route |
| Warsaw (WAW) | LOT | LO6576 | 17:00 | 17:53 | En-Route |
| Bucharest (OTP) | Tarom | RO8334 | 17:40 | 17:27 | En-Route |
| Riga (RIX) | airBaltic | BT782 | 17:50 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU431 | 17:55 | Scheduled | |
| London (LTN) | easyJet | U22612 | 18:05 | Scheduled | |
| Paris (CDG) | easyJet | U24660 | 18:20 | Scheduled | |
| Ufa (UFA) | Nordwind Airlines | N43354 | 18:25 | Scheduled | |
| Milan (MXP) | easyJet | U23890 | 18:25 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM7 | 18:30 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU429 | 18:40 | Scheduled | |
| Geneva (GVA) | easyJet | U21600 | 18:45 | Scheduled | |
| Moscow (DME) | Egyptair | MS727 | 19:30 | Scheduled | |
| Birmingham (BHX) | easyJet | U26632 | 19:30 | Scheduled | |
| Milan (MXP) | Wizz Air | W46364 | 19:35 | Scheduled | |
| Naples (NAP) | Wizz Air | W46926 | 20:00 | Scheduled | |
| Beirut (BEY) | Petroleum Air Services | UF1 | 20:00 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5338 | 20:05 | Scheduled | |
| Kaliningrad (KGD) | AlMasria Universal Airlines | UJ681 | 20:15 | Scheduled | |
| Lyon (LYS) | easyJet | U24438 | 20:45 | Scheduled | |
| Manchester (MAN) | easyJet | U22254 | 20:50 | Scheduled | |
| Cairo (CAI) | Egyptair | MS29 expand_more(5) | 21:30 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM8029 | 21:30 | Scheduled | |
| Cairo (CAI) | Air Canada | AC2863 | 21:30 | Scheduled | |
| Cairo (CAI) | Air India | AI7654 | 21:30 | Scheduled | |
| Cairo (CAI) | Etihad Airways | EY4952 | 21:30 | Scheduled | |
| Cairo (CAI) | Oman Air | WY5480 | 21:30 | Scheduled | |
| Katowice (KTW) | SkyUp Airlines | U57356 | 21:40 | Scheduled | |
| Bristol (BRS) | easyJet | U22912 | 21:45 | Scheduled | |
| Catania (CTA) | Wizz Air | W46698 | 21:45 | Scheduled | |
| London (LGW) | Wizz Air | W95770 | 21:55 | Scheduled | |
| Moscow (SVO) | Air Cairo | SM781 | 21:55 | Scheduled | |
| Kaunas (KUN) | SkyUp Airlines | U57134 | 22:05 | Scheduled | |
| St. Petersburg (LED) | Air Cairo | SM901 | 22:10 | Scheduled | |
| London (LGW) | easyJet | U28740 | 22:40 | Scheduled | |
| Moscow (VKO) | Red Sea Airlines | 4S3113 | 22:50 | Scheduled | |
| Verona (VRN) | Neos | NO6422 | 22:50 | Scheduled | |
| Milan (BGY) | Malta MedAir | MT3145 | 23:05 | Scheduled | |
Flying To and From Sharm El Sheikh Airport
This page provides information about the destinations that can be reached via Sharm El Sheikh Airport.
Don't forget to book your hire car!
Search for the cheapest car hire deals in Sharm El Sheikh Egypt
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
