Sharm El Sheikh 机场 的 Air Cairo - SSH
Air Cairo 在 Sharm El Sheikh 机场 到达和离开哪些航站楼?
Air Cairo 航班通常在 Sharm El Sheikh 机场 到达和离开以下航站楼:
- 终端 - 2
- 终端 - 1
Air Cairo 往返于哪些地点的 Sharm El Sheikh 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Aktyubinsk (AKX) | Kazakhstan | Aktyubinsk | 2 | 查看航班 |
Amiryah West (HBE) | Egypt | Alexandria Amiryah West | 3 | 查看航班 |
Almaty (ALA) | Kazakhstan | Almaty | 8 | 查看航班 |
Palese (BRI) | Italy | Bari | 5 | 查看航班 |
Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | 查看航班 |
Cairo International (CAI) | Egypt | Cairo | 86 | 查看航班 |
Fontanarossa (CTA) | Italy | Catania | 2 | 查看航班 |
Spaceland (SPX) | United States | Houston Spaceland | 1 | 查看航班 |
Hurghada (HRG) | Egypt | Hurghada | 8 | 查看航班 |
Kazan (KZN) | Russia | Kazan | 2 | 查看航班 |
Luxor (LXR) | Egypt | Luxor | 4 | 查看航班 |
Marsa Alam International (RMF) | Egypt | Marsa Alam | 1 | 查看航班 |
Malpensa (MXP) | Italy | Milan Malpensa | 3 | 查看航班 |
Sheremetyevo (SVO) | Russia | Moscow Sheremetyevo | 6 | 查看航班 |
Capodichino (NAP) | Italy | Naples | 6 | 查看航班 |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 1 | 查看航班 |
Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | 查看航班 |
Kurumoch (KUF) | Russia | Samara | 1 | 查看航班 |
Pulkovo (LED) | Russia | St Petersburg Pulkovo | 4 | 查看航班 |
Yuzhny (TAS) | Uzbekistan | Tashkent | 2 | 查看航班 |
Ufa (UFA) | Russia | Ufa | 1 | 查看航班 |
Zvartnots (EVN) | Armenia | Yerevan | 4 | 查看航班 |
Air Cairo 运营的飞往 Sharm El Sheikh 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Aktyubinsk | Aktyubinsk (AKX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Kazakhstan | Almaty | Almaty (ALA) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 6 | 4 | 4 | 5 | 5 | 6 | 9 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
Russia | Kazan | Kazan (KZN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Egypt | Luxor | Luxor (LXR) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 查看航班 |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Russia | Moscow Sheremetyevo | Sheremetyevo (SVO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Russia | Ufa | Ufa (UFA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Uzbekistan | Tashkent | Yuzhny (TAS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Air Cairo 运营的 Sharm El Sheikh 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Aktyubinsk | Aktyubinsk (AKX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Kazakhstan | Almaty | Almaty (ALA) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
Egypt | Alexandria Amiryah West | Amiryah West (HBE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 10 | 8 | 7 | 4 | 4 | 4 | 10 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
Russia | Kazan | Kazan (KZN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Russia | Samara | Kurumoch (KUF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Egypt | Luxor | Luxor (LXR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Russia | Moscow Sheremetyevo | Sheremetyevo (SVO) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
United States | Houston Spaceland | Spaceland (SPX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Uzbekistan | Tashkent | Yuzhny (TAS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Sharm El Sheikh 机场 租车 节省大量资金。